| SK | ![]()  | ![]()  | ![]()  | 
| 0.120547719 22.3302368  | 0.141364512 21.3153852  | 0.141663494 19.0736734  | 
|
| AK | ![]()  | ||
| 0.144271069 21.9617605  | |||
| BCC | ![]()  | ![]()  | ![]()  | 
| 0.145030801 21.9229247  | 0.181206384 27.7802505  | 0.145030801 25.021  | 
|
| SCC | ![]()  | ![]()  | ![]()  | 
| 0.152250408 23.9114032  | 0.187604937 28.4879574  | 0.173858504 26.3764811  | 
SK: Seborrheic keratosis
AK: Actinic keratosis
BCC: Basal cell carcinoma
SCC: Squamous cell carcinoma
Value of upper side: Standard deviation of a simple fractal dimension of Theta figure
-----------------------------------------------------------------------
Value of lower side: Coefficient of variation of a fractal dimension of Theta figure