A) Purchasing Resources - May 1/98 to Oct.31/98 (6 months)
| Supplier | Admin. | Research | Total($) |
| Dell Canada | 497,375 | 173,254 | 670,629 |
| Systems Support | 178,120 | 75,099 | 253,219 |
| JMG Compusmart | 126,867 | 6,631 | 133,498 |
| Open Storage Solutions | 87,247 | 23,725 | 110,972 |
| Alliance Computers | 52,668 | 29,319 | 81,987 |
| EMJ Data | 30,488 | 7,379 | 37,867 |
| Comtronic | 26,566 | 8,718 | 35,284 |
| KV Computers | 6,048 | 24,104 | 30,152 |
| Audcomp Computer Sys. | 5,566 | 24,575 | 30,141 |
| Summit Direct | 12,266 | 17,241 | 29,507 |
| IBM | 14,045 | 14,046 | 28,091 |
| BTP Computers | 19,717 | 5,520 | 25,237 |
| Masters Computers | 2,828 | 14,791 | 17,619 |
| Computer Odyssey | 2,027 | 13,150 | 15,177 |
| Future Shop | 3,797 | 11,321 | 15,118 |
| Microage | 3,331 | 9,908 | 13,239 |
| Centennial Comp Solutions | 1,359 | 8,783 | 10,142 |
| Computer City | 0 | 9,903 | 9,903 |
| Desktop Services | 1,331 | 6,932 | 8,263 |
| Syntech | 0 | 6,427 | 6,427 |
| TOTALS | 1,071,646 | 490,826 | 1,562,472 |
B) Bookstore - 97/98 ( one year)
| Supplier | Personal | Admin. | Research | Total |
| Sun | 77,239 | 121,249 | 264,285 | 462,773 |
| Apple | 87,149 | 45,511 | 58,794 | 191,454 |
| Audcomp | 138,821 | 72,018 | 46,877 | 257,716 |
| Pb | 4,352 | 50,556 | 8,062 | 62,970 |
| Nec | 3,709 | 18,227 | 49,677 | 71,613 |
| IBM | 98,637 | 148,759 | 110,780 | 358,176 |
| Compaq | - | - | - | 171,817 |
| Samsung | - | - | - | 41,296 |
| TOTALS | 409,907 | 456,320 | 538,475 | 1,617,815 |