Organization & Other Services
| 1961 | ||||||||
| 1962 | ||||||||
| 1963 | ||||||||
| 1964 | Computer Centre | |||||||
| 1965 | ||||||||
| 1966 | ||||||||
| 1967 | ||||||||
| 1968 | IPACS Information Processing & Academic Computing Services McCalla Task Force 1981 |
|||||||
| 1969 | ||||||||
| 1970 | Calcomp plotter 36" wide pen plotter |
|||||||
| 1971 | ||||||||
| 1972 | ||||||||
| 1973 | ||||||||
| 1974 | ||||||||
| 1975 | Versatec plotter raster scan, thermo- graphic paper |
|||||||
| 1976 | ||||||||
| 1977 | ||||||||
| 1978 | ||||||||
| 1979 | OMR optical mark sense scanner originally cards, later sheet forms |
|||||||
| 1980 | ||||||||
| 1981 | ||||||||
| 1982 | ||||||||
| 1983 | ||||||||
| 1984 | ||||||||
| 1985 | MicroComputer Centre Bookstore sales @Mediashop in HSc 1996 |
|||||||
| 1986 | ||||||||
| 1987 | CIS Computing & Information Services (CIS) Assistant Vice President - CIS Telecomm. 1989 Audio/Visual 1990 Printing 1991 |
|||||||
| 1988 | ||||||||
| 1989 | ||||||||
| 1990 | ||||||||
| 1991 | ||||||||
| 1992 | ||||||||
| 1993 | Electronic Classroom JHE & HSC video conferencing 1994 |
Docutech printer | ||||||
| 1994 | ||||||||
| 1995 | ||||||||
| 1996 | Digital photo equipment | |||||||
| 1997 | ||||||||
| 1998 | ||||||||
| 1999 |
Service Desk
| Hours: | Monday - Friday 8:30 am - 4:30 pm |
|---|---|
| Phone: | 905-525-9140 x24357 (2HELP) |
| Email: | uts@mcmaster.ca |
| Location: | Main Campus BSB Rm. 245 |
| Service Catalog: | |
| http://www.mcmaster.ca/uts | |
Service Bulletins
- There are no Service Bulletins at this time

