McMASTER FACULTY SALARY STATISTICS 1996/97*
Faculty of Business
| Full Professor | Associate | Assistant | Lecturer | Total Faculty |
| # in Rank | 22 | 14 | 4 | 4 | 44 |
| Avg Yrs in Univ. | 16.8 | 11.1 | N/C | N/C | 13.2 |
| Avg 96/97 Salary | 93,269 | 79,125 | N/C | N/C | 83,842 |
| 10th Percentile | 82,403 | 71,596 | N/C | N/C | 67,735 |
| Median | 92,777 | 77,692 | N/C | N/C | 83,287 |
| 90th Percentile | 109,765 | N/C | N/C | N/C | 101,525 |
| Avg Age | 51 | 43 | N/C | N/C | 47 |
Faculty of Humanities
| Full Professor | Associate | Assistant | Lecturer | Total Faculty |
| # in Rank | 33 | 47 | 22 | 1 | 103 |
| Avg Yrs in Univ. | 24.0 | 16.5 | 8.9 | N/C | 17.1 |
| Avg 96/97 Salary | 90,680 | 73,319 | 55,804 | N/C | 74,817 |
| 10th Percentile | 80,570 | 55,825 | 42,308 | N/C | 49,881 |
| Median | 92,579 | 75,897 | 52,552 | N/C |
78,060 |
| 90th Percentile | 97,101 | 92,467 | 77,463 | N/C | 94,516 |
| Avg Age | 56 | 49 | 43 | N/C | 50 |
Faculty of Social Sciences
| Full Professor | Associate | Assistant | Lecturer | Total Faculty |
| # in Rank | 60 | 46 | 17 | 2 | 125 |
| Avg Yrs in Univ. | 19.0 | 13.4 | 4.4 | N/C | 14.6 |
| Avg 96/97 Salary | 89,574 | 71,363 | 53,333 | N/C | 77,205 |
| 10th Percentile | 79,685 | 58,836 | 46,426 | N/C | 51,681 |
| Median | 91,484 | 70,819 | 50,268 | N/C |
80,505 |
| 90th Percentile | 96,656 | 87,106 | N/C | N/C | 94,775 |
| Avg Age | 51 | 48 | 40 | N/C | 48 |
Faculty of Engineering
| Full Professor | Associate | Assistant | Lecturer | Total Faculty |
| # in Rank | 45 | 19 | 10 | 0 | 74 |
| Avg Yrs in Univ | 19.3 | 11.4 | 5.7 | - | 15.4 |
| Avg 96/97 Salary | 92,930 | 75,723 | 62,525 | - | 84,404 |
| 10th Percentile | 78,679 | 69,117 | 53,014 | - | 63,516 |
| Median | 94,572 | 75,085 | 59,530 | - | 86,169 |
| 90th Percentile | 103,333 | N/C | N/C | - | 99,234 |
| Avg Age | 53 | 43 | 37 | - | 48 |
Faculty of Science
| Full Professor | Associate | Assistant | Lecturer | Total Faculty |
| # in Rank | 92 | 43 | 19 | 0 | 154 |
| Avg Yrs in Univ. | 20.9 | 9.3 | 2.5 | - | 15.4 |
| Avg 96/97 Salary | 91,761 | 69,919 | 51,540 | - | 80,700 |
| 10th Percentile | 75,793 | 57,332 | 47,757 | - | 52,818 |
| Median | 92,240 | 70,035 | 51,796 | - | 83,465 |
| 90th Percentile | 101,711 | 84,988 | N/C | - | 98,953 |
| Avg Age | 53 | 43 | 37 | - | 48 |
Arts, Science & Engineering Total
| Full Professor | Associate | Assistant | Lecturer | Total Faculty |
| # in Rank | 252 | 169 | 72 | 7 | 500 |
| Avg Yrs in Univ. | 20.2 | 12.8 | 5.4 | 5.7 | 15.4 |
| Avg 96/97 Salary | 91,439 | 72,673 | 55,910 | 52,794 | 79,439 |
| 10th Percentile | 78,801 | 57,597 | 46,244 | 41,599 | 54,540 |
| Median | 92,080 | 73,744 | 53,014 | 45,963 | 81,958 |
| 90th Percentile | 99,794 | 88,389 | 73,251 | N/C | 96,584 |
| Avg Age | 53 | 46 | 39 | 43 | 48 |
Health Sciences: Non-Clinical
| Full Professor | Associate | Assistant | Lecturer | Total Faculty |
| # in Rank | 63 | 49 | 55 | 8 | 175 |
| Avg Yrs in Univ. | 17.0 | 12.5 | 4.7 | 2.3 | 11.2 |
| Avg 96/97 Salary | 89,760 | 77,487 | 62,931 | 53,405 | 76,229 |
| 10th Percentile | 78,539 | 68,346 | 51,999 | 47,277 | 56,424 |
| Median | 90,596 | 76,466 | 62,424 | 55,718 | 76,215 |
| 90th Percentile | 100,001 | 87,839 | 73,116 | N/C | 94,791 |
| Avg Age | 53 | 48 | 43 | 45 | 48 |
University Total
| Full Professor | Associate | Assistant | Lecturer | Total Faculty |
| # in Rank | 315 | 218 | 127 | 15 | 675 |
| Avg Yrs in Univ. | 19.6 | 12.8 | 5.1 | 3.9 | 14.3 |
| Avg 96/97 Salary | 91,103 | 73,755 | 58,951 | 53,120 | 78,607 |
| 10th Percentile | 78,971 | 58,376 | 47,332 | 39,999 | 54,802 |
| Median | 91,898 | 75,052 | 57,393 | 54,437 | 80,316 |
| 90th Percentile | 99,465 | 88,350 | 73,038 | N/C | 96,048 |
| Avg Age | 53 | 46 | 41 | 44 | 48 |
*These include promotees in new rank and new staff, but exclude Chair's stipends, Deans, Assistant Deans and Associate Deans
N/C = not claculated due to cell size.