Web Server Statistics for INABIS '98


INABIS '98 Home Page Your Session Symposia & Poster Sessions Plenary Sessions Exhibitors' Foyer Personal Itinerary New Search


Program started at Tue-16-Feb-1999 23:39.
Analysed requests from Mon-07-Dec-1998 00:00 to Wed-16-Dec-1998 23:59 (10.0 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Hourly Summary: Domain Report: Status Code Report: Request Report)

Successful requests: 361,756
Average successful requests per day: 36,178
Successful requests for pages: 120,611
Average successful requests for pages per day: 12,061
Failed requests: 6,053
Redirected requests: 898
Distinct files requested: 4,755
Distinct hosts served: 7,280
Corrupt logfile lines: 627
Unwanted logfile entries: 54,401
Data transferred: 2,758 Mbytes
Average data transferred per day: 282,525 kbytes


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Hourly Summary: Domain Report: Status Code Report: Request Report)

Each unit (+) represents 2,000 requests for pages, or part thereof.


week beg.:  #reqs: pages: 
---------: ------: -----: 
 6/Dec/98: 240647: 77103: +++++++++++++++++++++++++++++++++++++++
13/Dec/98: 121109: 43508: ++++++++++++++++++++++
Busiest week: week beginning 6/Dec/98 (77,103 requests for pages).

Daily Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Hourly Summary: Domain Report: Status Code Report: Request Report)

Each unit (+) represents 600 requests for pages, or part thereof.


     date: #reqs: pages: 
---------: -----: -----: 
 7/Dec/98: 51571: 16089: +++++++++++++++++++++++++++
 8/Dec/98: 35656: 11362: +++++++++++++++++++
 9/Dec/98: 32130:  9953: +++++++++++++++++
10/Dec/98: 66800: 20317: ++++++++++++++++++++++++++++++++++
11/Dec/98: 39630: 12978: ++++++++++++++++++++++
12/Dec/98: 14860:  6404: +++++++++++

13/Dec/98: 16114:  6555: +++++++++++
14/Dec/98: 38879: 13051: ++++++++++++++++++++++
15/Dec/98: 34264: 11374: +++++++++++++++++++
16/Dec/98: 31852: 12528: +++++++++++++++++++++
Busiest day: 10/Dec/98 (20,317 requests for pages).

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Hourly Summary: Domain Report: Status Code Report: Request Report)

Each unit (+) represents 200 requests for pages, or part thereof.


hr: #reqs: pages: 
--: -----: -----: 
 0:  6308:  1906: ++++++++++
 1:  6831:  2288: ++++++++++++
 2:  8926:  2831: +++++++++++++++
 3: 13621:  4676: ++++++++++++++++++++++++
 4: 16197:  5793: +++++++++++++++++++++++++++++
 5: 11436:  3838: ++++++++++++++++++++
 6: 12357:  4083: +++++++++++++++++++++
 7: 13838:  4602: ++++++++++++++++++++++++
 8: 17087:  5525: ++++++++++++++++++++++++++++
 9: 23053:  7581: ++++++++++++++++++++++++++++++++++++++
10: 24762:  8902: +++++++++++++++++++++++++++++++++++++++++++++
11: 25616:  8267: ++++++++++++++++++++++++++++++++++++++++++
12: 22764:  7363: +++++++++++++++++++++++++++++++++++++
13: 21340:  7145: ++++++++++++++++++++++++++++++++++++
14: 19268:  6317: ++++++++++++++++++++++++++++++++
15: 18942:  6377: ++++++++++++++++++++++++++++++++
16: 17902:  5853: ++++++++++++++++++++++++++++++
17: 16369:  5491: ++++++++++++++++++++++++++++
18: 14656:  5128: ++++++++++++++++++++++++++
19: 12212:  4352: ++++++++++++++++++++++
20: 10170:  3781: +++++++++++++++++++
21:  9797:  3182: ++++++++++++++++
22: 10637:  2945: +++++++++++++++
23:  7667:  2385: ++++++++++++

Domain Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Hourly Summary: Domain Report: Status Code Report: Request Report)

Listing domains, sorted by the amount of traffic.


 #reqs: %bytes: domain
------: ------: ------
280669: 92.80%: [unresolved numerical addresses]
 25537:  2.39%: .ca (Canada)
 11963:  1.01%: .edu (USA Educational)
  4637:  0.43%: .com (Commercial)
  4031:  0.37%: .net (Network)
  4352:  0.36%: .jp (Japan)
  3613:  0.30%: .es (Spain)
  3373:  0.26%: .uk (United Kingdom)
  3192:  0.25%: .de (Germany)
  3243:  0.25%: .it (Italy)
  1987:  0.17%: .fr (France)
  1523:  0.15%: .au (Australia)
  1852:  0.14%: .be (Belgium)
  1057:  0.11%: .org (Non-Profit Making Organisations)
   963:  0.09%: .dk (Denmark)
   733:  0.08%: .ar (Argentina)
   773:  0.08%: .hu (Hungary)
   951:  0.08%: .mx (Mexico)
   691:  0.07%: .at (Austria)
   782:  0.07%: .fi (Finland)
   678:  0.06%: .nl (Netherlands)
   437:  0.03%: .gov (USA Government)
   283:  0.03%: .cz (Czech Republic)
   339:  0.03%: .br (Brazil)
   307:  0.03%: .il (Israel)
   318:  0.03%: .ch (Switzerland)
   152:  0.03%: [domain not given]
   238:  0.03%: .pe (Peru)
   261:  0.02%: .nz (New Zealand)
   652:  0.02%: .ro (Romania)
   262:  0.02%: .pl (Poland)
   189:  0.02%: .se (Sweden)
   190:  0.02%: .ru (Russia)
   243:  0.02%: .no (Norway)
   179:  0.02%: .za (South Africa)
   194:  0.02%: .hk (Hong Kong)
    88:  0.01%: .sk (Slovak Republic)
    84:  0.01%: .tw (Taiwan)
    88:  0.01%: .us (United States)
   104:  0.01%: .ie (Ireland)
    61:  0.01%: [unknown domains]
    64:  0.01%: .uy (Uruguay)
    81:  0.01%: .gr (Greece)
    58:       : .co (Colombia)
    23:       : .ua (Ukraine)
    44:       : .ee (Estonia)
    23:       : .pt (Portugal)
    36:       : .cu (Cuba)
    23:       : .fj (Fiji)
    35:       : .ph (Philippines)
    15:       : .tr (Turkey)
    18:       : .in (India)
     8:       : .ni (Nicaragua)
     8:       : .kr (South Korea)
     5:       : .my (Malaysia)
    15:       : .mil (USA Military)
    13:       : .ng (Nigeria)
     5:       : .hr (Croatia)
     5:       : .cl (Chile)
     5:       : .sg (Singapore)
     3:       : .bg (Bulgaria)

Status Code Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Hourly Summary: Domain Report: Status Code Report: Request Report)

Listing status codes, sorted numerically.


 #reqs: status code
------: -----------
263944: 200 OK
  3206: 206 Partial content
     5: 301 Document moved permanently
   893: 302 Document found elsewhere
 94606: 304 Not modified since last retrieval
    14: 400 Bad request
     4: 403 Access forbidden
  5925: 404 Document not found
   107: 408 Request timeout
     3: 500 Internal server error

Request Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Hourly Summary: Domain Report: Status Code Report: Request Report)

Listing files with at least 100 requests, sorted by the number of requests.


 #reqs:  %reqs: %pages: Mbytes: %bytes:       last date: file
------: ------: ------: ------: ------: ---------------: ----
  8453:  2.34%:  7.01%:     44:  1.58%: 16/Dec/98 23:57: INABIS98 Home Page
  6958:  1.92%:  5.77%:    341: 12.38%: 16/Dec/98 23:54: Symposia & Poster Sessions Index Page
  2521:  0.70%:  2.09%:     10:  0.35%: 16/Dec/98 23:31: Plenary Session Index Page
  1932:  0.53%:  1.60%:     14:  0.49%: 16/Dec/98 23:58: Welcome Party Page
  1904:  0.53%:  1.58%:      4:  0.16%: 16/Dec/98 23:29: /cgi-bin/ceilidh/forum/welcome/hughes/
  1356:  0.37%:  1.12%:      4:  0.16%: 16/Dec/98 23:32: /cgi-bin/ceilidh/forum/plenary/session/
  1328:  0.37%:  1.10%:      8:  0.30%: 16/Dec/98 23:31: Discussion Board Page for Plenary Session
  1131:  0.31%:  0.94%:      4:  0.13%: 16/Dec/98 23:30: Keynote Addresses Index Page
   954:  0.26%:  0.79%:      7:  0.27%: 16/Dec/98 21:31: Search Page
   747:  0.21%:  0.62%:      5:  0.17%: 16/Dec/98 21:58: ../forum/cvdisease/mulvany/board.html
   718:  0.20%:  0.60%:      3:  0.09%: 16/Dec/98 17:10: /cgi-bin/ceilidh/forum/biomededu/coma/
   717:  0.20%:  0.59%:     13:  0.48%: 16/Dec/98 23:22: Welcome to Discussion Boards
   705:  0.19%:  0.58%:      2:  0.06%: 16/Dec/98 21:59: /cgi-bin/ceilidh/forum/cvdisease/mulvany/
   687:  0.19%:  0.57%:      4:  0.14%: 16/Dec/98 23:36: ../forum/neuroscience/feeney/board.html
   637:  0.18%:  0.53%:      9:  0.31%: 16/Dec/98 21:39: Neuroscience Poster Session Index Page
   616:  0.17%:  0.51%:      2:  0.06%: 16/Dec/98 20:14: /cgi-bin/ceilidh/forum/neurodisease/sadile/
   607:  0.17%:  0.50%:      2:  0.09%: 16/Dec/98 22:25: Welcome Remarks by Drs Peter George and Russel Joffe
   580:  0.16%:  0.48%:      2:  0.08%: 16/Dec/98 21:40: Sponsors and Exhibitors
   570:  0.16%:  0.47%:      2:  0.07%: 16/Dec/98 17:17: /cgi-bin/ceilidh/forum/oxidative/juurlink/
   557:  0.15%:  0.46%:      2:  0.08%: 16/Dec/98 20:24: ../forum/behavneuro/semba/board.html
   538:  0.15%:  0.45%:      3:  0.12%: 16/Dec/98 23:38: ../forum/pharmtox/amano/board.html
   532:  0.15%:  0.44%:      3:  0.09%: 16/Dec/98 20:14: ../forum/neurodisease/sadile/board.html
   525:  0.15%:  0.44%:      1:  0.05%: 16/Dec/98 23:18: /cgi-bin/ceilidh/forum/pharmtox/amano/
   519:  0.14%:  0.43%:      1:  0.04%: 16/Dec/98 14:14: /cgi-bin/ceilidh/forum/behavneuro/huston/
   518:  0.14%:  0.43%:      4:  0.13%: 16/Dec/98 21:55: ../forum/medicine/wilk/board.html
   517:  0.14%:  0.43%:      2:  0.08%: 16/Dec/98 18:22: ../forum/cellbio/lytton/board.html
   510:  0.14%:  0.42%:      2:  0.08%: 16/Dec/98 23:22: ../forum/behavneuro/huston/board.html
   506:  0.14%:  0.42%:      3:  0.11%: 16/Dec/98 19:23: ../forum/oxidative/juurlink/board.html
   503:  0.14%:  0.42%:      1:  0.05%: 16/Dec/98 21:56: /cgi-bin/ceilidh/forum/medicine/wilk/
   497:  0.14%:  0.41%:      1:  0.05%: 16/Dec/98 23:36: /cgi-bin/ceilidh/forum/neuroscience/feeney/
   485:  0.13%:  0.40%:      1:  0.04%: 16/Dec/98 12:49: /cgi-bin/ceilidh/forum/behavneuro/anisman/
   480:  0.13%:  0.40%:      3:  0.11%: 16/Dec/98 21:12: ../forum/cellbio/storey/board.html
   465:  0.13%:  0.39%:      1:  0.05%: 16/Dec/98 22:32: /cgi-bin/ceilidh/forum/cvdisease/zhang/
   464:  0.13%:  0.38%:      3:  0.10%: 16/Dec/98 17:21: Opening Remarks by Dr Henry Friesen, President of the Medical Research Council
   450:  0.12%:  0.37%:      1:  0.04%: 16/Dec/98 20:12: /cgi-bin/ceilidh/forum/cvdisease/prewitt/
   442:  0.12%:  0.37%:      1:  0.04%: 16/Dec/98 19:59: /cgi-bin/ceilidh/forum/immunology/denburg/
   441:  0.12%:  0.37%:      2:  0.08%: 16/Dec/98 22:29: ../keynote/bloom/
   439:  0.12%:  0.36%:      1:  0.04%: 16/Dec/98 21:10: /cgi-bin/ceilidh/forum/neuropharm/brown/
   435:  0.12%:  0.36%:      3:  0.10%: 16/Dec/98 22:03: ../forum/ophthalmology/nemeth/board.html
   435:  0.12%:  0.36%:      3:  0.09%: 16/Dec/98 21:49: ../forum/biomededu/coma/board.html
   432:  0.12%:  0.36%:      2:  0.06%: 16/Dec/98 23:49: ../forum/cellbio/higuchi/board.html
   432:  0.12%:  0.36%:      2:  0.08%: 16/Dec/98 22:34: ../forum/cvdisease/boegehold/board.html
   417:  0.12%:  0.35%:      1:  0.04%: 16/Dec/98 08:31: /cgi-bin/ceilidh/forum/ophthalmology/nemeth/
   412:  0.11%:  0.34%:      1:  0.04%: 16/Dec/98 13:26: /cgi-bin/ceilidh/forum/cellbio/wuytack/
   411:  0.11%:  0.34%:      1:  0.03%: 16/Dec/98 20:41: /cgi-bin/ceilidh/forum/cellbio/storey/
   409:  0.11%:  0.34%:      2:  0.07%: 16/Dec/98 22:30: ../forum/cellbio/templeton/board.html
   404:  0.11%:  0.33%:      2:  0.08%: 16/Dec/98 23:12: ../forum/behavneuro/anisman/board.html
   402:  0.11%:  0.33%:      3:  0.10%: 16/Dec/98 21:58: ../forum/cvdisease/prewitt/board.html
   399:  0.11%:  0.33%:      2:  0.07%: 16/Dec/98 13:26: ../forum/cellbio/wuytack/board.html
   397:  0.11%:  0.33%:      1:  0.03%: 16/Dec/98 16:57: /cgi-bin/ceilidh/forum/cellbio/lytton/
   394:  0.11%:  0.33%:      2:  0.06%: 16/Dec/98 23:34: ../forum/behavneuro/komisaruk/board.html
   391:  0.11%:  0.32%:      2:  0.08%: 16/Dec/98 21:49: ../forum/cvdisease/nikitin/board.html
   386:  0.11%:  0.32%:      2:  0.08%: 16/Dec/98 18:34: Presidential Address by Dr Sumio Murase
   386:  0.11%:  0.32%:      6:  0.20%: 16/Dec/98 17:46: ../newtech/
   380:  0.11%:  0.32%:      1:  0.04%: 16/Dec/98 18:37: /cgi-bin/ceilidh/forum/behavneuro/semba/
   378:  0.10%:  0.31%:      2:  0.09%: 16/Dec/98 22:46: /cgi-bin/ceilidh/forum/behavneuro/woody/
   376:  0.10%:  0.31%:      9:  0.33%: 16/Dec/98 23:35: ../cellbio/
   368:  0.10%:  0.31%:      1:  0.03%: 16/Dec/98 23:37: /cgi-bin/ceilidh/forum/oxidative/dixon/
   366:  0.10%:  0.30%:      2:  0.07%: 16/Dec/98 21:17: ../forum/neuropharm/brown/board.html
   361:  0.10%:  0.30%:      2:  0.05%: 16/Dec/98 22:24: ../forum/neurodisease/schallert/board.html
   351:  0.10%:  0.29%:      2:  0.07%: 16/Dec/98 23:37: ../forum/oxidative/dixon/board.html
   346:  0.10%:  0.29%:      1:  0.03%: 16/Dec/98 09:07: /cgi-bin/ceilidh/forum/neuropharm/simantov/
   344:  0.10%:  0.29%:      3:  0.09%: 16/Dec/98 20:21: ../semba/
   341:  0.09%:  0.28%:      1:  0.03%: 16/Dec/98 21:48: /cgi-bin/ceilidh/forum/cvdisease/nikitin/
   339:  0.09%:  0.28%:      1:  0.05%: 16/Dec/98 20:15: ../forum/neurodisease/ameringen/board.html
   338:  0.09%:  0.28%:      2:  0.07%: 16/Dec/98 19:54: ../forum/immunology/denburg/board.html
   330:  0.09%:  0.27%:      1:  0.05%: 16/Dec/98 23:46: ../forum/immunology/kohyama/board.html
   329:  0.09%:  0.27%:      1:  0.05%: 16/Dec/98 22:47: ../forum/behavneuro/woody/board.html
   321:  0.09%:  0.27%:      6:  0.20%: 16/Dec/98 22:27: ../pharmtox/
   320:  0.09%:  0.27%:      1:  0.03%: 16/Dec/98 22:29: /cgi-bin/ceilidh/forum/cellbio/templeton/
   318:  0.09%:  0.26%:      0:  0.01%: 16/Dec/98 18:38: ../rojo/board.html
   316:  0.09%:  0.26%:      3:  0.11%: 16/Dec/98 23:32: ../higuchi/
   315:  0.09%:  0.26%:      1:  0.03%: 16/Dec/98 22:33: /cgi-bin/ceilidh/forum/cvdisease/boegehold/
   314:  0.09%:  0.26%:      6:  0.22%: 16/Dec/98 20:05: ../neuropharm/
   312:  0.09%:  0.26%:      4:  0.15%: 16/Dec/98 19:33: ../sadile/
   311:  0.09%:  0.26%:      4:  0.15%: 16/Dec/98 23:13: ../behavneuro/
   310:  0.09%:  0.26%:      1:  0.05%: 16/Dec/98 20:13: ../forum/neuropharm/baum/board.html
   307:  0.08%:  0.25%:      1:  0.05%: 16/Dec/98 23:24: ../forum/neuropharm/simantov/board.html
   306:  0.08%:  0.25%:      1:  0.04%: 16/Dec/98 20:23: ../forum/cellbio/klip/board.html
   304:  0.08%:  0.25%:      1:  0.05%: 16/Dec/98 23:35: ../forum/behavneuro/liebmann/board.html
   301:  0.08%:  0.25%:      3:  0.10%: 16/Dec/98 22:19: ../schallert/
   298:  0.08%:  0.25%:      2:  0.07%: 16/Dec/98 22:31: ../forum/cvdisease/zhang/board.html
   298:  0.08%:  0.25%:      2:  0.09%: 16/Dec/98 23:32: ../komisaruk/
   295:  0.08%:  0.24%:      2:  0.06%: 16/Dec/98 23:16: ../forum/neuropharm/martinez-martos/board.html
   282:  0.08%:  0.23%:      1:  0.04%: 16/Dec/98 22:09: ../forum/behavneuro/salamone/board.html
   281:  0.08%:  0.23%:      4:  0.15%: 16/Dec/98 22:29: ../keynote/bloom/two.html
   280:  0.08%:  0.23%:      1:  0.03%: 16/Dec/98 19:31: /cgi-bin/ceilidh/forum/neuropharm/levant/
   277:  0.08%:  0.23%:      1:  0.02%: 16/Dec/98 20:49: /cgi-bin/ceilidh/forum/behavneuro/komisaruk/
   275:  0.08%:  0.23%:      1:  0.05%: 16/Dec/98 16:58: ../forum/cvpharm/nilius/board.html
   271:  0.07%:  0.22%:      3:  0.09%: 16/Dec/98 17:02: ../mulvany/
   271:  0.07%:  0.22%:      4:  0.13%: 16/Dec/98 23:16: ../oxidative/
   271:  0.07%:  0.22%:      1:  0.03%: 16/Dec/98 19:40: /cgi-bin/ceilidh/forum/behavneuro/brudzynski/
   269:  0.07%:  0.22%:      1:  0.04%: 16/Dec/98 22:24: ../forum/behavneuro/cruzrdelcerro/board.html
   267:  0.07%:  0.22%:      2:  0.08%: 16/Dec/98 23:58: ../woody/
   267:  0.07%:  0.22%:      1:  0.02%: 16/Dec/98 20:16: /cgi-bin/ceilidh/forum/immunology/kohyama/
   265:  0.07%:  0.22%:      1:  0.02%: 16/Dec/98 23:16: /cgi-bin/ceilidh/forum/neuropharm/martinez-martos/
   265:  0.07%:  0.22%:      1:  0.02%: 16/Dec/98 23:34: /cgi-bin/ceilidh/forum/cellbio/higuchi/
   262:  0.07%:  0.22%:      1:  0.03%: 16/Dec/98 12:24: /cgi-bin/ceilidh/forum/cvpharm/nilius/
   254:  0.07%:  0.21%:      2:  0.09%: 16/Dec/98 19:47: ../juurlink/
   254:  0.07%:  0.21%:      1:  0.04%: 16/Dec/98 21:31: ../forum/behavneuro/brudzynski/board.html
   250:  0.07%:  0.21%:      1:  0.02%: 16/Dec/98 14:51: /cgi-bin/ceilidh/forum/neuropharm/baum/
   246:  0.07%:  0.20%:      4:  0.13%: 16/Dec/98 18:39: ../medicine/
   245:  0.07%:  0.20%:      1:  0.05%: 16/Dec/98 21:03: ../keynote/cowley/
   242:  0.07%:  0.20%:      1:  0.02%: 16/Dec/98 16:44: /cgi-bin/ceilidh/forum/occupational/coren/
   240:  0.07%:  0.20%:      2:  0.07%: 16/Dec/98 22:04: ../salamone/
   237:  0.07%:  0.20%:      2:  0.06%: 16/Dec/98 21:57: ../forum/occupational/coren/board.html
   237:  0.07%:  0.20%:      2:  0.07%: 16/Dec/98 23:10: ../anisman/
   234:  0.06%:  0.19%:      1:  0.02%: 16/Dec/98 23:14: /cgi-bin/ceilidh/forum/behavneuro/liebmann/
   233:  0.06%:  0.19%:      3:  0.12%: 16/Dec/98 20:16: ../cvdisease/
   233:  0.06%:  0.19%:      1:  0.02%: 16/Dec/98 22:02: /cgi-bin/ceilidh/forum/neurodisease/schallert/
   233:  0.06%:  0.19%:      4:  0.13%: 16/Dec/98 21:44: ../cancer/
   230:  0.06%:  0.19%:      1:  0.05%: 16/Dec/98 18:46: ../forum/pharmtox/rangachari/board.html
   229:  0.06%:  0.19%:      2:  0.07%: 16/Dec/98 20:34: ../lytton/
   227:  0.06%:  0.19%:      3:  0.10%: 16/Dec/98 17:06: ../immunology/
   226:  0.06%:  0.19%:      2:  0.06%: 16/Dec/98 23:35: ../forum/biomededu/chandler-burns/board.html
   225:  0.06%:  0.19%:      1:  0.03%: 16/Dec/98 19:06: ../forum/cvpharm/garcia-cardena/board.html
   222:  0.06%:  0.18%:      2:  0.07%: 16/Dec/98 22:37: ../simantov/
   220:  0.06%:  0.18%:      1:  0.02%: 16/Dec/98 18:46: /cgi-bin/ceilidh/forum/pharmtox/rangachari/
   220:  0.06%:  0.18%:      2:  0.07%: 16/Dec/98 20:07: ../klip/
   218:  0.06%:  0.18%:      1:  0.02%: 16/Dec/98 15:23: /cgi-bin/ceilidh/forum/oxidative/kostrzewa/
   218:  0.06%:  0.18%:      2:  0.08%: 16/Dec/98 21:06: ../biomededu/
   211:  0.06%:  0.17%:      2:  0.07%: 16/Dec/98 20:08: ../huston/
   210:  0.06%:  0.17%:      1:  0.04%: 16/Dec/98 16:39: ../forum/cancer/pizarro/board.html
   209:  0.06%:  0.17%:      2:  0.06%: 16/Dec/98 17:26: ../boegehold/
   208:  0.06%:  0.17%:      1:  0.05%: 16/Dec/98 20:15: /cgi-bin/ceilidh/forum/neurodisease/ameringen/
   207:  0.06%:  0.17%:      1:  0.03%: 16/Dec/98 23:34: ../forum/newtech/kaspar/board.html
   206:  0.06%:  0.17%:      2:  0.06%: 16/Dec/98 21:46: ../ameringen/
   201:  0.06%:  0.17%:      1:  0.03%: 16/Dec/98 22:35: ../forum/cvpharm/escher/board.html
   199:  0.06%:  0.16%:      0:  0.02%: 16/Dec/98 13:50: /cgi-bin/ceilidh/forum/pharmtox/kwan/
   198:  0.05%:  0.16%:      1:  0.03%: 16/Dec/98 23:00: ../forum/cvpharm/laher/board.html
   195:  0.05%:  0.16%:      2:  0.07%: 16/Dec/98 23:56: ../templeton/
   193:  0.05%:  0.16%:      1:  0.04%: 16/Dec/98 16:49: ../forum/oxidative/kostrzewa/board.html
   189:  0.05%:  0.16%:      1:  0.03%: 16/Dec/98 20:05: ../forum/neuropharm/levant/board.html
   189:  0.05%:  0.16%:      2:  0.06%: 16/Dec/98 17:01: ../coma/
   186:  0.05%:  0.15%:      1:  0.05%: 16/Dec/98 22:14: ../wuytack/
   186:  0.05%:  0.15%:      1:  0.02%: 16/Dec/98 21:15: ../forum/pharmtox/kwan/board.html
   184:  0.05%:  0.15%:      2:  0.06%: 16/Dec/98 20:36: ../brown/
   183:  0.05%:  0.15%:      0:  0.02%: 16/Dec/98 23:35: /cgi-bin/ceilidh/forum/biomededu/chandler-burns/
   183:  0.05%:  0.15%:      1:  0.05%: 16/Dec/98 21:58: ../prewitt/
   181:  0.05%:  0.15%:      0:  0.01%: 16/Dec/98 16:08: /cgi-bin/ceilidh/forum/dermatology/kaspar/
   180:  0.05%:  0.15%:      1:  0.02%: 16/Dec/98 22:08: /cgi-bin/ceilidh/forum/behavneuro/salamone/
   180:  0.05%:  0.15%:      3:  0.12%: 16/Dec/98 21:10: ../symposia/slist.html
   179:  0.05%:  0.15%:      3:  0.11%: 16/Dec/98 17:37: ../occupational/
   176:  0.05%:  0.15%:      1:  0.05%: 16/Dec/98 21:15: ../kwan/
   175:  0.05%:  0.15%:      1:  0.04%: 16/Dec/98 21:03: ../rangachariedu/
   175:  0.05%:  0.15%:      7:  0.25%: 16/Dec/98 21:09: ../keynote/cowley/two.html
   174:  0.05%:  0.14%:      2:  0.06%: 16/Dec/98 17:31: ../zhang/
   170:  0.05%:  0.14%:      0:       : 16/Dec/98 17:43: /
   167:  0.05%:  0.14%:      0:  0.02%: 16/Dec/98 20:24: /cgi-bin/ceilidh/forum/behavneuro/cruzrdelcerro/
   164:  0.05%:  0.14%:      1:  0.05%: 16/Dec/98 17:42: ../denburg/
   163:  0.05%:  0.14%:      1:  0.04%: 16/Dec/98 19:07: ../brudzynski/
   163:  0.05%:  0.14%:      1:  0.02%: 16/Dec/98 22:09: ../forum/biomededu/rangachari/board.html
   161:  0.04%:  0.13%:      1:  0.04%: 16/Dec/98 18:38: ../kostrzewa/
   160:  0.04%:  0.13%:      1:  0.04%: 16/Dec/98 19:05: ../garcia-cardena/
   159:  0.04%:  0.13%:      0:       : 16/Dec/98 22:03: ../images/
   158:  0.04%:  0.13%:      1:  0.04%: 16/Dec/98 21:09: ../atkinson/
   158:  0.04%:  0.13%:      0:  0.01%: 16/Dec/98 20:11: /cgi-bin/ceilidh/forum/cellbio/klip/
   154:  0.04%:  0.13%:      1:  0.04%: 16/Dec/98 22:21: ../cruzrdelcerro/
   154:  0.04%:  0.13%:      1:  0.04%: 16/Dec/98 20:11: ../baum/
   154:  0.04%:  0.13%:      2:  0.06%: 16/Dec/98 18:51: ../nilius/
   154:  0.04%:  0.13%:      0:  0.01%: 16/Dec/98 09:54: /cgi-bin/ceilidh/forum/cancer/pizarro/
   152:  0.04%:  0.13%:      0:  0.01%: 16/Dec/98 19:06: /cgi-bin/ceilidh/forum/cvpharm/garcia-cardena/
   150:  0.04%:  0.12%:      0:  0.01%: 16/Dec/98 18:45: ../forum/erratum/byauthor/board.html
   150:  0.04%:  0.12%:      0:  0.01%: 16/Dec/98 23:34: /cgi-bin/ceilidh/forum/newtech/kaspar/
   148:  0.04%:  0.12%:      1:  0.02%: 16/Dec/98 20:12: ../forum/cvdisease/lukas/board.html
   146:  0.04%:  0.12%:      1:  0.02%: 16/Dec/98 18:48: ../forum/behavneuro/sulis/board.html
   145:  0.04%:  0.12%:      1:  0.04%: 16/Dec/98 22:35: ../escher/
   143:  0.04%:  0.12%:      1:  0.03%: 16/Dec/98 18:45: ../sulis/
   142:  0.04%:  0.12%:      1:  0.03%: 16/Dec/98 18:46: ../rangacharipharm/
   141:  0.04%:  0.12%:      0:  0.02%: 16/Dec/98 22:04: ../forum/bonemetab/atkinson/board.html
   139:  0.04%:  0.12%:      0:  0.01%: 16/Dec/98 22:59: /cgi-bin/ceilidh/forum/cvpharm/laher/
   138:  0.04%:  0.11%:      1:  0.04%: 16/Dec/98 15:55: ../dermatology/
   136:  0.04%:  0.11%:      1:  0.02%: 16/Dec/98 22:13: ../forum/ophthalmology/ayoub/board.html
   136:  0.04%:  0.11%:      0:  0.01%: 16/Dec/98 08:21: /cgi-bin/ceilidh/forum/cvdisease/wang/
   129:  0.04%:  0.11%:      1:  0.05%: 16/Dec/98 13:43: ../nemeth/
   128:  0.04%:  0.11%:      1:  0.03%: 16/Dec/98 17:15: ../lukas/
   125:  0.03%:  0.10%:      0:  0.02%: 16/Dec/98 17:19: ../forum/cvpharm/fliegel/board.html
   123:  0.03%:  0.10%:      1:  0.04%: 16/Dec/98 23:25: ../ophthalmology/
   122:  0.03%:  0.10%:      1:  0.04%: 16/Dec/98 20:21: ../surgeryortho/
   121:  0.03%:  0.10%:      1:  0.03%: 16/Dec/98 17:47: ../rainbow/
   121:  0.03%:  0.10%:      1:  0.02%: 16/Dec/98 16:06: ../forum/dermatology/kaspar/board.html
   117:  0.03%:  0.10%:      0:  0.02%: 16/Dec/98 13:12: ../forum/medicine/rojo/board.html
   115:  0.03%:  0.10%:      1:  0.03%: 16/Dec/98 20:01: ../levant/
   114:  0.03%:  0.09%:      1:  0.03%: 16/Dec/98 11:02: ../rojo/
   113:  0.03%:  0.09%:      1:  0.02%: 16/Dec/98 20:13: ../forum/cvdisease/wang/board.html
   111:  0.03%:  0.09%:      0:  0.01%: 16/Dec/98 13:28: /cgi-bin/ceilidh/forum/medicine/rojo/
   109:  0.03%:  0.09%:      0:  0.01%: 16/Dec/98 22:36: /cgi-bin/ceilidh/forum/cvpharm/escher/
   107:  0.03%:  0.09%:      1:  0.03%: 16/Dec/98 23:18: ../komisaruk/cutler0550/
   103:  0.03%:  0.09%:      0:  0.01%: 16/Dec/98 18:48: /cgi-bin/ceilidh/forum/behavneuro/sulis/
   102:  0.03%:  0.08%:      0:  0.01%: 16/Dec/98 16:38: ../forum/cancer/rainbow/board.html
   102:  0.03%:  0.08%:      0:  0.02%: 16/Dec/98 20:30: ../forum/surgeryortho/clough/board.html
   100:  0.03%:  0.08%:      0:  0.02%: 16/Dec/98 19:54: ../lytton/hryshko0740/
