***************
Poster
Contents


Abstract

Introduction

Objectives

Materials
& Methods

Results

Discussion
& Conclusion

Recommendations




Discussion
Board

INABIS '98 Home Page Your Poster Session Related Symposia & Posters Plenary Sessions Exhibitors' Foyer Personal Itinerary New Search

 

Porcentage of Antibiotics Prescribed
in relationship to total prescriptions received
in three Municipalities in Havana City
             
             
    TOTAL NUMBER   ANTIBIOTICS    
MUNICIPALITY   OF   PRESCRIPTIONS   %
    PRESCRIPTIONS        
             
MARIANAO   9830   1630   16,5
CERRO   8229   1038   12,61
GUANABACOA   11637   1593   13,6
             
TOTAL   29696   4261   14,34
             
Source: study            

  • Diagnoses leading to Antibiotic Prescription in three Municipalites of Havana City

MARIANAO CERRO GUANABACOA TOTAL
DIAGNOSIS No % No % No % No %
1.Urinary Tract Infection 339 20.8 195 18.8 228 14.3 762 17.9
2. Pharyngits & tonsillitis 270 16.5 180 17.3 258 16.2 708 16.8
3.Teeth abscess 194 11.9 95 9.2 85 5.3 374 8.8
4. No Diagnosis 168 10.3 113 10.8 470 29.5 751 17.3
5. Acute resp. Infection 108 6.6 64 6.2 38 2.4 210 4.9
6. Giardiasis 77 4.7 41 3.9 35 2.1 153 3.7
7. Ilegible diagnosis 73 4.4 0 0 45 2.8 118 2.8
8. Vaginitis 70 4.3 20 1.9 5 0.7 95 2.3
9. Lynmphangitis (Celulitis) 74 4.5 66 6.4 42 2.6 182 4.4
10. Neumonia 67 4.12 59 5.7 38 2.4 164 3.8
11. Bronchitis 41 2.52 37 3.5 59 3.7 137 3.2
12. Skin infection 50 3.06 22 2.2 35 2.1 107 2.6
13. Amebiasis 24 1.5 66 6.4 37 2.3 127 2.9
14. Other 75 4.8 80 7.7 218 13.6 373 8.6
TOTAL

1630

100 1038 100 1593 100 4261 100

  • Antibiotic Prescription in three Municipalities of Havana City in PHC

  MARIANAO CERRO GUANABACOA TOTAL
ANTIBIOTICS No % No

%

No % No %
                 
1.Sulfamethoxazole/trimethoprim 587 36 336 32.4 459 47.6 1382 32.5
2. Tetracycline 472 29 303 29.2 396 24.9 1171 27.5
3. Penicillin G Procaine 239 14.7 188 18.1 325 20.4 752 17.6
4. Metronidazole 194 12 149 14.3 100 6.3 443 10.4
5. Chloramphenicol 61 3.7 5 0.5 76 4.8 142 3.33
6. Tinidazol 45 2.8 9 0.9 58 3.5 112 2.62
7. Erythromycin 4 0.2 0 0 89 5.6 93 2.18
8. Nitrofurantoina 2 0.1 8 0.7 38 2.4 48 1.12
9. Penicillin G benzathine 12 0.7 9 0.9 23 1.4 44 1.25
10. Penicillin G sodium 14 0.8 3 0.3 22 1.3 39 0.9
11. Acido Nalidixico 0 0 26 2.1 0 0 26 0.6
12. Gentamicin 0 0 0 0 6 0.4 6 0.14
13. Cephalosporins 0 0 2 0.2 0 0 2 0.04
14. Amoxicillin 0 0 0 0 1 0.06 1 0.02
  • Medical specialties prescribing Antibiotics in PHC

  MARIANAO

CERRO

GUANABACOA TOTAL  
SPECIALITY No % No % No % No %  
                   
Family Physican 1541 94.5 984 94.7 1311 82.3 3836 90.02  
Internal Medicine 5 0.3 1 0.1 45 2.8 51 90.02  
Pediatrician 3 0.2 18 1.7 36 2.25 57 1.19  
Dentistry 47 2.7 13 1.3 90 5.6 150 1.34  
Urology 7 0.5 1 0.1 1 0.06 9 3.53  
Surgery 2 0.1 0 0 2 0.12 4 0.22  
Gynecology 1 0.05 8 0.8 7 0.43 16 0.09  
Dermatology 7 0.5 2 0.2 1 0.06 10 0.38  
ENT 1 0.05 0 0 0 0 1 0.24  
Ortopedics 0 0 3 0.3 0 0 3 0.02  
Ophtalmology 0 0 1 0.1 5 0.31 6 0.07  
Others 14 0.8 7 0.7 35 2.1 56 0.14  
Unknown 2 0.1 0 0 60 3.7 62 1.31  
TOTAL 1630 100 1038 100 1593 100 4261 1.45  

  • OVERALL ASSESSMENT of ANTIBIOTIC PRESCRIPTION

Gráfico otro nuevo

  • PRESCRIPTION ASSESSMENT by ANTIBIOTIC

  ADEQUATE INADEQUATE INAD. No Availbility Not assessed
ANTIBIOTICS NO % NO % NO % NO %
                 
1. Penicillin G procaine 371 27.2 24 4.8 0 0 118 17.4
2. Penicillin G benzathine 20 1.5 4 0.8 0 0 8 1.2
3. Penicilina G sodium 13 0.9 1 0.2 2 2.2 9 1.3
4. Gentamicine 0 0 4 0.8 0 0 2 0.3
5. Tetracycline 237 17.4 246 49.2 77 82.7 139 20.6
6. Erythromycine 52 3.8 10 2 0 0 27 3.9
7.Sulfamethoxazole/trimethoprim 403 29.6 138 27.6 14 15.1 240 35.5
8. Chloramphenicol 0 0 54 10.8 0 0 27 3.9
9. Cephalosporins 0 0 2 0.4 0 0 0 0
10. Acido Nalidixico 14 1.03 1 0.2 0 0 11 1.6
11. Nitrofurantoina 28 2.1 2 0.4 0 0 16 2.4
12. Metronidazole 171 12.6 13 2.6 0 0 65 9.7
13. Tinidazol 51 3.7 1 0.2 0 0 15 22
14. Amoxicillin 1 0.07 0 0 0 0 0 0
TOTAL 1361 100 500 100 93 100 677 100



| Discussion Board | Next Page | Your Poster Session |