Total Undergraduate FFTE Enrolment by Faculty & Level, 2008-2009 to 2012-2013
| FACULTY / LEVEL | 2008/2009 | 2009/2010* | 2010/2011 | 2011/2012 | 2012/2013 | |
|---|---|---|---|---|---|---|
| BUSINESS | 1 | 695.20 | 607.00 | 690.30 | 754.40 | 638.80 |
| 2 | 627.00 | 597.90 | 517.30 | 514.90 | 589.00 | |
| 3 | 460.95 | 583.75 | 552.27 | 496.50 | 494.55 | |
| 4 | 395.80 | 424.80 | 519.45 | 470.05 | 433.85 | |
| Other | 4.10 | 4.50 | 9.60 | 5.10 | 7.20 | |
| Total | 2,183.05 | 2,217.95 | 2,288.92 | 2,240.95 | 2163.40 | |
| ENGINEERING | 1 | 1106.50 | 1089.08 | 1124.69 | 1306.33 | 1203.60 |
| 2 | 796.94 | 866.44 | 883.86 | 899.38 | 1054.49 | |
| 3 | 800.75 | 900.37 | 911.52 | 868.87 | 893.40 | |
| 4 | 545.06 | 667.27 | 762.77 | 830.36 | 883.34 | |
| 5 | 177.03 | 172.55 | 151.12 | 168.46 | 166.36 | |
| Other | 5.37 | 6.23 | 3.03 | 4.77 | 5.77 | |
| Total | 3,431.64 | 3,701.94 | 3,836.99 | 4,078.16 | 4206.97 | |
| HEALTH SCIENCES | ||||||
| BACHELOR LEVEL PROGRAMS | 1 | 182.50 | 210.10 | 199.65 | 240.40 | 226.10 |
| 2 | 187.00 | 199.28 | 222.99 | 209.19 | 246.20 | |
| 3 | 219.23 | 191.80 | 175.50 | 198.55 | 188.30 | |
| 4 | 158.00 | 171.78 | 150.10 | 128.05 | 165.80 | |
| Other | 2.70 | 2.90 | 3.00 | 5.00 | 8.20 | |
| Total | 749.43 | 775.87 | 751.24 | 781.19 | 834.60 | |
| SCHOOL OF MEDICINE | 1 | 179.00 | 195.50 | 203.00 | 205.00 | 203.50 |
| 2 | 164.50 | 183.00 | 198.00 | 202.50 | 205.00 | |
| 3 | 147.50 | 160.00 | 181.50 | 195.00 | 201.50 | |
| Total | 491.00 | 538.50 | 582.50 | 602.50 | 610.00 | |
| MIDWIFERY | 1 | 26.22 | 24.71 | 24.35 | 24.30 | 23.03 |
| 2 | 19.50 | 29.50 | 21.70 | 26.45 | 25.10 | |
| 3 | 23.10 | 28.00 | 36.18 | 27.67 | 29.77 | |
| 4 | 14.50 | 14.50 | 19.00 | 25.00 | 29.50 | |
| Total | 83.32 | 96.71 | 101.23 | 103.42 | 107.40 | |
| NURSING | 1 | 97.24 | 131.45 | 143.13 | 171.60 | 149.77 |
| 2 | 149.87 | 126.93 | 140.44 | 141.63 | 158.58 | |
| 3 | 172.16 | 184.82 | 167.58 | 176.62 | 176.19 | |
| 4 | 182.61 | 168.44 | 168.84 | 134.87 | 155.97 | |
| Other | 0.80 | 3.74 | 3.27 | 3.13 | 4.50 | |
| Total | 602.68 | 615.37 | 623.26 | 627.84 | 645.01 | |
| COLLABORATIVE NURSING | 1 | 286.23 | 306.42 | 293.48 | 273.83 | 268.10 |
| 2 | 327.36 | 362.26 | 324.68 | 314.37 | 339.96 | |
| 3 | 251.95 | 314.62 | 341.81 | 287.75 | 292.41 | |
| 4 | 180.54 | 213.50 | 250.21 | 251.92 | 245.94 | |
| Total | 1,046.08 | 1,196.80 | 1,210.18 | 1,127.87 | 1146.41 | |
| INTERNS & RESIDENTS | 1 | 181.15 | 185.81 | 188.81 | 205.46 | 224.11 |
| 2 | 175.16 | 181.15 | 187.81 | 198.80 | 206.79 | |
| 3 | 113.22 | 127.21 | 125.87 | 135.20 | 135.20 | |
| 4 | 97.24 | 99.57 | 109.22 | 113.22 | 125.54 | |
| 5 | 101.23 | 90.91 | 91.24 | 100.57 | 104.90 | |
| Other | 132.20 | 136.20 | 127.87 | 132.53 | 147.85 | |
| Total | 800.20 | 820.85 | 830.84 | 885.78 | 944.39 | |
HEALTH SCIENCES TOTAL |
3,772.71 | 4,044.08 | 4,099.25 | 4,099.25 | 4287.81 | |
| HUMANITIES | 1 | 689.75 | 713.85 | 754.48 | 687.85 | 752.75 |
| 2 | 732.50 | 692.43 | 713.53 | 744.19 | 729.67 | |
| 3 | 745.13 | 770.14 | 651.62 | 664.88 | 671.40 | |
| 4 | 442.45 | 485.95 | 523.73 | 428.78 | 432.73 | |
| Other | 22.20 | 27.50 | 26.80 | 23.95 | 14.55 | |
| Total | 2,632.03 | 2,689.87 | 2,670.17 | 2,549.65 | 2601.10 | |
| SCIENCE | 1 | 1649.50 | 1645.13 | 1553.87 | 1659.17 | 1610.07 |
| 2 | 1355.59 | 1489.02 | 1556.51 | 1501.47 | 1585.01 | |
| 3 | 1361.00 | 1338.67 | 1451.30 | 1544.44 | 1489.10 | |
| 4 | 880.27 | 1017.82 | 981.82 | 1092.02 | 1215.71 | |
| 5 | 21.93 | 25.65 | 34.29 | 27.90 | 32.75 | |
| Other | 61.23 | 82.52 | 83.10 | 80.97 | 79.30 | |
| Total | 5,329.52 | 5,598.80* | 5,660.89 | 5,905.96 | 6011.94 | |
| SOCIAL SCIENCES | 1 | 1067.10 | 1129.60 | 1236.60 | 1274.40 | 1151.75 |
| 2 | 1301.59 | 1170.52 | 1199.83 | 1242.36 | 1307.06 | |
| 3 | 1250.79 | 1203.94 | 1148.73 | 1135.18 | 1210.10 | |
| 4 | 558.43 | 537.28 | 505.90 | 500.49 | 489.92 | |
| Other | 54.35 | 64.70 | 44.83 | 40.80 | 43.80 | |
| Total | 4,232.27 | 4,106.04* | 4,135.89 | 4,193.22 | 4202.62 | |
| ARTS & SCIENCE | 1 | 69.70 | 65.20 | 79.20 | 75.50 | 71.50 |
| 2 | 68.81 | 65.92 | 62.40 | 76.88 | 71.48 | |
| 3 | 71.99 | 67.09 | 67.18 | 59.80 | 74.20 | |
| 4 | 60.60 | 68.75 | 67.18 | 70.77 | 60.27 | |
| 5 | 1.65 | |||||
| Other | 0.70 | 0.20 | 0.50 | 0.40 | 1.20 | |
| Total | 273.45 | 267.15 | 276.45 | 283.35 | 278.65 | |
| DIVINITY | 1 | 43.45 | 43.10 | 37.34 | 37.68 | 43.00 |
| 2 | 27.07 | 32.19 | 37.12 | 22.55 | 22.93 | |
| 3 | 8.42 | 9.79 | 8.46 | 4.96 | 3.77 | |
| 4 | 0.45 | |||||
| Other | 21.05 | 17.80 | 15.65 | 18.90 | 18.70 | |
| Total | 99.99 | 102.88 | 98.56 | 84.09 | 88.85 | |
| Grand Total | 21,954.65 | 22,728.71 | 23,067.11 | 23,463.98 | 23,841.33 | |
Note 1: FFTE enrolment includes Spring/Summer, Fall and Winter as reported to MTCU on each count date.
Note 2: FFTE (Fiscal Full-time Equivalent) is based on the undergraduate student unit load as a proportion of the Normal unit load for that specific academic year within a program. The Normal load is determined by the "Required Units" specified in the University Calendar." When a student is enrolled in two programs, the FTEs are allocated to the Faculties that the programs belong to.
Note 3: Faculty of Engineering includes Bachelor of Technology.
Note *: Kinesiology was moved from Social Sciences to Science effective January 2009.
Source: Student Records database.
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS

