Total Undergraduate FFTE Enrolment by Faculty & Level, 2007-2008 to 2011-2012
| FACULTY / LEVEL | 2007/2008 | 2008/2009 | 2009/2010* | 2010/2011 | 2011/2012 | |
|---|---|---|---|---|---|---|
| BUSINESS | 1 | 829.55 | 695.20 | 607.00 | 690.30 | 754.40 |
| 2 | 483.10 | 627.00 | 597.90 | 517.30 | 514.90 | |
| 3 | 432.60 | 460.95 | 583.75 | 552.27 | 496.50 | |
| 4 | 385.70 | 395.80 | 424.80 | 519.45 | 470.05 | |
| Other | 8.60 | 4.10 | 4.50 | 9.60 | 5.10 | |
| Total | 2,139.55 | 2,183.05 | 2,217.95 | 2,288.92 | 2,240.95 | |
| ENGINEERING | 1 | 927.19 | 1106.50 | 1089.08 | 1124.69 | 1306.33 |
| 2 | 838.54 | 796.94 | 866.44 | 883.86 | 899.38 | |
| 3 | 639.04 | 800.75 | 900.37 | 911.52 | 868.87 | |
| 4 | 521.90 | 545.06 | 667.27 | 762.77 | 830.36 | |
| 5 | 183.84 | 177.03 | 172.55 | 151.12 | 168.46 | |
| Other | 4.90 | 5.37 | 6.23 | 3.03 | 4.77 | |
| Total | 3,115.41 | 3,431.64 | 3,701.94 | 3,836.99 | 4,078.16 | |
| HEALTH SCIENCES | ||||||
| BACHELOR LEVEL PROGRAMS | 1 | 175.65 | 182.50 | 210.10 | 199.65 | 240.40 |
| 2 | 225.30 | 187.00 | 199.28 | 222.99 | 209.19 | |
| 3 | 192.87 | 219.23 | 191.80 | 175.50 | 198.55 | |
| 4 | 146.30 | 158.00 | 171.78 | 150.10 | 128.05 | |
| Other | 3.10 | 2.70 | 2.90 | 3.00 | 5.00 | |
| Total | 743.22 | 749.43 | 775.87 | 751.24 | 781.19 | |
| SCHOOL OF MEDICINE | 1 | 164.00 | 179.00 | 195.50 | 203.00 | 205.00 |
| 2 | 147.50 | 164.50 | 183.00 | 198.00 | 202.50 | |
| 3 | 153.00 | 147.50 | 160.00 | 181.50 | 195.00 | |
| Total | 464.50 | 491.00 | 538.50 | 582.50 | 602.50 | |
| MIDWIFERY | 1 | 21.90 | 26.22 | 24.71 | 24.35 | 24.30 |
| 2 | 17.60 | 19.50 | 29.50 | 21.70 | 26.45 | |
| 3 | 20.90 | 23.10 | 28.00 | 36.18 | 27.67 | |
| 4 | 14.00 | 14.50 | 14.50 | 19.00 | 25.00 | |
| Total | 74.40 | 83.32 | 96.71 | 101.23 | 103.42 | |
| NURSING | 1 | 134.51 | 97.24 | 131.45 | 143.13 | 171.60 |
| 2 | 139.03 | 149.87 | 126.93 | 140.44 | 141.63 | |
| 3 | 193.03 | 172.16 | 184.82 | 167.58 | 176.62 | |
| 4 | 123.79 | 182.61 | 168.44 | 168.84 | 134.87 | |
| Other | 2.83 | 0.80 | 3.74 | 3.27 | 3.13 | |
| Total | 593.20 | 602.68 | 615.37 | 623.26 | 627.84 | |
| COLLABORATIVE NURSING | 1 | 284.71 | 286.23 | 306.42 | 293.48 | 273.83 |
| 2 | 271.69 | 327.36 | 362.26 | 324.68 | 314.37 | |
| 3 | 212.56 | 251.95 | 314.62 | 341.81 | 287.75 | |
| 4 | 161.17 | 180.54 | 213.50 | 250.21 | 251.92 | |
| Total | 930.13 | 1,046.08 | 1,196.80 | 1,210.18 | 1,127.87 | |
| INTERNS & RESIDENTS | 1 | 166.83 | 181.15 | 185.81 | 188.81 | 205.46 |
| 2 | 177.49 | 175.16 | 181.15 | 187.81 | 198.80 | |
| 3 | 114.22 | 113.22 | 127.21 | 125.87 | 135.20 | |
| 4 | 108.89 | 97.24 | 99.57 | 109.22 | 113.22 | |
| 5 | 72.26 | 101.23 | 90.91 | 91.24 | 100.57 | |
| Other | 142.52 | 132.20 | 136.20 | 127.87 | 132.53 | |
| Total | 782.22 | 800.20 | 820.85 | 830.84 | 885.78 | |
HEALTH SCIENCES TOTAL |
3,587.67 | 3,772.71 | 4,044.08 | 4,099.25 | 4,128.60 | |
| HUMANITIES | 1 | 809.50 | 689.75 | 713.85 | 754.48 | 687.85 |
| 2 | 769.10 | 732.50 | 692.43 | 713.53 | 744.19 | |
| 3 | 749.37 | 745.13 | 770.14 | 651.62 | 664.88 | |
| 4 | 475.89 | 442.45 | 485.95 | 523.73 | 428.78 | |
| Other | 28.70 | 22.20 | 27.50 | 26.80 | 23.95 | |
| Total | 2,832.56 | 2,632.03 | 2,689.87 | 2,670.17 | 2,549.65 | |
| SCIENCE | 1 | 1395.72 | 1649.50 | 1645.13 | 1553.87 | 1659.17 |
| 2 | 1360.49 | 1355.59 | 1489.02 | 1556.51 | 1501.47 | |
| 3 | 1172.13 | 1361.00 | 1338.67 | 1451.30 | 1544.44 | |
| 4 | 721.22 | 880.27 | 1017.82 | 981.82 | 1092.02 | |
| 5 | 23.49 | 21.93 | 25.65 | 34.29 | 27.90 | |
| Other | 53.45 | 61.23 | 82.52 | 83.10 | 80.97 | |
| Total | 4,726.49 | 5,329.52 | 5,598.80* | 5,660.89 | 5,905.96 | |
| SOCIAL SCIENCES | 1 | 1427.30 | 1067.10 | 1129.60 | 1236.60 | 1274.40 |
| 2 | 1312.67 | 1301.59 | 1170.52 | 1199.83 | 1242.36 | |
| 3 | 1290.27 | 1250.79 | 1203.94 | 1148.73 | 1135.18 | |
| 4 | 556.46 | 558.43 | 537.28 | 505.90 | 500.49 | |
| Other | 55.85 | 54.35 | 64.70 | 44.83 | 40.80 | |
| Total | 4,642.56 | 4,232.27 | 4,106.04* | 4,135.89 | 4,193.22 | |
| ARTS & SCIENCE | 1 | 72.30 | 69.70 | 65.20 | 79.20 | 75.50 |
| 2 | 74.53 | 68.81 | 65.92 | 62.40 | 76.88 | |
| 3 | 57.63 | 71.99 | 67.09 | 67.18 | 59.80 | |
| 4 | 57.36 | 60.60 | 68.75 | 67.18 | 70.77 | |
| 5 | 1.65 | |||||
| Other | 0.60 | 0.70 | 0.20 | 0.50 | 0.40 | |
| Total | 262.42 | 273.45 | 267.15 | 276.45 | 283.35 | |
| DIVINITY | 1 | 46.39 | 43.45 | 43.10 | 37.34 | 37.68 |
| 2 | 25.61 | 27.07 | 32.19 | 37.12 | 22.55 | |
| 3 | 12.39 | 8.42 | 9.79 | 8.46 | 4.96 | |
| Other | 22.65 | 21.05 | 17.80 | 15.65 | 18.90 | |
| Total | 107.04 | 99.99 | 102.88 | 98.56 | 84.09 | |
| Grand Total | 21,413.70 | 21,954.65 | 22,728.71 | 23,067.11 | 23,463.98 | |
Note 1: FFTE enrolment includes Spring/Summer, Fall and Winter as reported to MTCU on each count date.
Note 2: FFTE (Fiscal Full-time Equivalent) is based on the undergraduate student unit load as a proportion of the Normal unit load for that specific academic year within a program. The Normal load is determined by the "Required Units" specified in the University Calendar."
Note 3: Faculty of Engineering includes Bachelor of Technology.
Note *: Kinesiology was moved from Social Sciences to Science effective January 2009.
Source: Student Records database.
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS

