Total Undergraduate FFTE Enrolment by Faculty & Level, 2006-2007 to 2010-2011

excel

FACULTY / LEVEL 2006/2007 2007/2008 2008/2009 2009/2010* 2010/2011
BUSINESS 1 660.10 829.55 695.20 607.00 690.30
2 485.50 483.10 627.00 597.90 517.30
3 419.50 432.60 460.95 583.75 552.27
4 404.20 385.70 395.80 424.80 519.45
Other 7.80 8.60 4.10 4.50 9.60
Total 1977.10 2139.55 2183.05 2217.95 2288.92
ENGINEERING 1 888.24 927.19 1106.50 1089.08 1124.69
2 735.14 838.54 796.94 866.44 883.86
3 564.21 639.04 800.75 900.37 911.52
4 566.20 521.90 545.06 667.27 762.77
5 156.39 183.84 177.03 172.55 151.12
Other 9.66 4.90 5.37 6.23 3.03
Total 2919.84 3115.41 3431.64 3701.94 3836.99
HEALTH SCIENCES            
BACHELOR LEVEL PROGRAMS 1 210.30 175.65 182.50 210.10 199.65
2 198.70 225.30 187.00 199.28 222.99
3 177.25 192.87 219.23 191.80 175.50
4 133.20 146.30 158.00 171.78 150.10
Other 2.20 3.10 2.70 2.90 3.00
Total 721.65 743.22 749.43 775.87 751.24
SCHOOL OF MEDICINE 1 148.00 164.00 179.00 195.50 203.00
2 154.00 147.50 164.50 183.00 198.00
3 133.50 153.00 147.50 160.00 181.50
Total 435.50 464.50 491.00 538.50 582.50
MIDWIFERY 1 17.93 21.90 26.22 24.71 24.35
2 15.60 17.60 19.50 29.50 21.70
3 21.10 20.90 23.10 28.00 36.18
4 17.50 14.00 14.50 14.50 19.00
Total 72.13 74.40 83.32 96.71 101.23
NURSING 1 108.05 134.51 97.24 131.45 143.13
2 175.36 139.03 149.87 126.93 140.44
3 133.36 193.03 172.16 184.82 167.58
4 103.61 123.79 182.61 168.44 168.84
Other 10.00 2.83 0.80 3.74 3.27
Total 530.38 593.20 602.68 615.37 623.26
COLLABORATIVE NURSING 1 282.56 284.71 286.23 306.42 293.48
2 213.03 271.69 327.36 362.26 324.68
3 200.34 212.56 251.95 314.62 341.81
4 193.46 161.17 180.54 213.50 250.21
Total 889.39 930.13 1046.08 1196.80 1210.18
INTERNS & RESIDENTS 1 168.50 166.83 181.15 185.81 188.81
2 169.50 177.49 175.16 181.15 187.81
3 118.55 114.22 113.22 127.21 125.87
4 82.92 108.89 97.24 99.57 109.22
5 74.59 72.26 101.23 90.91 91.24
Other 106.23 142.52 132.20 136.20 127.87
Total 720.28 782.22 800.20 820.85 830.84
HEALTH SCIENCES TOTAL
3369.33 3587.67 3772.71 4044.08 4099.25
HUMANITIES 1 750.60 809.50 689.75 713.85 754.48
2 772.19 769.10 732.50 692.43 713.53
3 731.47 749.37 745.13 770.14 651.62
4 671.27 475.89 442.45 485.95 523.73
Other 36.30 28.70 22.20 27.50 26.80
Total 2961.82 2832.56 2632.03 2689.87 2670.17
SCIENCE 1 1358.80 1395.72 1649.50 1645.13 1553.87
2 1186.59 1360.49 1355.59 1489.02 1556.51
3 904.02 1172.13 1361.00 1338.67 1451.30
4 822.66 721.22 880.27 1017.82 981.82
5 26.85 23.49 21.93 25.65 34.29
Other 56.65 53.45 61.23 82.52 83.10
Total 4355.56 4726.49 5329.52 5598.80* 5660.89
SOCIAL SCIENCES 1 1544.67 1427.30 1067.10 1129.60 1236.60
2 1373.79 1312.67 1301.59 1170.52 1199.83
3 1298.19 1290.27 1250.79 1203.94 1148.73
4 811.04 556.46 558.43 537.28 505.90
Other 57.30 55.85 54.35 64.70 44.83
Total 5084.98 4642.56 4232.27 4106.04* 4135.89
ARTS & SCIENCE 1 77.70 72.30 69.70 65.20 79.20
2 61.70 74.53 68.81 65.92 62.40
3 56.79 57.63 71.99 67.09 67.18
4 61.80 57.36 60.60 68.75 67.18
5 2.00   1.65    
Other 0.10 0.60 0.70 0.20 0.50
Total 260.09 262.42 273.45 267.15 276.45
DIVINITY 1 44.10 46.39 43.45 43.10 37.34
2 21.63 25.61 27.07 32.19 37.12
3 13.32 12.39 8.42 9.79 8.46
Other 29.22 22.65 21.05 17.80 15.65
Total 108.28 107.04 99.99 102.88 98.56
Grand Total 21036.99 21413.70 21954.65 22728.71 23067.11

 

Note 1: FFTE enrolment includes Spring/Summer, Fall and Winter as reported to MTCU on each count date.
Note 2: FFTE (Fiscal Full-time Equivalent) is based on the undergraduate student unit load as a proportion of the Normal unit load for that specific academic year within a program. The Normal load is determined by the "Required Units" specified in the University Calendar."
Note 3: Faculty of Engineering includes Bachelor of Technology.
Note *: Kinesiology was moved from Social Sciences to Science effective January 2009.

Source: Student Records database.

PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS

Digg This Facebook del.icio.us reddit