Total Undergraduate FFTE Enrolment by Faculty & Level, 2005-2006 to 2009-2010
| FACULTY / LEVEL | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010* | |
|---|---|---|---|---|---|---|
| BUSINESS | 1 | 696.60 | 660.10 | 829.55 | 695.20 | 607.00 |
| 2 | 462.40 | 485.50 | 483.10 | 627.00 | 597.90 | |
| 3 | 456.50 | 419.50 | 432.60 | 460.95 | 583.75 | |
| 4 | 400.80 | 404.20 | 385.70 | 395.80 | 424.80 | |
| Other | 3.70 | 7.80 | 8.60 | 4.10 | 4.50 | |
| Total | 2,020.00 | 1,977.10 | 2,139.55 | 2,183.05 | 2,217.95 | |
| ENGINEERING | 1 | 896.88 | 888.24 | 927.19 | 1,106.50 | 1,089.08 |
| 2 | 692.51 | 735.14 | 838.54 | 796.94 | 866.44 | |
| 3 | 655.17 | 564.21 | 639.04 | 800.75 | 900.37 | |
| 4 | 503.63 | 566.20 | 521.90 | 545.06 | 667.27 | |
| 5 | 133.36 | 156.39 | 183.84 | 177.03 | 172.55 | |
| Other | 5.80 | 9.66 | 4.90 | 5.37 | 6.23 | |
| Total | 2,887.35 | 2,919.84 | 3,115.41 | 3,431.64 | 3,701.94 | |
| HEALTH SCIENCES | ||||||
| BACHELOR LEVEL PROGRAMS | 1 | 184.25 | 210.30 | 175.65 | 182.50 | 210.10 |
| 2 | 177.70 | 198.70 | 225.30 | 187.00 | 199.28 | |
| 3 | 173.70 | 177.25 | 192.87 | 219.23 | 191.80 | |
| 4 | 79.10 | 133.20 | 146.30 | 158.00 | 171.78 | |
| Other | 0.87 | 2.20 | 3.10 | 2.70 | 2.90 | |
| Total | 615.62 | 721.65 | 743.22 | 749.43 | 775.87 | |
| SCHOOL OF MEDICINE | 1 | 149.00 | 148.00 | 164.00 | 179.00 | 195.50 |
| 2 | 137.50 | 154.00 | 147.50 | 164.50 | 183.00 | |
| 3 | 140.50 | 133.50 | 153.00 | 147.50 | 160.00 | |
| Total | 427.00 | 435.50 | 464.50 | 491.00 | 538.50 | |
| MIDWIFERY | 1 | 17.32 | 17.93 | 21.90 | 26.22 | 24.71 |
| 2 | 13.30 | 15.60 | 17.60 | 19.50 | 29.50 | |
| 3 | 23.80 | 21.10 | 20.90 | 23.10 | 28.00 | |
| 4 | 12.00 | 17.50 | 14.00 | 14.50 | 14.50 | |
| Total | 66.42 | 72.13 | 74.40 | 83.32 | 96.71 | |
| NURSING | 1 | 170.20 | 108.05 | 134.51 | 97.24 | 131.45 |
| 2 | 124.00 | 175.36 | 139.03 | 149.87 | 126.93 | |
| 3 | 117.61 | 133.36 | 193.03 | 172.16 | 184.82 | |
| 4 | 119.19 | 103.61 | 123.79 | 182.61 | 168.44 | |
| Other | 18.70 | 10.00 | 2.83 | 0.80 | 3.74 | |
| Total | 549.70 | 530.38 | 593.20 | 602.68 | 615.37 | |
| COLLABORATIVE NURSING | 1 | 258.01 | 282.56 | 284.71 | 286.23 | 306.42 |
| 2 | 204.86 | 213.03 | 271.69 | 327.36 | 362.26 | |
| 3 | 218.67 | 200.34 | 212.56 | 251.95 | 314.62 | |
| 4 | 104.55 | 193.46 | 161.17 | 180.54 | 213.50 | |
| Total | 786.09 | 889.39 | 930.13 | 1,046.08 | 1,196.80 | |
| INTERNS & RESIDENTS | 1 | 158.51 | 168.50 | 166.83 | 181.15 | 185.81 |
| 2 | 151.52 | 169.50 | 177.49 | 175.16 | 181.15 | |
| 3 | 96.24 | 118.55 | 114.22 | 113.22 | 127.21 | |
| 4 | 86.58 | 82.92 | 108.89 | 97.24 | 99.57 | |
| 5 | 65.93 | 74.59 | 72.26 | 101.23 | 90.91 | |
| Other | 95.57 | 106.23 | 142.52 | 132.20 | 136.20 | |
| Total | 654.35 | 720.28 | 782.22 | 800.20 | 820.85 | |
HEALTH SCIENCES TOTAL |
3,099.17 | 3,369.33 | 3,587.67 | 3,772.71 | 4,044.08 | |
| HUMANITIES | 1 | 751.60 | 750.60 | 809.50 | 689.75 | 713.85 |
| 2 | 749.58 | 772.19 | 769.10 | 732.50 | 692.43 | |
| 3 | 956.60 | 731.47 | 749.37 | 745.13 | 770.14 | |
| 4 | 515.83 | 671.27 | 475.89 | 442.45 | 485.95 | |
| Other | 44.20 | 36.30 | 28.70 | 22.20 | 27.50 | |
| Total | 3,017.82 | 2,961.82 | 2,832.56 | 2,632.03 | 2,689.87 | |
| SCIENCE | 1 | 1,381.18 | 1,358.80 | 1,395.72 | 1,649.50 | 1,645.13 |
| 2 | 858.64 | 1,186.59 | 1,360.49 | 1,355.59 | 1,489.02 | |
| 3 | 1,059.42 | 904.02 | 1,172.13 | 1,361.00 | 1,338.67 | |
| 4 | 584.53 | 822.66 | 721.22 | 880.27 | 1,017.82 | |
| 5 | 18.49 | 26.85 | 23.49 | 21.93 | 25.65 | |
| Other | 53.03 | 56.65 | 53.45 | 61.23 | 82.52 | |
| Total | 3,955.28 | 4,355.56 | 4,726.49 | 5,329.52 | 5,598.80* | |
| SOCIAL SCIENCES | 1 | 1,467.45 | 1,544.67 | 1,427.30 | 1,067.10 | 1,129.60 |
| 2 | 1,354.85 | 1,373.79 | 1,312.67 | 1,301.59 | 1,170.52 | |
| 3 | 1,526.71 | 1,298.19 | 1,290.27 | 1,250.79 | 1,203.94 | |
| 4 | 606.79 | 811.04 | 556.46 | 558.43 | 537.28 | |
| Other | 72.13 | 57.30 | 55.85 | 54.35 | 64.70 | |
| Total | 5,027.93 | 5,084.98 | 4,642.56 | 4,232.27 | 4,106.04* | |
| ARTS & SCIENCE | 1 | 65.50 | 77.70 | 72.30 | 69.70 | 65.20 |
| 2 | 59.47 | 61.70 | 74.53 | 68.81 | 65.92 | |
| 3 | 59.98 | 56.79 | 57.63 | 71.99 | 67.09 | |
| 4 | 62.91 | 61.80 | 57.36 | 60.60 | 68.75 | |
| 5 | 0.90 | 2.00 | 1.65 | |||
| Other | 0.60 | 0.10 | 0.60 | 0.70 | 0.20 | |
| Total | 249.37 | 260.09 | 262.42 | 273.45 | 267.15 | |
| DIVINITY | 1 | 38.35 | 44.10 | 46.39 | 43.45 | 43.10 |
| 2 | 26.54 | 21.63 | 25.61 | 27.07 | 32.19 | |
| 3 | 6.46 | 13.32 | 12.39 | 8.42 | 9.79 | |
| Other | 24.05 | 29.22 | 22.65 | 21.05 | 17.80 | |
| Total | 95.39 | 108.28 | 107.04 | 99.99 | 102.88 | |
| Grand Total | 20,352.31 | 21,036.99 | 21,413.70 | 21,954.65 | 22,728.71 | |
Note 1: FFTE enrolment includes Spring/Summer, Fall and Winter as reported to MTCU on each count date.
Note 2: FFTE (Fiscal Full-time Equivalent) is based on the undergraduate student unit load as a proportion of the Normal unit load for that specific academic year within a program. The Normal load is determined by the "Required Units" specified in the University Calendar."
Note 3: Faculty of Engineering includes Bachelor of Technology.
Note *: Kinesiology was moved from Social Sciences to Science effective January 2009.
Source: Student Records database.
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS

