Total Undergraduate FFTE Enrolment by Faculty & Level, 2004-2005 to 2008-2009
| FACULTY / LEVEL | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | |
|---|---|---|---|---|---|---|
| BUSINESS | 1 | 592.20 | 696.60 | 660.10 | 829.55 | 695.20 |
| 2 | 506.40 | 462.40 | 485.50 | 483.10 | 627.00 | |
| 3 | 453.35 | 456.50 | 419.50 | 432.60 | 460.95 | |
| 4 | 330.65 | 400.80 | 404.20 | 385.70 | 395.80 | |
| Other | 6.30 | 3.70 | 7.80 | 8.60 | 4.10 | |
| Total | 1,888.90 | 2,020.00 | 1,977.10 | 2,139.55 | 2,183.05 | |
| ENGINEERING | 1 | 837.52 | 896.88 | 888.24 | 927.19 | 1,106.50 |
| 2 | 784.15 | 692.51 | 735.14 | 838.54 | 796.94 | |
| 3 | 588.55 | 655.17 | 564.21 | 639.04 | 800.75 | |
| 4 | 514.06 | 503.63 | 566.20 | 521.90 | 545.06 | |
| 5 | 141.26 | 133.36 | 156.39 | 183.84 | 177.03 | |
| Other | 4.90 | 5.80 | 9.66 | 4.90 | 5.37 | |
| Total | 2,870.43 | 2,887.35 | 2,919.84 | 3,115.41 | 3,431.64 | |
| HEALTH SCIENCES | ||||||
| BACHELOR LEVEL PROGRAMS | 1 | 161.25 | 184.25 | 210.30 | 175.65 | 182.50 |
| 2 | 174.30 | 177.70 | 198.70 | 225.30 | 187.00 | |
| 3 | 111.30 | 173.70 | 177.25 | 192.87 | 219.23 | |
| 4 | 62.75 | 79.10 | 133.20 | 146.30 | 158.00 | |
| Other | 2.80 | 0.87 | 2.20 | 3.10 | 2.70 | |
| Total | 512.40 | 615.62 | 721.65 | 743.22 | 749.43 | |
| SCHOOL OF MEDICINE | 1 | 137.00 | 149.00 | 148.00 | 164.00 | 179.00 |
| 2 | 141.00 | 137.50 | 154.00 | 147.50 | 164.50 | |
| 3 | 135.50 | 140.50 | 133.50 | 153.00 | 147.50 | |
| Total | 413.50 | 427.00 | 435.50 | 464.50 | 491.00 | |
| MIDWIFERY | 1 | 16.32 | 17.32 | 17.93 | 21.90 | 26.22 |
| 2 | 17.10 | 13.30 | 15.60 | 17.60 | 19.50 | |
| 3 | 22.00 | 23.80 | 21.10 | 20.90 | 23.10 | |
| 4 | 16.00 | 12.00 | 17.50 | 14.00 | 14.50 | |
| Total | 71.42 | 66.42 | 72.13 | 74.40 | 83.32 | |
| NURSING | 1 | 103.41 | 170.20 | 108.05 | 134.51 | 97.24 |
| 2 | 97.49 | 124.00 | 175.36 | 139.03 | 149.87 | |
| 3 | 140.29 | 117.61 | 133.36 | 193.03 | 172.16 | |
| 4 | 130.61 | 119.19 | 103.61 | 123.79 | 182.61 | |
| Other | 26.33 | 18.70 | 10.00 | 2.83 | 0.80 | |
| Total | 498.14 | 549.70 | 530.38 | 593.20 | 602.68 | |
| COLLABORATIVE NURSING | 1 | 254.91 | 258.01 | 282.56 | 284.71 | 286.23 |
| 2 | 229.46 | 204.86 | 213.03 | 271.69 | 327.36 | |
| 3 | 125.68 | 218.67 | 200.34 | 212.56 | 251.95 | |
| 4 | 109.75 | 104.55 | 193.46 | 161.17 | 180.54 | |
| Total | 719.81 | 786.09 | 889.39 | 930.13 | 1,046.08 | |
| INTERNS & RESIDENTS | 1 | 151.52 | 158.51 | 168.50 | 166.83 | 181.15 |
| 2 | 130.87 | 151.52 | 169.50 | 177.49 | 175.16 | |
| 3 | 97.24 | 96.24 | 118.55 | 114.22 | 113.22 | |
| 4 | 82.25 | 86.58 | 82.92 | 108.89 | 97.24 | |
| 5 | 60.94 | 65.93 | 74.59 | 72.26 | 101.23 | |
| Other | 101.90 | 95.57 | 106.23 | 142.52 | 132.20 | |
| Total | 624.71 | 654.35 | 720.28 | 782.22 | 800.20 | |
| HEALTH SCIENCES Total | 2,839.97 | 3,099.17 | 3,369.33 | 3,587.67 | 3,772.71 | |
| HUMANITIES | 1 | 685.05 | 751.60 | 750.60 | 809.50 | 689.75 |
| 2 | 954.03 | 749.58 | 772.19 | 769.10 | 732.50 | |
| 3 | 706.93 | 956.60 | 731.47 | 749.37 | 745.13 | |
| 4 | 399.73 | 515.83 | 671.27 | 475.89 | 442.45 | |
| Other | 34.50 | 44.20 | 36.30 | 28.70 | 22.20 | |
| Total | 2,780.25 | 3,017.82 | 2,961.82 | 2,832.56 | 2,632.03 | |
| SCIENCE | 1 | 1,146.40 | 1,381.18 | 1,358.80 | 1,395.72 | 1,649.50 |
| 2 | 1,068.74 | 858.64 | 1,186.59 | 1,360.49 | 1,355.59 | |
| 3 | 820.00 | 1,059.42 | 904.02 | 1,172.13 | 1,361.00 | |
| 4 | 444.22 | 584.53 | 822.66 | 721.22 | 880.27 | |
| 5 | 26.07 | 18.49 | 26.85 | 23.49 | 21.93 | |
| Other | 50.80 | 53.03 | 56.65 | 53.45 | 61.23 | |
| Total | 3,556.22 | 3,955.28 | 4,355.56 | 4,726.49 | 5,329.52 | |
| SOCIAL SCIENCES | 1 | 1,308.00 | 1,467.45 | 1,544.67 | 1,427.30 | 1,067.10 |
| 2 | 1,641.92 | 1,354.85 | 1,373.79 | 1,312.67 | 1,301.59 | |
| 3 | 1,330.42 | 1,526.71 | 1,298.19 | 1,290.27 | 1,250.79 | |
| 4 | 520.36 | 606.79 | 811.04 | 556.46 | 558.43 | |
| Other | 67.10 | 72.13 | 57.30 | 55.85 | 54.35 | |
| Total | 4,867.80 | 5,027.93 | 5,084.98 | 4,642.56 | 4,232.27 | |
| ARTS & SCIENCE | 1 | 65.30 | 65.50 | 77.70 | 72.30 | 69.70 |
| 2 | 61.19 | 59.47 | 61.70 | 74.53 | 68.81 | |
| 3 | 61.00 | 59.98 | 56.79 | 57.63 | 71.99 | |
| 4 | 48.14 | 62.91 | 61.80 | 57.36 | 60.60 | |
| 5 | 0.90 | 2.00 | 1.65 | |||
| Other | 0.60 | 0.10 | 0.60 | 0.70 | ||
| Total | 235.63 | 249.37 | 260.09 | 262.42 | 273.45 | |
| DIVINITY | 1 | 67.89 | 38.35 | 44.10 | 46.39 | 43.45 |
| 2 | 2.71 | 26.54 | 21.63 | 25.61 | 27.07 | |
| 3 | 3.47 | 6.46 | 13.32 | 12.39 | 8.42 | |
| Other | 21.50 | 24.05 | 29.22 | 22.65 | 21.05 | |
| Total | 95.57 | 95.39 | 108.28 | 107.04 | 99.99 | |
| Grand Total | 19,134.77 | 20,352.31 | 21,036.99 | 21,413.70 | 21,954.65 | |
Note 1: FFTE includes Spring/Summer, Fall and Winter as reported to MTCU on each count date.
Note 2: FFTE (Fiscal Full-time Equivalent) is based on the undergraduate student unit load as a proportion of the Normal unit load for that specific academic year within a program. The Normal load is determined by the "Required Units" specified in the University Calendar.
Note 3: Faculty of Engineering includes Bachelor of Technology.
Source: Student Records database.
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS
