McMaster Faculty Salary Statistics, 2011/12

Rank Business Engineering Humanities Science Social Sciences* Other Arts, Science Engineering Total Health Sciences Non-Clinical University Total
Full Professor No. in Rank 25 67 35 107 46   280 80 360
Avg Age 58.8 54.8 60.1 54.6 58.2   56.3 58 56.7
Avg Yrs in Univ. 22.7 16.2 24 19.3 21.5   19.8 22 20.3
Avg Salary $172,842 $163,130 $158,988 $156,747 $159,760   $160,487 $167,703 $162,090
10th Percentile $158,072 $144,409 $138,525 $135,876 $144,592   $138,713 $140,888 $139,040
Median $170,616 $158,229 $155,561 $151,561 $156,544   $156,963 $159,905 $157,778
90th Percentile $196,019 $189,710 $180,498 $188,922 $182,200   $187,819 $216,537 $190,797
Associate Professor No. in Rank 22 58 50 69 42   241 53 294
Avg Age 46.8 44 50.7 44.8 46.9   46.4 52.2 47.4
Avg Yrs in Univ. 11.5 9.1 14.7 10.5 10.4   11.1 13.1 11.5
Avg Salary $152,243 $135,528 $120,944 $126,344 $124,242   $129,432 $139,689 $131,281
10th Percentile $140,214 $120,729 $96,472 $112,578 $101,709   $108,676 $112,495 $109,172
Median $152,547 $135,249 $119,112 $125,328 $120,604   $128,303 $136,899 $130,189
90th Percentile $165,541 $150,518 $147,935 $139,664 $148,400   $151,914 $168,174 $152,729
Assistant Professor No. in Rank 16 24 46 37 35   158 71 229
Avg Age 45.7 39.2 40.8 40.5 42.7   41.4 46.2 42.9
Avg Yrs in Univ. 7.4 2.6 3.5 4 4.4   4.1 6.2 4.7
Avg Salary $135,372 $98,785 $78,921 $95,059 $88,577   $93,573 $103,790 $96,741
10th Percentile $105,000 $83,376 $64,000 $79,757 $72,700   $70,000 $75,431 $70,145
Median $135,887 $91,209 $75,386 $93,239 $88,107   $89,030 $101,239 $91,155
90th Percentile - $122,654 $92,113 $112,121 $114,128   $125,194 $132,791 $128,362
Lecturer No. in Rank 3 2 4 5 4 1 19   19
Avg Age - - - 33.8 - - 41.4   41.4
Avg Yrs in Univ. - - - 2.8 - - 2.6   2.6
Avg Salary - - - $65,668 - - $74,608   $74,608
10th Percentile - - - $51,729 - - $52,500   $52,500
Median - - - $66,859 - - $67,718   $67,718
90th Percentile - - - - - - -   -
Total Faculty No. in Rank 66 151 135 218 127 1 698 204 902
Avg Age 50.7 48 49.7 48.6 49.9 - 49.1 52.4 49.8
Avg Yrs in Univ. 14.2 11.1 12.9 13.5 12.6 - 12.8 14.2 13.1
Avg Salary $153,126 $141,403 $114,688 $134,565 $125,886 - $132,280 $138,181 $133,615
10th Percentile $125,194 $99,386 $68,697 $92,092 $78,902 - $83,649 $87,850 $85,073
Median $155,960 $143,101 $116,596 $135,343 $126,417 - $136,634 $138,215 $137,304
90th Percentile $181,063 $173,958 $159,710 $169,119 $165,945 - $170,616 $177,608 $171,279

Note 1: No statistics are reported for groups of less than 5 persons; the 90th percentile is not reported for any groups with less than 20 persons.
Note 2: Excludes CAWAR and Special appointments
Note 3: Other includes Indigenous Studies
Note 4: As reported to Statistics Canada, October 2011

Source: HR Database

PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS

Digg This Facebook del.icio.us reddit