McMaster Faculty Salary Statistics, 2010/11

Rank Business Engineering Humanities Science Social Sciences* Other Arts, Science Engineering Total Health Sciences Non-Clinical University Total
Full Professor No. in Rank 24 65 34 109 45   277 79 356
Avg Age 58.2 54.2 59.5 54.4 57.6   55.8 57.8 56.3
Avg Yrs in Univ. 22.2 15.8 23.4 19 21.3   19.4 21.6 19.9
Avg Salary $167,576 $157,326 $153,993 $152,395 $155,022   $155,491 $161,158 $156,748
10th Percentile $155,496 $139,268 $132,623 $130,000 $139,623   $133,340 $137,892 $133,921
Median $165,381 $154,820 $150,211 $147,842 $150,730   $153,185 $152,600 $153,066
90th Percentile $190,398 $180,305 $174,180 $182,511 $178,835   $180,865 $209,444 $183,371
Associate Professor No. in Rank 22 56 54 67 39 1 239 56 295
Avg Age 45.3 43.4 50.1 44.8 47.8 - 46.2 52.4 47.4
Avg Yrs in Univ. 10.2 8.8 14.4 10.8 10.8 - 11.1 12.6 11.4
Avg Salary $146,415 $130,667 $116,589 $122,603 $121,073 - $125,081 $134,896 $126,944
10th Percentile $134,854 $116,063 $94,774 $108,410 $98,354 - $103,956 $95,743 $103,575
Median $147,356 $131,106 $113,337 $121,067 $120,060 - $124,102 $130,947 $126,423
90th Percentile $159,890 $146,511 $143,280 $133,179 $147,411 - $147,804 $168,835 $148,824
Assistant Professor No. in Rank 15 21 43 35 33   147 73 220
Avg Age 44.9 40.5 38.8 40.3 43.4   41.1 45.3 42.5
Avg Yrs in Univ. 7.4 3.2 3 4.2 4.5   4.1 5.9 4.7
Avg Salary $138,069 $101,106 $73,309 $95,206 $87,921   $92,382 $99,851 $94,860
10th Percentile $122,561 $76,319 $64,070 $79,984 $73,221   $65,994 $71,063 $68,771
Median $137,323 $107,496 $70,738 $96,349 $87,381   $87,500 $100,746 $90,390
90th Percentile - $119,595 $83,014 $110,148 $106,767   $120,898 $127,814 $126,734
Lecturer No. in Rank 5 1 3 4 4 1 18 2 20
Avg Age 51.8 - - - - - 46.6 - 46.2
Avg Yrs in Univ. 9 - - - - - 4.9 - 4.9
Avg Salary $124,058 - - - - - $88,472 - $87,432
10th Percentile $115,103 - - - - - $55,669 - $56,327
Median $120,062 - - - - - $80,571 - $80,571
90th Percentile - - - - - - - - $123,015
Total Faculty No. in Rank 66 143 134 215 121 2 681 210 891
Avg Age 50.4 48 48.9 48.8 50.3 - 49 51.9 49.7
Avg Yrs in Univ. 13.8 11.1 12.7 13.7 12.8 - 12.8 13.6 13
Avg Salary $150,519 $138,373 $110,939 $132,261 $123,385 - $129,424 $132,052 $130,043
10th Percentile $127,120 $109,934 $64,893 $96,349 $81,004 - $82,468 $80,312 $82,209
Median $151,604 $139,268 $109,326 $131,398 $123,450 - $132,970 $131,823 $132,915
90th Percentile $174,071 $169,994 $153,598 $169,190 $160,078 - $165,505 $172,363 $166,821

Note 1: No statistics are reported for groups of less than 5 persons; the 90th percentile is not reported for any groups with less than 20 persons.
Note 2: Excludes CAWAR and Special appointments
Note 3: Other includes Indigenous Studies
Note 4: As reported to Statistics Canada, October 2010

Source: HR Database

PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS

Digg This Facebook del.icio.us reddit