McMaster Faculty Salary Statistics, 2009/10
| Rank | Business | Engineering | Humanities | Science | Social Sciences* | Other | Arts, Science Engineering Total | Health Sciences Non-Clinical | University Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Full Professor | No. in Rank | 24 | 63 | 35 | 107 | 42 | 271 | 72 | 343 | |
| Avg Age | 57.9 | 53.8 | 58 | 54.2 | 57.1 | 55.4 | 57.9 | 55.9 | ||
| Avg Yrs in Univ. | 21.3 | 15.4 | 22 | 18.8 | 21.8 | 19.1 | 21.5 | 19.6 | ||
| Avg Salary | $161,663 | $149,748 | $144,951 | $145,727 | $148,932 | $148,470 | $154,863 | $149,812 | ||
| 10th Percentile | $147,200 | $131,440 | $126,388 | $124,430 | $131,373 | $126,706 | $130,790 | $127,145 | ||
| Median | $157,915 | $148,546 | $141,605 | $144,331 | $143,993 | $145,825 | $147,352 | $145,872 | ||
| 90th Percentile | $182,001 | $170,942 | $163,302 | $174,170 | $172,272 | $174,170 | $202,000 | $176,100 | ||
| Associate Professor | No. in Rank | 22 | 54 | 51 | 66 | 41 | 1 | 235 | 50 | 285 |
| Avg Age | 44.3 | 43.4 | 49.9 | 44.2 | 46.9 | - | 45.7 | 52.2 | 46.9 | |
| Avg Yrs in Univ. | 9.5 | 8.1 | 14.7 | 9.9 | 10.2 | - | 10.6 | 12.9 | 11 | |
| Avg Salary | $139,922 | $125,837 | $111,155 | $116,241 | $115,082 | - | $119,347 | $131,276 | $121,440 | |
| 10th Percentile | $127,037 | $113,822 | $89,273 | $102,024 | $94,944 | - | $99,428 | $94,968 | $98,398 | |
| Median | $142,380 | $125,772 | $107,149 | $114,325 | $114,682 | - | $118,583 | $128,492 | $120,562 | |
| 90th Percentile | $152,408 | $139,840 | $137,790 | $129,225 | $138,394 | - | $141,576 | $164,660 | $142,654 | |
| Assistant Professor | No. in Rank | 14 | 26 | 39 | 39 | 35 | 153 | 79 | 232 | |
| Avg Age | 45.4 | 39.3 | 39.2 | 39.8 | 42.6 | 40.7 | 44.5 | 42 | ||
| Avg Yrs in Univ. | 6.2 | 3.1 | 2.8 | 3.8 | 3.7 | 3.6 | 5.7 | 4.3 | ||
| Avg Salary | $133,477 | $100,689 | $70,131 | $92,745 | $81,267 | $89,432 | $94,857 | $91,279 | ||
| 10th Percentile | $120,000 | $78,500 | $58,934 | $75,000 | $67,000 | $63,377 | $71,064 | $67,000 | ||
| Median | $132,517 | $102,232 | $68,287 | $92,365 | $81,000 | $86,332 | $96,450 | $87,976 | ||
| 90th Percentile | - | $113,220 | $82,387 | $111,263 | $98,692 | $114,388 | $120,672 | $119,232 | ||
| Lecturer | No. in Rank | 6 | 7 | 7 | 6 | 2 | 28 | 3 | 31 | |
| Avg Age | 47.2 | 37.9 | 35.7 | 49.2 | - | 41.6 | - | 41 | ||
| Avg Yrs in Univ. | 6.7 | 0.7 | 1.9 | 4.2 | - | 3.4 | - | 3.3 | ||
| Avg Salary | $117,128 | $53,917 | $63,558 | $71,542 | - | $74,007 | - | $73,930 | ||
| 10th Percentile | $107,707 | $50,000 | $51,274 | $54,986 | - | $50,000 | - | $50,000 | ||
| Median | $115,458 | $50,000 | $64,483 | $71,966 | - | $65,812 | - | $65,891 | ||
| 90th Percentile | - | - | - | - | - | $117,154 | - | $113,762 | ||
| Total Faculty | No. in Rank | 66 | 143 | 132 | 219 | 124 | 3 | 687 | 204 | 891 |
| Avg Age | 49.7 | 47.2 | 48.2 | 48 | 49.3 | - | 48.2 | 51 | 48.9 | |
| Avg Yrs in Univ. | 12.8 | 10.4 | 12.4 | 12.9 | 12 | - | 12.1 | 13 | 12.3 | |
| Avg Salary | $144,388 | $131,799 | $104,960 | $124,779 | $114,896 | - | $122,325 | $124,643 | $122,856 | |
| 10th Percentile | $120,000 | $103,903 | $60,000 | $88,602 | $72,942 | - | $75,798 | $71,678 | $75,156 | |
| Median | $145,054 | $131,440 | $104,710 | $123,648 | $114,891 | - | $125,850 | $123,961 | $125,268 | |
| 90th Percentile | $166,006 | $162,782 | $146,503 | $160,897 | $152,779 | - | $157,872 | $169,025 | $158,457 | |
Note 1: No statistics are reported for groups of less than 5 persons; the 90th percentile is not reported for any groups with less than 20 persons.
Note 2: Excludes CAWAR and Special appointments
Note 3: Other includes Indigenous Studies
Note 4: As reported to Statistics Canada, October 2009
Note *: Kinesiology was moved from Social Sciences to Science effective January 2009.
Source: HR Database
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS
