McMaster Faculty Salary Statistics, 2008/09
| Rank | Business | Engineering | Humanities | Science | Social Sciences | Other | Arts, Science Engineering Total | Health Sciences Non-Clinical | University Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Full Professor | No. in Rank | 23 | 54 | 33 | 97 | 45 | 252 | 68 | 320 | |
| Avg Age | 57.1 | 54.2 | 57.6 | 53.6 | 55.6 | 54.9 | 57.9 | 55.5 | ||
| Avg Yrs in Univ. | 21.2 | 15.6 | 21.5 | 18.1 | 21.5 | 18.9 | 21.7 | 19.5 | ||
| Avg Salary | $153,981 | $146,432 | $139,879 | $139,763 | $141,690 | $142,849 | $148,965 | $144,149 | ||
| 10th Percentile | $141,100 | $123,506 | $120,251 | $116,906 | $122,519 | $120,808 | $130,762 | $121,543 | ||
| Median | $150,871 | $145,815 | $137,132 | $138,600 | $138,114 | $141,658 | $141,561 | $141,561 | ||
| 90th Percentile | $177,258 | $170,020 | $158,232 | $168,087 | $160,382 | $167,990 | $191,304 | $169,735 | ||
| Associate Professor | No. in Rank | 17 | 57 | 50 | 49 | 50 | 1 | 224 | 54 | 278 |
| Avg Age | 44.4 | 44.1 | 49 | 43 | 47.4 | - | 45.7 | 50.6 | 46.7 | |
| Avg Yrs in Univ. | 9.9 | 7.4 | 14.3 | 8.7 | 11.2 | - | 10.3 | 12.1 | 10.6 | |
| Avg Salary | $135,801 | $121,258 | $105,792 | $110,587 | $109,735 | - | $113,951 | $124,992 | $116,095 | |
| 10th Percentile | $121,903 | $107,607 | $84,428 | $100,239 | $89,917 | - | $93,397 | $95,666 | $94,444 | |
| Median | $137,940 | $120,916 | $103,278 | $109,904 | $110,284 | - | $114,137 | $120,932 | $116,147 | |
| 90th Percentile | - | $135,777 | $131,627 | $122,244 | $127,093 | - | $135,325 | $141,921 | $136,639 | |
| Assistant Professor | No. in Rank | 12 | 32 | 31 | 46 | 40 | 161 | 83 | 244 | |
| Avg Age | 44.3 | 37.4 | 41.4 | 40.1 | 42.3 | 40.6 | 43.2 | 41.5 | ||
| Avg Yrs in Univ. | 4.4 | 3.6 | 3.3 | 3.7 | 3.6 | 3.6 | 4.7 | 4 | ||
| Avg Salary | $125,829 | $102,119 | $68,284 | $89,151 | $79,186 | $87,969 | $87,526 | $87,818 | ||
| 10th Percentile | $116,413 | $90,000 | $56,941 | $70,775 | $62,878 | $62,878 | $69,446 | $64,790 | ||
| Median | $125,600 | $101,205 | $67,596 | $88,955 | $76,601 | $87,810 | $85,059 | $87,056 | ||
| 90th Percentile | - | $114,230 | $78,578 | $105,308 | $102,246 | $113,524 | $112,135 | $113,524 | ||
| Lecturer | No. in Rank | 9 | 3 | 5 | 9 | 2 | 28 | 4 | 32 | |
| Avg Age | 47.8 | - | 33.2 | 42.9 | - | 41.7 | - | 40.6 | ||
| Avg Yrs in Univ. | 8.4 | - | 0.6 | 2.3 | - | 4 | - | 3.6 | ||
| Avg Salary | $109,634 | - | $53,279 | $59,968 | - | $73,564 | - | $72,939 | ||
| 10th Percentile | $80,000 | - | $45,963 | $45,963 | - | $45,963 | - | $49,000 | ||
| Median | $105,978 | - | $49,000 | $60,231 | - | $63,174 | - | $65,058 | ||
| 90th Percentile | - | - | - | - | - | $117,748 | - | $106,823 | ||
| Total Faculty | No. in Rank | 61 | 143 | 117 | 197 | 144 | 3 | 665 | 209 | 874 |
| Avg Age | 49.7 | 46.4 | 49.1 | 47.3 | 48.3 | - | 47.8 | 49.7 | 48.3 | |
| Avg Yrs in Univ. | 12.9 | 9.7 | 13.1 | 11.9 | 11.7 | - | 11.7 | 12.1 | 11.8 | |
| Avg Salary | $136,833 | $126,481 | $104,150 | $118,493 | $108,125 | - | $116,911 | $116,833 | $116,892 | |
| 10th Percentile | $111,104 | $99,705 | $62,468 | $84,585 | $65,735 | - | $74,946 | $69,446 | $70,775 | |
| Median | $139,463 | $123,758 | $103,467 | $116,535 | $109,541 | - | $119,333 | $117,155 | $119,084 | |
| 90th Percentile | $155,355 | $156,615 | $143,345 | $153,241 | $143,957 | - | $150,876 | $153,600 | $151,206 | |
As reported to Statistics Canada October 2008
Excludes CAWAR and Special appointments
Note: No statistics are reported for groups of less than 5 persons; the 90th percentile is not reported for any groups with less than 20 persons.
Other includes Indigenous Studies
Source: HR Database
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS
