McMaster Faculty Salary Statistics, 2007/08
| Rank | Business | Engineering | Humanities | Science | Social Sciences | Other | Arts, Science Engineering Total | Health Sciences Non-Clinical | University Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Full Professor | No. in Rank | 23 | 56 | 32 | 93 | 49 | 253 | 74 | 327 | |
| Avg Age | 57.3 | 54.6 | 57.2 | 53.5 | 56.5 | 55.1 | 57.3 | 55.6 | ||
| Avg Yrs in Univ. | 22.3 | 16.4 | 22.1 | 18.1 | 23.5 | 19.6 | 21 | 20 | ||
| Avg Salary | $146,342 | $138,459 | $131,603 | $132,416 | $132,364 | $134,907 | $140,158 | $136,095 | ||
| 10th Percentile | $133,232 | $119,325 | $111,325 | $112,158 | $114,172 | $114,158 | $118,129 | $114,268 | ||
| Median | $143,006 | $138,676 | $129,560 | $131,955 | $133,190 | $134,429 | $133,937 | $134,421 | ||
| 90th Percentile | $167,173 | $160,315 | $147,816 | $156,020 | $151,136 | $156,710 | $174,359 | $159,364 | ||
| Associate Professor | No. in Rank | 16 | 51 | 54 | 52 | 53 | 226 | 53 | 279 | |
| Avg Age | 45.8 | 44.2 | 49.4 | 43.2 | 47.7 | 46.2 | 51 | 47.1 | ||
| Avg Yrs in Univ. | 10.6 | 6.7 | 14.4 | 8.9 | 11.8 | 10.5 | 12.3 | 10.9 | ||
| Avg Salary | $128,214 | $113,600 | $101,149 | $103,807 | $104,529 | $107,279 | $117,996 | $109,315 | ||
| 10th Percentile | $115,634 | $99,703 | $79,255 | $93,924 | $82,505 | $86,781 | $91,425 | $87,864 | ||
| Median | $131,078 | $113,363 | $99,350 | $104,522 | $104,299 | $108,167 | $113,904 | $108,919 | ||
| 90th Percentile | - | $127,462 | $125,669 | $114,125 | $125,003 | $128,138 | $133,707 | $128,769 | ||
| Assistant Professor | No. in Rank | 16 | 36 | 36 | 47 | 37 | 1 | 173 | 66 | 239 |
| Avg Age | 42.6 | 37.1 | 40.6 | 39.2 | 43.5 | - | 40.3 | 43.4 | 41.1 | |
| Avg Yrs in Univ. | 3.7 | 3.4 | 3.9 | 3.2 | 3.7 | - | 3.6 | 4.9 | 4 | |
| Avg Salary | $119,017 | $99,051 | $67,376 | $85,114 | $76,322 | - | $85,667 | $86,761 | $85,969 | |
| 10th Percentile | $105,273 | $85,000 | $57,579 | $67,000 | $56,828 | - | $61,006 | $69,159 | $61,006 | |
| Median | $118,635 | $98,277 | $64,365 | $85,606 | $73,903 | - | $85,000 | $88,470 | $85,225 | |
| 90th Percentile | - | $111,661 | $78,143 | $97,735 | $99,329 | - | $111,564 | $107,433 | $111,564 | |
| Lecturer | No. in Rank | 8 | 1 | 3 | 2 | 12 | 2 | 28 | 3 | 31 |
| Avg Age | 48.1 | - | - | - | 40.8 | - | 41.7 | - | 42.4 | |
| Avg Yrs in Univ. | 7.8 | - | - | - | 1.8 | - | 3.6 | - | 3.4 | |
| Avg Salary | $106,602 | - | - | - | $54,865 | - | $69,901 | - | $70,600 | |
| 10th Percentile | $90,000 | - | - | - | $44,409 | - | $44,409 | - | $44,409 | |
| Median | $98,248 | - | - | - | $52,922 | - | $58,079 | - | $58,961 | |
| 90th Percentile | - | - | - | - | - | - | $113,270 | - | $98,711 | |
| Total Faculty | No. in Rank | 63 | 144 | 125 | 194 | 151 | 3 | 680 | 196 | 876 |
| Avg Age | 49.5 | 46.4 | 48.6 | 47.1 | 49 | - | 47.8 | 50.8 | 48.5 | |
| Avg Yrs in Univ. | 12.8 | 9.7 | 13 | 11.8 | 12.8 | - | 11.9 | 13 | 12.1 | |
| Avg Salary | $129,752 | $119,462 | $98,070 | $112,456 | $102,703 | - | $110,521 | $115,220 | $111,572 | |
| 10th Percentile | $105,273 | $94,165 | $60,000 | $81,185 | $61,006 | - | $70,136 | $69,159 | $69,752 | |
| Median | $131,894 | $115,877 | $96,504 | $110,664 | $107,026 | - | $112,336 | $115,533 | $112,755 | |
| 90th Percentile | $155,739 | $148,072 | $132,612 | $144,505 | $136,094 | - | $142,375 | $150,000 | $143,006 | |
As reported to Statistics Canada October 2007
Excludes CAWAR and Special appointments
Note: No statistics are reported for groups of less than 5 persons; the 90th percentile is not reported for any groups with less than 20 persons.
Other includes Indigenous Studies
Source: HR Database
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS
