McMaster Faculty Salary Statistics, 2006/07

Rank Business Engineering Humanities Science Social Sciences Other Arts, Science Engineering Total Health Sciences Non-Clinical University Total
Full Professor No. in Rank 23 59 32 90 56   260 74 334
Avg Age 56.3 54.3 55.9 53.3 55.9   54.7 57.2 55.2
Avg Yrs in Univ. 20.3 16.2 20.6 18.3 23.1   19.3 20.9 19.7
Avg Salary $140,236 $131,839 $124,563 $125,469 $125,317   $128,077 $133,949 $129,378
10th Percentile $126,812 $112,283 $104,184 $105,125 $110,124   $108,399 $111,313 $108,670
Median $135,580 $131,552 $121,131 $125,014 $125,518   $128,042 $127,137 $127,573
90th Percentile $161,048 $151,041 $140,608 $148,899 $143,471   $148,753 $173,832 $150,075
Associate Professor No. in Rank 15 42 48 47 42   194 53 247
Avg Age 45.3 44.1 50.1 43.4 48.2   46.4 50.9 47.4
Avg Yrs in Univ. 10.3 6.4 15.3 8.7 13.3   10.9 12.4 11.3
Avg Salary $119,515 $107,496 $98,225 $99,727 $103,252   $103,330 $110,515 $104,872
10th Percentile $106,308 $93,917 $77,667 $87,216 $86,832   $86,216 $86,372 $86,372
Median $122,038 $107,240 $100,041 $99,263 $103,290   $103,861 $107,163 $104,638
90th Percentile - $120,132 $119,322 $113,654 $121,756   $122,038 $126,372 $123,339
Assistant Professor No. in Rank 16 37 40 50 50 2 195 69 264
Avg Age 42 36.6 39.6 38.9 42.3 - 39.8 44 40.9
Avg Yrs in Univ. 2.7 3.4 3.6 3.1 3.1 - 3.3 4.8 3.7
Avg Salary $107,973 $95,470 $65,633 $82,236 $72,746 - $80,955 $86,367 $82,369
10th Percentile $96,093 $81,934 $55,293 $70,113 $55,656 - $57,343 $68,646 $59,399
Median $106,055 $96,783 $64,153 $84,934 $71,596 - $79,963 $85,738 $81,965
90th Percentile - $106,856 $79,411 $93,768 $90,478 - $103,141 $106,966 $103,141
Lecturer No. in Rank 9 2 4 2 14   31 4 35
Avg Age 44.1 - - - 43.7   42.5 - 42.5
Avg Yrs in Univ. 6.1 - - - 1.5   3 - 2.8
Avg Salary $101,680 - - - $63,954   $75,685 - $74,998
10th Percentile $81,000 - - - $48,094   $48,094 - $48,094
Median $91,563 - - - $63,812   $70,950 - $70,950
90th Percentile - - - - -   $103,780 - $103,780
Total Faculty No. in Rank 63 140 124 189 162 2 680 200 880
Avg Age 48.3 46.3 47.8 47 48.7 - 47.5 50.7 48.2
Avg Yrs in Univ. 11.4 9.7 12.4 11.7 12.5 - 11.6 12.7 11.8
Avg Salary $121,600 $114,277 $93,110 $107,060 $98,068 - $105,115 $110,038 $106,234
10th Percentile $96,093 $89,927 $57,063 $79,620 $63,560 - $68,646 $75,846 $70,248
Median $124,793 $110,569 $92,409 $104,864 $101,344 - $105,947 $108,648 $106,297
90th Percentile $147,300 $140,095 $125,850 $136,840 $129,831 - $135,541 $137,258 $135,635

As reported to Statistics Canada October 2006
Excludes CAWAR and Special appointments
Note: No statistics are reported for groups of less than 5 persons; the 90th percentile is not reported for any groups with less than 20 persons.
Other includes Indigenous Studies

Source: HR Database

PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS

Digg This Facebook del.icio.us reddit