SUMMARY OF TOTAL ENROLMENT
Full-time and Part-time Student Headcount
| Headcount as of Fall | 2008/2009 | 2009/2010* | 2010/2011 | 2011/2012 | 2012/2013 |
|---|---|---|---|---|---|
Full-time |
|||||
| Undergraduate | 19,534 | 20,300 | 20,289 | 20,703 | 21,025 |
| Interns & Residents | 803 | 820 | 820 | 882 | 941 |
| Divinity College | 63 | 53 | 59 | 50 | 54 |
| Graduate Studies | 2,809 | 3,025 | 3,268 | 3,367 | 3,436 |
| Full-time Total | 23,209 | 24,198 | 24,436 | 25,002 | 25,456 |
Part-time |
|||||
| Undergraduate | 2,843 | 2,712 | 3,240 | 3,145 | 3,052 |
| Divinity College | 126 | 122 | 112 | 110 | 102 |
| Graduate Studies | 603 | 671 | 694 | 705 | 801 |
| Part-time Total | 3,572 | 3,505 | 4,046 | 3,960 | 3,955 |
| Total | 26,781 | 27,703 | 28,482 | 28,962 | 29,411 |
| Spring/Summer Session (Full-time and Part-time) | |||||
| Undergraduate | 8,530 | 9,458 | 9,821 | 10,034 | 10,411 |
| Interns & Residents | 809 | 843 | 858 | 903 | 952 |
| Divinity College | 195 | 122 | 152 | 97 | 88 |
| Summer Total | 9,534 | 10,423 | 10,831 | 11,034 | 11,451 |
Note 2: Headcount excludes students on co-op work term.
Note *: Kinesiology was moved from Social Sciences to Science effective January 2009.
Source: Student Records database.
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS

