SUMMARY OF TOTAL ENROLMENT

Full-time and Part-time Student Headcount

excel

Headcount as of Fall 2007/2008 2008/2009 2009/2010* 2010/2011 2011/2012
Full-time
         
Undergraduate 18,959 19,534 20,300 20,289 20,703
Interns & Residents 783 803 820 820 882
Divinity College 56 63 53 59 50
Graduate Studies 2,737 2,809 3,025 3,268 3,367
Full-time Total 22,535 23,209 24,198 24,436 25,002
Part-time
         
Undergraduate 2,937 2,843 2,712 3,240 3,145
Divinity College 124 126 122 112 110
Graduate Studies 576 603 671 694 705
Part-time Total 3,637 3,572 3,505 4,046 3,960
Total 26,172 26,781 27,703 28,482 28,962
Spring/Summer Session (Full-time and Part-time)
Undergraduate 8,228 8,530 9,458 9,821 10,034
Interns & Residents 807 809 843 858 903
Divinity College 209 195 122 152 97
Summer Total 9,244 9,534 10,423 10,831 11,034


Note 1: Undergraduate headcount enrolment includes Spring/ Summer, regular session as reported to MTCU on each count date.
Note 2: Headcount excludes students on co-op work term.
Note *: Kinesiology was moved from Social Sciences to Science effective January 2009.

Source: Student Records database.

PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS
Digg This Facebook del.icio.us reddit