SUMMARY OF TOTAL ENROLMENT
Full-time and Part-time Student Headcount
| Headcount as of Fall | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010* | 2010/2011 |
|---|---|---|---|---|---|
Full-time |
|||||
| Undergraduate | 18,618 | 18,959 | 19,534 | 20,300 | 20,289 |
| Interns & Residents | 715 | 783 | 803 | 820 | 820 |
| Divinity College | 61 | 56 | 63 | 53 | 59 |
| Graduate Studies | 2,489 | 2,737 | 2,809 | 3,025 | 3,268 |
| Full-time Total | 21,883 | 22,535 | 23,209 | 24,198 | 24,436 |
Part-time |
|||||
| Undergraduate | 2,954 | 2,937 | 2,843 | 2,712 | 3,240 |
| Divinity College | 113 | 124 | 126 | 122 | 112 |
| Graduate Studies | 508 | 576 | 603 | 671 | 694 |
| Part-time Total | 3,575 | 3,637 | 3,572 | 3,505 | 4,046 |
| Total | 25,458 | 26,172 | 26,781 | 27,703 | 28,482 |
| Spring/Summer Session (Full-time and Part-time) | |||||
| Undergraduate | 8,006 | 8,228 | 8,530 | 9,458 | 9,821 |
| Interns & Residents | 740 | 807 | 809 | 843 | 858 |
| Divinity College | 180 | 209 | 195 | 122 | 152 |
| Summer Total | 8,926 | 9,244 | 9,534 | 10,423 | 10,831 |
Note 2: Headcount excludes students on co-op work term.
Note *: Kinesiology was moved from Social Sciences to Science effective January 2009.
Source: Student Records database.
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS

