SUMMARY OF TOTAL ENROLMENT
Full-time and Part-time Student Headcount
| Headcount as at Fall | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010* |
|---|---|---|---|---|---|
| Full-time | |||||
| Undergraduate | 18,146 | 18,618 | 18,959 | 19,534 | 20,300 |
| Interns & Residents | 638 | 715 | 783 | 803 | 820 |
| Divinity College | 60 | 61 | 56 | 63 | 53 |
| Graduate Studies | 2,293 | 2,489 | 2,737 | 2,809 | 3,025 |
| Full-time Total | 21,137 | 21,883 | 22,535 | 23,209 | 24,198 |
| Part-time | |||||
| Undergraduate | 2,922 | 2,954 | 2,937 | 2,843 | 2,712 |
| Divinity College | 97 | 113 | 124 | 126 | 122 |
| Graduate Studies | 508 | 508 | 576 | 603 | 671 |
| Part-time Total | 3,527 | 3,575 | 3,637 | 3,572 | 3,505 |
| Total | 24,664 | 25,458 | 26,172 | 26,781 | 27,703 |
| Spring/Summer Session (Full-time and Part-time) | |||||
| Undergraduate | 7,218 | 8,006 | 8,228 | 8,530 | 9,458 |
| Interns & Residents | 671 | 740 | 807 | 809 | 843 |
| Divinity College | 159 | 180 | 209 | 195 | 122 |
| Summer Total | 8,048 | 8,926 | 9,244 | 9,534 | 10,423 |
Note *: Kinesiology was moved from Social Sciences to Science effective January 2009.
Source: Student Records database.
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS

