SUMMARY OF TOTAL ENROLMENT
Full-time and Part-time Student Headcount
| Headcount as at Fall | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 |
|---|---|---|---|---|---|
| Full-time | |||||
| Undergraduate | 16,947 | 18,146 | 18,618 | 18,959 | 19,534 |
| Interns & Residents | 614 | 638 | 715 | 783 | 803 |
| Divinity College | 59 | 60 | 61 | 56 | 63 |
| Graduate Studies | 2,217 | 2,293 | 2,489 | 2,737 | 2,809 |
| Total Full-time | 19,837 | 21,137 | 21,883 | 22,535 | 23,209 |
| Part-time | |||||
| Undergraduate | 2,851 | 2,922 | 2,954 | 2,937 | 2,843 |
| Divinity College | 101 | 97 | 113 | 124 | 126 |
| Graduate Studies | 445 | 508 | 508 | 576 | 603 |
| Total Part-time | 3,397 | 3,27 | 3,75 | 3,637 | 3,572 |
| Total | 23,234 | 24,664 | 25,458 | 26,172 | 26,781 |
| Spring/Summer Session (Full-time & Part-time) | |||||
| Undergraduate | 6,561 | 7,218 | 8,006 | 8,228 | 8,530 |
| Interns & Residents | 660 | 671 | 740 | 807 | 809 |
| Divinity College | 143 | 159 | 180 | 209 | 195 |
| Summer Total | 7,364 | 8,048 | 8,926 | 9,244 | 9,534 |
Note: Headcount enrolment is as reported to MTCU on provincial count date.
Source: Student Records Database
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS
Centre For Continuing Education
| Degree Credit | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | Preliminary 2007-08 |
|---|---|---|---|---|---|---|
| Certificate and Diploma Programs | 1,786 | 1,967 | 1,975 | 1,977 | 1,393 | N/A |
| Training and General Interest | 1,159 | 1,169 | 1,146 | 995 | 828 | N/A |
| Other Items (Listeners) | 27 | 22 | 13 | 10 | 26 | N/A |
| Total Degree Credit | 2,972 | 3,158 | 3,134 | 2,982 | 2,247 | N/A |
