2012/13 Full-Time Faculty Count by Faculty and Rank
| Faculty/Rank | Males | Females | Total | |
|---|---|---|---|---|
| Business | Full Professor | 25 | 3 | 28 |
| Associate Professor | 16 | 5 | 21 | |
| Assistant Professor | 9 | 9 | 18 | |
| Lecturer | 1 | 2 | 3 | |
| Total | 51 | 19 | 70 | |
| Engineering | Full Professor | 63 | 4 | 67 |
| Associate Professor | 50 | 4 | 54 | |
| Assistant Professor | 25 | 7 | 32 | |
| Lecturer | 3 | 1 | 4 | |
| Total | 141 | 16 | 157 | |
| Health Sciences | Full Professor | 122 | 40 | 162 |
| Associate Professor | 162 | 125 | 287 | |
| Assistant Professor | 111 | 129 | 240 | |
| Total | 395 | 294 | 689 | |
| Humanities | Full Professor | 22 | 12 | 34 |
| Associate Professor | 20 | 31 | 51 | |
| Assistant Professor | 28 | 18 | 46 | |
| Lecturer | 2 | 1 | 3 | |
| Total | 72 | 62 | 134 | |
| Science | Full Professor | 86 | 24 | 110 |
| Associate Professor | 51 | 16 | 67 | |
| Assistant Professor | 22 | 13 | 35 | |
| Lecturer | 2 | 2 | 4 | |
| Total | 161 | 55 | 216 | |
| Social Sciences | Full Professor | 32 | 14 | 46 |
| Associate Professor | 25 | 19 | 44 | |
| Assistant Professor | 16 | 17 | 33 | |
| Lecturer | 5 | 5 | ||
| Total | 78 | 50 | 128 | |
| Total | 898 | 496 | 1394 | |
| Rank | Males | Females | Total |
|---|---|---|---|
| Full Professor | 350 | 97 | 447 |
| Associate Professor | 324 | 200 | 524 |
| Assistant Professor | 211 | 193 | 404 |
| Lecturer | 13 | 6 | 19 |
| Total | 898 | 496 | 1394 |
Note 1: As of October 1, 2012 and as reported to Ontario Council of Academic Vice Presidents (OCAV).
Source: HR Database
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS
