2011/12 Full-Time Faculty Count by Faculty and Rank
| Faculty/Rank | Males | Females | Total | |
|---|---|---|---|---|
| Business | Full Professor | 22 | 3 | 25 |
| Associate Professor | 17 | 5 | 22 | |
| Assistant Professor | 8 | 8 | 16 | |
| Lecturer | 1 | 2 | 3 | |
| Total | 48 | 18 | 66 | |
| Engineering | Full Professor | 63 | 4 | 67 |
| Associate Professor | 54 | 4 | 58 | |
| Assistant Professor | 19 | 5 | 24 | |
| Lecturer | 2 | 2 | ||
| Total | 138 | 13 | 151 | |
| Health Sciences | Full Professor | 116 | 36 | 152 |
| Associate Professor | 154 | 122 | 276 | |
| Assistant Professor | 121 | 130 | 251 | |
| Total | 391 | 288 | 679 | |
| Humanities | Full Professor | 24 | 11 | 35 |
| Associate Professor | 18 | 32 | 50 | |
| Assistant Professor | 29 | 17 | 46 | |
| Lecturer | 3 | 1 | 4 | |
| Total | 74 | 61 | 135 | |
| Science | Full Professor | 85 | 22 | 107 |
| Associate Professor | 52 | 17 | 69 | |
| Assistant Professor | 26 | 11 | 37 | |
| Lecturer | 2 | 3 | 5 | |
| Total | 165 | 53 | 218 | |
| Social Sciences | Full Professor | 33 | 13 | 46 |
| Associate Professor | 23 | 19 | 42 | |
| Assistant Professor | 17 | 18 | 35 | |
| Lecturer | 4 | 4 | ||
| Total | 77 | 50 | 127 | |
| Other | ||||
| Lecturer | 1 | 1 | ||
| Total | 1 | 1 | ||
| Total | 894 | 483 | 1,377 | |
| Rank | Males | Females | Total |
|---|---|---|---|
| Full Professor | 343 | 89 | 432 |
| Associate Professor | 318 | 199 | 517 |
| Assistant Professor | 220 | 189 | 409 |
| Lecturer | 13 | 6 | 19 |
| Total | 894 | 483 | 1,377 |
Note 1: Other includes Indigenous Studies
Note 2: As reported to Statistics Canada, October 2011
Source: HR Database
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS
