2010/11 Full-Time Faculty Count by Faculty and Rank
| Faculty/Rank | Males | Females | Total | |
|---|---|---|---|---|
| Business | Full Professor | 21 | 3 | 24 |
| Associate Professor | 18 | 4 | 22 | |
| Assistant Professor | 9 | 6 | 15 | |
| Lecturer | 2 | 3 | 5 | |
| Total | 50 | 16 | 66 | |
| Engineering | Full Professor | 61 | 4 | 65 |
| Associate Professor | 53 | 3 | 56 | |
| Assistant Professor | 19 | 2 | 21 | |
| Lecturer | 1 | 1 | ||
| Total | 134 | 9 | 143 | |
| Health Sciences | Full Professor | 116 | 34 | 150 |
| Associate Professor | 149 | 110 | 259 | |
| Assistant Professor | 116 | 121 | 237 | |
| Lecturer | 2 | 2 | ||
| Total | 381 | 267 | 648 | |
| Humanities | Full Professor | 23 | 11 | 34 |
| Associate Professor | 21 | 33 | 54 | |
| Assistant Professor | 25 | 18 | 43 | |
| Lecturer | 3 | 3 | ||
| Total | 72 | 62 | 134 | |
| Science | Full Professor | 86 | 23 | 109 |
| Associate Professor | 52 | 16 | 68 | |
| Assistant Professor | 22 | 13 | 35 | |
| Lecturer | 4 | 4 | ||
| Total | 164 | 52 | 216 | |
| Social Sciences | Full Professor | 33 | 12 | 45 |
| Associate Professor | 23 | 16 | 39 | |
| Assistant Professor | 16 | 17 | 33 | |
| Lecturer | 3 | 1 | 4 | |
| Total | 75 | 46 | 121 | |
| Other | Associate Professor | 1 | 1 | |
| Lecturer | 1 | 1 | ||
| Total | 1 | 1 | 2 | |
| Total | 877 | 453 | 1,330 | |
| Rank | Males | Females | Total |
|---|---|---|---|
| Full Professor | 340 | 87 | 427 |
| Associate Professor | 316 | 183 | 499 |
| Assistant Professor | 207 | 177 | 384 |
| Lecturer | 14 | 6 | 20 |
| Total | 877 | 453 | 1,330 |
Note 1: Other includes Indigenous Studies
Note 2: As reported to Statistics Canada, October 2010
Source: HR Database
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS
