2009/10 Full-Time Faculty Count by Faculty and Rank
| Faculty/Rank | Males | Females | Total | |
|---|---|---|---|---|
| Business | Full Professor | 22 | 2 | 24 |
| Associate Professor | 17 | 5 | 22 | |
| Assistant Professor | 9 | 5 | 14 | |
| Lecturer | 2 | 4 | 6 | |
| Total | 50 | 16 | 66 | |
| Engineering | Full Professor | 59 | 4 | 63 |
| Associate Professor | 51 | 3 | 54 | |
| Assistant Professor | 24 | 2 | 26 | |
| Total | 134 | 9 | 143 | |
| Health Sciences | Full Professor | 114 | 29 | 143 |
| Associate Professor | 141 | 107 | 248 | |
| Assistant Professor | 108 | 117 | 225 | |
| Lecturer | 3 | 3 | ||
| Total | 363 | 256 | 619 | |
| Humanities | Full Professor | 24 | 11 | 35 |
| Associate Professor | 21 | 30 | 51 | |
| Assistant Professor | 19 | 20 | 39 | |
| Lecturer | 5 | 2 | 7 | |
| Total | 69 | 63 | 132 | |
| Science | Full Professor | 84 | 23 | 107 |
| Associate Professor | 52 | 14 | 66 | |
| Assistant Professor | 25 | 14 | 39 | |
| Lecturer | 6 | 1 | 7 | |
| Total | 167 | 52 | 219* |
|
| Social Sciences | Full Professor | 32 | 10 | 42 |
| Associate Professor | 23 | 18 | 41 | |
| Assistant Professor | 16 | 19 | 35 | |
| Lecturer | 4 | 2 | 6 | |
| Total | 75 | 49 | 124* | |
| Other | Associate Professor | 1 | 1 | |
| Lecturer | 2 | 2 | ||
| Total | 2 | 1 | 3 | |
| Total | 860 | 446 | 1,306 | |
| Rank | Males | Females | Total |
|---|---|---|---|
| Full Professor | 335 | 79 | 414 |
| Associate Professor | 305 | 178 | 483 |
| Assistant Professor | 201 | 177 | 378 |
| Lecturer | 19 | 12 | 31 |
| Total | 860 | 446 | 1,306 |
Note 1: Other includes Indigenous Studies
Note 2: As reported to Statistics Canada, October 2009
Note *: Kinesiology was moved from Social Sciences to Science effective January 2009.
Source: HR Database
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS
