2008/09 Full-Time Faculty Count by Faculty and Rank
| Faculty/Rank | Males | Females | Total | |
|---|---|---|---|---|
| Business | Full Professor | 21 | 2 | 23 |
| Associate Professor | 13 | 4 | 17 | |
| Assistant Professor | 7 | 5 | 12 | |
| Lecturer | 6 | 3 | 9 | |
| Total | 47 | 14 | 61 | |
| Engineering | Full Professor | 52 | 2 | 54 |
| Associate Professor | 54 | 3 | 57 | |
| Assistant Professor | 27 | 5 | 32 | |
| Total | 133 | 10 | 143 | |
| Health Sciences | Full Professor | 109 | 27 | 136 |
| Associate Professor | 132 | 94 | 226 | |
| Assistant Professor | 102 | 120 | 222 | |
| Lecturer | 4 | 4 | ||
| Total | 343 | 245 | 588 | |
| Humanities | Full Professor | 23 | 10 | 33 |
| Associate Professor | 21 | 29 | 50 | |
| Assistant Professor | 13 | 18 | 31 | |
| Lecturer | 2 | 1 | 3 | |
| Total | 59 | 58 | 117 | |
| Science | Full Professor | 76 | 21 | 97 |
| Associate Professor | 38 | 11 | 49 | |
| Assistant Professor | 33 | 13 | 46 | |
| Lecturer | 3 | 2 | 5 | |
| Total | 150 | 47 | 197 | |
| Social Sciences | Full Professor | 34 | 11 | 45 |
| Associate Professor | 32 | 18 | 50 | |
| Assistant Professor | 19 | 21 | 40 | |
| Lecturer | 7 | 2 | 9 | |
| Total | 92 | 52 | 144 | |
| Other | Associate Professor | 1 | 1 | |
| Lecturer | 2 | 2 | ||
| Total | 2 | 1 | 3 | |
| Total | 826 | 427 | 1253 | |
| Rank | Males | Females | Total |
|---|---|---|---|
| Full Professor | 315 | 73 | 388 |
| Associate Professor | 290 | 160 | 450 |
| Assistant Professor | 201 | 182 | 383 |
| Lecturer | 20 | 12 | 32 |
| Total | 826 | 427 | 1253 |
As reported to Statistics Canada October 2008
Source: HR Database
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS
