2007/08 Full-Time Faculty Count by Faculty and Rank
* as reported to Statistics Canada October 2007
| Faculty/Rank | Males | Females | Total | |
|---|---|---|---|---|
| Business | Full Professor | 22 | 1 | 23 |
| Associate Professor | 11 | 5 | 16 | |
| Assistant Professor | 12 | 4 | 16 | |
| Lecturer | 5 | 3 | 8 | |
| Total | 50 | 13 | 63 | |
| Engineering | Full Professor | 54 | 2 | 56 |
| Associate Professor | 48 | 3 | 51 | |
| Assistant Professor | 31 | 5 | 36 | |
| Lecturer | 1 | 1 | ||
| Total | 134 | 10 | 144 | |
| Health Sciences | Full Professor | 110 | 28 | 138 |
| Associate Professor | 119 | 83 | 202 | |
| Assistant Professor | 91 | 112 | 203 | |
| Lecturer | 3 | 3 | ||
| Total | 320 | 226 | 546 | |
| Humanities | Full Professor | 22 | 10 | 32 |
| Associate Professor | 26 | 28 | 54 | |
| Assistant Professor | 14 | 22 | 36 | |
| Lecturer | 2 | 1 | 3 | |
| Total | 64 | 61 | 125 | |
| Science | Full Professor | 74 | 19 | 93 |
| Associate Professor | 40 | 12 | 52 | |
| Assistant Professor | 34 | 13 | 47 | |
| Lecturer | 2 | 2 | ||
| Total | 150 | 44 | 194 | |
| Social Sciences | Full Professor | 39 | 10 | 49 |
| Associate Professor | 31 | 22 | 53 | |
| Assistant Professor | 20 | 17 | 37 | |
| Lecturer | 10 | 2 | 12 | |
| Total | 100 | 51 | 151 | |
| Other | Assistant Professor | 1 | 1 | |
| Lecturer | 2 | 2 | ||
| Total | 2 | 1 | 3 | |
| Total | 820 | 406 | 1226 | |
| Rank | Males | Females | Total |
|---|---|---|---|
| Full Professor | 321 | 70 | 391 |
| Associate Professor | 275 | 153 | 428 |
| Assistant Professor | 202 | 174 | 376 |
| Lecturer | 22 | 9 | 31 |
| Total | 820 | 406 | 1226 |
As reported to Statistics Canada October 2007
Source: HR Database
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS
