2006/07 Full-Time Faculty Count by Faculty and Rank
* as reported to Statistics Canada October 2006
| Faculty/Rank | Males | Females | Total | |
|---|---|---|---|---|
| Business | Full Professor | 22 | 1 | 23 |
| Associate Professor | 11 | 4 | 15 | |
| Assistant Professor | 13 | 3 | 16 | |
| Lecturer | 4 | 5 | 9 | |
| Total | 50 | 13 | 63 | |
| Engineering | Full Professor | 57 | 2 | 59 |
| Associate Professor | 39 | 3 | 42 | |
| Assistant Professor | 33 | 4 | 37 | |
| Lecturer | 2 | 2 | ||
| Total | 131 | 9 | 140 | |
| Health Sciences | Full Professor | 107 | 25 | 132 |
| Associate Professor | 117 | 79 | 196 | |
| Assistant Professor | 89 | 109 | 198 | |
| Lecturer | 4 | 4 | ||
| Total | 313 | 217 | 530 | |
| Humanities | Full Professor | 21 | 11 | 32 |
| Associate Professor | 25 | 23 | 48 | |
| Assistant Professor | 15 | 26 | 41 | |
| Lecturer | 4 | 4 | ||
| Total | 65 | 60 | 125 | |
| Science | Full Professor | 73 | 17 | 90 |
| Associate Professor | 36 | 11 | 47 | |
| Assistant Professor | 35 | 15 | 50 | |
| Lecturer | 2 | 2 | ||
| Total | 146 | 43 | 189 | |
| Social Sciences | Full Professor | 43 | 13 | 56 |
| Associate Professor | 25 | 17 | 42 | |
| Assistant Professor | 28 | 21 | 49 | |
| Lecturer | 7 | 7 | 14 | |
| Total | 103 | 58 | 161 | |
| Other | Assistant Professor | 2 | 2 | |
| Total | 2 | 2 | ||
| Total | 808 | 402 | 1210 | |
| Rank | Males | Females | Total |
|---|---|---|---|
| Full Professor | 323 | 69 | 392 |
| Associate Professor | 253 | 137 | 390 |
| Assistant Professor | 213 | 180 | 393 |
| Lecturer | 19 | 16 | 35 |
| Total | 808 | 402 | 1210 |
As reported to Statistics Canada October 2006
Source: HR Database
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS
