2005/06 Full-Time Faculty Count by Faculty and Rank
* as reported to Statistics Canada October 2005
| Faculty | Rank | Males | Females | Total |
|---|---|---|---|---|
| Business | Full Professor | 23 | 1 | 24 |
| Associate Professor | 11 | 3 | 14 | |
| Assistant Professor | 14 | 4 | 18 | |
| Lecturer | 4 | 2 | 6 | |
| Faculty of Business Total | 52 | 10 | 62 | |
| Engineering | Full Professor | 56 | 2 | 58 |
| Associate Professor | 33 | 3 | 36 | |
| Assistant Professor | 35 | 4 | 39 | |
| Lecturer | 2 | 2 | ||
| Faculty of Engineering Total | 126 | 9 | 135 | |
| Health Sciences | Full Professor | 105 | 23 | 128 |
| Associate Professor | 114 | 79 | 193 | |
| Assistant Professor | 81 | 97 | 178 | |
| Lecturer | 3 | 3 | ||
| Faculty of Health Sciences Total | 300 | 202 | 502 | |
| Faculty of Humanities | Full Professor | 20 | 13 | 33 |
| Associate Professor | 29 | 20 | 49 | |
| Assistant Professor | 16 | 30 | 46 | |
| Lecturer | 3 | 1 | 4 | |
| Faculty of Humanities Total | 68 | 64 | 132 | |
| Faculty of Science | Full Professor | 67 | 18 | 85 |
| Associate Professor | 34 | 11 | 45 | |
| Assistant Professor | 41 | 13 | 54 | |
| Lecturer | 3 | 2 | 5 | |
| Faculty of Science Total | 145 | 44 | 189 | |
| Faculty of Social Sciences | Full Professor | 43 | 13 | 56 |
| Associate Professor | 23 | 14 | 37 | |
| Assistant Professor | 28 | 21 | 49 | |
| Lecturer | 4 | 5 | 9 | |
| Faculty of Social Sciences Total | 98 | 53 | 151 | |
| Indigenous Studies | Assistant Professor | 1 | 1 | |
| Lecturer | 1 | 1 | ||
| Indigenous Studies Total | 2 | 2 | ||
| University Total | 789 | 384 | 1,173 | |
This page was created April 3, 2006.
As reported to Statistics Canada October 2005
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS
