2011/12 Full-Time Faculty Count by Faculty and Gender
| Faculty/Appointment Status | Males | Females | Total | |
|---|---|---|---|---|
| Business | Tenured | 38 | 7 | 45 |
| Tenure-Track | 4 | 4 | 8 | |
| Contractually Limited | 1 | 4 | 5 | |
| Teaching Track | 5 | 2 | 7 | |
| Permanent Teaching | 1 | 1 | ||
| Total | 48 | 18 | 66 | |
| Engineering | Tenured | 114 | 8 | 122 |
| Tenure-Track | 9 | 4 | 13 | |
| Contractually Limited | 9 | 1 | 10 | |
| Teaching Track | 5 | 5 | ||
| Permanent Teaching | 1 | 1 | ||
| Total | 138 | 13 | 151 | |
| Health Sciences | Tenured | 76 | 49 | 125 |
| Tenure-Track | 2 | 11 | 13 | |
| Contractually Limited | 12 | 35 | 47 | |
| Teaching Track | 10 | 10 | ||
| CAWAR | 187 | 98 | 285 | |
| Special Term | 113 | 76 | 189 | |
| Permanent Teaching | 1 | 9 | 10 | |
| Total | 391 | 288 | 679 | |
| Humanities | Tenured | 42 | 44 | 86 |
| Tenure-Track | 18 | 9 | 27 | |
| Contractually Limited | 10 | 2 | 12 | |
| Teaching Track | 4 | 6 | 10 | |
| Total | 74 | 61 | 135 | |
| Science | Tenured | 132 | 36 | 168 |
| Tenure-Track | 18 | 3 | 21 | |
| Contractually Limited | 9 | 8 | 17 | |
| Teaching Track | 4 | 4 | 8 | |
| CAWAR | ||||
| Permanent Teaching | 2 | 2 | 4 | |
| Total | 165 | 53 | 218 | |
| Social Sciences | Tenured | 57 | 30 | 87 |
| Tenure-Track | 10 | 9 | 19 | |
| Contractually Limited | 8 | 4 | 12 | |
| Teaching Track | 2 | 5 | 7 | |
| Permanent Teaching | 2 | 2 | ||
| Total | 77 | 50 | 127 | |
| Other | Tenured | |||
| Contractually Limited | 1 | 1 | ||
| Total | 1 | 1 | ||
| Total | 894 | 483 | 1,377 | |
| Appointment Status | Males | Females | Total |
|---|---|---|---|
| Tenured | 459 | 174 | 633 |
| Tenure-Track | 61 | 40 | 101 |
| Contractually Limited | 50 | 54 | 104 |
| Teaching Track | 20 | 27 | 47 |
| CAWAR | 187 | 98 | 285 |
| Special Term | 113 | 76 | 189 |
| Permanent Teaching | 4 | 14 | 18 |
| Total | 894 | 483 | 1,377 |
Note : As reported to Statistics Canada October 2011
Source: HR Database
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS
