2008/09 Full-Time Faculty Count by Faculty and Gender
| Faculty/Appointment Status | Males | Females | Total | |
|---|---|---|---|---|
| Business | Tenured | 34 | 5 | 39 |
| Tenure-Track | 6 | 5 | 11 | |
| Contractually Limited | 6 | 3 | 9 | |
| Teaching Track | 1 | 1 | 2 | |
| Total | 47 | 14 | 61 | |
| Engineering | Tenured | 98 | 5 | 103 |
| Tenure-Track | 27 | 4 | 31 | |
| Contractually Limited | 5 | 1 | 6 | |
| Teaching Track | 3 | 3 | ||
| Total | 133 | 10 | 143 | |
| Health Sciences | Tenured | 69 | 45 | 114 |
| Tenure-Track | 2 | 10 | 12 | |
| Contractually Limited | 22 | 50 | 72 | |
| Teaching Track | 11 | 11 | ||
| CAWAR | 163 | 70 | 233 | |
| Special Term | 87 | 59 | 146 | |
| Total | 343 | 245 | 588 | |
| Humanities | Tenured | 44 | 40 | 84 |
| Tenure-Track | 5 | 8 | 13 | |
| Contractually Limited | 9 | 9 | 18 | |
| Teaching Track | 1 | 1 | 2 | |
| Total | 59 | 58 | 117 | |
| Science | Tenured | 111 | 30 | 141 |
| Tenure-Track | 19 | 8 | 27 | |
| Contractually Limited | 17 | 5 | 22 | |
| Teaching Track | 3 | 4 | 7 | |
| Total | 150 | 47 | 197 | |
| Social Sciences | Tenured | 67 | 26 | 93 |
| Tenure-Track | 15 | 11 | 26 | |
| Contractually Limited | 10 | 10 | 20 | |
| Teaching Track | 5 | 5 | ||
| Total | 92 | 52 | 144 | |
| Other | Tenured | 1 | 1 | |
| Contractually Limited | 2 | 2 | ||
| Total | 2 | 1 | 3 | |
| Total | 826 | 427 | 1253 | |
| Appointment Status | Males | Females | Total |
|---|---|---|---|
| Tenured | 423 | 152 | 575 |
| Tenure-Track | 74 | 46 | 120 |
| Contractually Limited | 71 | 78 | 149 |
| Teaching Track | 8 | 22 | 30 |
| CAWAR | 163 | 70 | 233 |
| Special Term | 87 | 59 | 146 |
| Total | 826 | 427 | 1253 |
As reported to Statistics Canada October 2008
Source: HR Database
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS
