2007/08 Full-Time Faculty Count by Faculty and Gender
* as reported to Statistics Canada October 2007
| Faculty/Appointment Status | Males | Females | Total | |
|---|---|---|---|---|
| Business | Tenured | 32 | 5 | 37 |
| Tenure-Track | 13 | 5 | 18 | |
| Contractually Limited | 5 | 3 | 8 | |
| Total | 50 | 13 | 63 | |
| Engineering | Tenured | 95 | 5 | 100 |
| Tenure-Track | 31 | 4 | 35 | |
| Contractually Limited | 7 | 1 | 8 | |
| Teaching Track | 1 | 1 | ||
| Total | 134 | 10 | 144 | |
| Health Sciences | Tenured | 72 | 47 | 119 |
| Tenure-Track | 2 | 7 | 9 | |
| Contractually Limited | 19 | 46 | 65 | |
| Teaching Track | 3 | 3 | ||
| CAWAR | 142 | 60 | 202 | |
| Special Term | 85 | 63 | 148 | |
| Total | 320 | 226 | 546 | |
| Humanities | Tenured | 48 | 40 | 88 |
| Tenure-Track | 5 | 10 | 15 | |
| Contractually Limited | 10 | 10 | 20 | |
| Teaching Track | 1 | 1 | 2 | |
| Total | 64 | 61 | 125 | |
| Science | Tenured | 112 | 30 | 142 |
| Tenure-Track | 20 | 9 | 29 | |
| Contractually Limited | 16 | 5 | 21 | |
| Teaching Track | 2 | 2 | ||
| Total | 150 | 44 | 194 | |
| Social Sciences | Tenured | 71 | 29 | 100 |
| Tenure-Track | 16 | 7 | 23 | |
| Contractually Limited | 13 | 10 | 23 | |
| Teaching Track | 5 | 5 | ||
| Total | 100 | 51 | 151 | |
| Other | Tenure-Track | 1 | 1 | |
| Contractually Limited | 2 | 2 | ||
| Total | 2 | 1 | 3 | |
| Total | 820 | 406 | 1226 | |
| Appointment Status | Males | Females | Total |
|---|---|---|---|
| Tenured | 430 | 156 | 586 |
| Tenure-Track | 87 | 43 | 130 |
| Contractually Limited | 72 | 75 | 147 |
| Teaching Track | 4 | 9 | 13 |
| CAWAR | 142 | 60 | 202 |
| Special Term | 85 | 63 | 148 |
| Total | 820 | 406 | 1226 |
As reported to Statistics Canada October 2007
Source: HR Database
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS
