2006/07 Full-Time Faculty Count by Faculty and Gender
* as reported to Statistics Canada October 2006
| Faculty/Appointment Status | Males | Females | Total | |
|---|---|---|---|---|
| Business | Tenured | 32 | 5 | 37 |
| Tenure-Track | 11 | 4 | 15 | |
| Contractually Limited | 7 | 4 | 11 | |
| Total | 50 | 13 | 63 | |
| Engineering | Tenured | 84 | 5 | 89 |
| Tenure-Track | 36 | 3 | 39 | |
| Contractually Limited | 11 | 1 | 12 | |
| Total | 131 | 9 | 140 | |
| Health Sciences | Tenured | 70 | 49 | 119 |
| Tenure-Track | 4 | 4 | 8 | |
| Contractually Limited | 23 | 50 | 73 | |
| CAWAR | 141 | 56 | 197 | |
| Special Term | 75 | 58 | 133 | |
| Total | 313 | 217 | 530 | |
| Humanities | Tenured | 46 | 36 | 82 |
| Tenure-Track | 9 | 12 | 21 | |
| Contractually Limited | 10 | 12 | 22 | |
| Total | 65 | 60 | 125 | |
| Science | Tenured | 107 | 27 | 134 |
| Tenure-Track | 25 | 10 | 35 | |
| Contractually Limited | 14 | 6 | 20 | |
| Total | 146 | 43 | 189 | |
| Social Sciences | Tenured | 69 | 28 | 97 |
| Tenure-Track | 22 | 11 | 33 | |
| Contractually Limited | 12 | 19 | 31 | |
| Total | 103 | 58 | 161 | |
| Other | Tenure-Track | 1 | 1 | |
| Contractually Limited | 1 | 1 | ||
| Total | 2 | 2 | ||
| Total | 808 | 402 | 1210 | |
| Appointment Status | Males | Females | Total |
|---|---|---|---|
| Tenured | 408 | 150 | 558 |
| Tenure-Track | 107 | 45 | 152 |
| Contractually Limited | 77 | 93 | 170 |
| CAWAR | 141 | 56 | 197 |
| Special Term | 75 | 58 | 133 |
| Total | 808 | 402 | 1210 |
As reported to Statistics Canada October 2006
Source: HR Database
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS
