2005/06 Full-Time Faculty Count by Faculty and Gender
* as reported to Statistics Canada October 2005
| Faculty | Appointment Status | Males | Females | Total |
|---|---|---|---|---|
| Business | Tenured | 33 | 4 | 37 |
| Tenure-track | 11 | 4 | 15 | |
| Contractually limited | 8 | 2 | 10 | |
| Faculty of Business Total | 52 | 10 | 62 | |
| Engineering | Tenured | 77 | 5 | 82 |
| Tenure-track | 38 | 3 | 41 | |
| Contractually limited | 11 | 1 | 12 | |
| Faculty of Engineering Total | 126 | 9 | 135 | |
| Health Sciences | Tenured | 69 | 43 | 112 |
| Tenure-track | 3 | 7 | 10 | |
| Contractually limited | 41 | 59 | 100 | |
| CAWAR | 132 | 56 | 188 | |
| Special | 55 | 37 | 92 | |
| Faculty of Health Sciences Total | 300 | 202 | 502 | |
| Faculty of Humanities | Tenured | 49 | 35 | 84 |
| Tenure-track | 8 | 16 | 24 | |
| Contractually limited | 11 | 13 | 24 | |
| Faculty of Humanities Total | 68 | 64 | 132 | |
| Faculty of Science | Tenured | 99 | 26 | 125 |
| Tenure-track | 32 | 11 | 43 | |
| Contractually limited | 14 | 7 | 21 | |
| Faculty of Science Total | 145 | 44 | 189 | |
| Faculty of Social Sciences | Tenured | 67 | 25 | 92 |
| Tenure-track | 20 | 14 | 34 | |
| Contractually limited | 11 | 14 | 25 | |
| Faculty of Social Sciences Total | 98 | 53 | 151 | |
| Indigenous Studies | Tenure-track | 1 | 1 | |
| Contractually limited | 1 | 1 | ||
| Indigenous Studies Total | 2 | 2 | ||
| University | Tenured | 394 | 138 | 532 |
| Tenure-track | 113 | 55 | 168 | |
| Contractually limited | 95 | 98 | 193 | |
| CAWAR | 132 | 56 | 188 | |
| Special | 55 | 37 | 92 | |
| University Total | 789 | 384 | 1,173 | |
This page was created April 4, 2006.
As reported to Statistics Canada October 2005
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS
