2009/10 Full-Time Faculty Count by Faculty and Department
| Faculty/Department* | Males | Females | Total | |
|---|---|---|---|---|
| Business | Accounting & Financial Management Services | 9 | 3 | 12 |
| Business (General) | 1 | 1 | ||
| Finance & Business Economics | 10 | 2 | 12 | |
| Human Resources & Management | 8 | 4 | 12 | |
| Management Science & Information Systems | 8 | 1 | 9 | |
| Strategic Market Leadership and Health Services Management | 15 | 5 | 20 | |
| Total | 50 | 16 | 66 | |
| Engineering | Bachelor of Technology | 4 | 1 | 5 |
| Chemical Engineering | 14 | 2 | 16 | |
| Civil Engineering | 13 | 2 | 15 | |
| Computing and Software | 25 | 25 | ||
| Electrical and Computer Engineering | 30 | 3 | 33 | |
| Engineering Physics | 15 | 15 | ||
| Material Science & Engineering | 13 | 13 | ||
| Mechanical Engineering | 20 | 1 | 21 | |
| Total | 134 | 9 | 143 | |
| Health Sciences | Anesthesia | 5 | 6 | 11 |
| Biochemistry & Biomedical Sciences | 20 | 5 | 25 | |
| Clinical Epidemiology and Biostatistics | 23 | 8 | 31 | |
| Family Medicine | 9 | 20 | 29 | |
| Medicine | 136 | 52 | 188 | |
| Obstetrics and Gynecology | 8 | 15 | 23 | |
| Oncology | 3 | 1 | 4 | |
| Pathology and Molecular Medicine | 24 | 5 | 29 | |
| Pediatrics | 34 | 22 | 56 | |
| Psychiatry | 33 | 28 | 61 | |
| Radiology | 2 | 2 | ||
| School of Nursing | 4 | 57 | 61 | |
| School of Rehabilitation Science | 3 | 21 | 24 | |
| Surgery | 59 | 16 | 75 | |
| Total | 363 | 256 | 619 | |
| Humanities | Classics | 7 | 2 | 9 |
| Communication Studies & Multimedia | 6 | 5 | 11 | |
| English & Cultural Studies | 10 | 16 | 26 | |
| French | 7 | 8 | 15 | |
| History | 13 | 8 | 21 | |
| Linguistics and Languages | 4 | 12 | 16 | |
| Philosophy | 10 | 5 | 15 | |
| School of the Arts | 12 | 7 | 19 | |
| Total | 69 | 63 | 132 | |
| Science | Biology | 20 | 11 | 31 |
| Chemistry | 24 | 4 | 28 | |
| Geography & Earth Sciences | 24 | 6 | 30 | |
| Integrated Science Program | 1 | 1 | 2 | |
| Kinesiology | 17 | 5 | 22 | |
| Mathematics & Statistics | 33 | 4 | 37 | |
| Medical Physics & Applied Radiation Sciences | 6 | 2 | 8 | |
| Physics & Astronomy | 24 | 6 | 30 | |
| Psychology, Neuroscience & Behaviour | 18 | 13 | 31 | |
| Total | 167 | 52 | 219** | |
| Social Sciences | Anthropology | 6 | 7 | 13 |
| Economics | 22 | 5 | 27 | |
| Health, Aging, and Society | 2 | 2 | 4 | |
| Labour Studies | 1 | 1 | 2 | |
| Political Science | 17 | 6 | 23 | |
| Religious Studies | 10 | 6 | 16 | |
| School of Social Work | 4 | 11 | 15 | |
| Social Sciences (General) | 1 | 2 | 3 | |
| Sociology | 12 | 9 | 21 | |
| Total | 75 | 49 | 124** | |
| Other | Indigenous Studies Programme | 2 | 1 | 3 |
| Total | 2 | 1 | 3 | |
| Total | 860 | 446 | 1,306 | |
Note 1: As reported to Statistics Canada October 2009
Note *: Departments for faculty members are based on their home departments. The report does not capture joint appointments.
Note ** Kinesiology was moved from Social Sciences to Science effective January 2009.
Source: HR Database
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS
