2008/09 Full-Time Faculty Count by Faculty and Department
| Faculty/Department* | Males | Females | Total | |
|---|---|---|---|---|
| Business | Accounting & Financial Management Services | 8 | 3 | 11 |
| Business (General) | 1 | 1 | ||
| Finance & Business Economics | 10 | 2 | 12 | |
| Human Resources & Management | 8 | 3 | 11 | |
| Management Science & Information Systems | 8 | 1 | 9 | |
| Strategic Market Leadership and Health Services Management | 13 | 4 | 17 | |
| Total | 47 | 14 | 61 | |
| Engineering | Chemical Engineering | 14 | 2 | 16 |
| Civil Engineering | 13 | 3 | 16 | |
| Computing and Software | 25 | 25 | ||
| Electrical and Computer Engineering | 32 | 3 | 35 | |
| Engineering (General) | 1 | 1 | 2 | |
| Engineering Physics | 14 | 14 | ||
| Material Science & Engineering | 14 | 14 | ||
| Mechanical Engineering | 20 | 1 | 21 | |
| Total | 133 | 10 | 143 | |
| Health Sciences | Anaesthesia | 6 | 4 | 10 |
| Biochemistry & Biomedical Sciences | 21 | 4 | 25 | |
| Clinical Epidemiology and Biostatistics | 20 | 9 | 29 | |
| Family Medicine | 9 | 17 | 26 | |
| Medicine | 130 | 48 | 178 | |
| Obstetrics and Gynecology | 9 | 16 | 25 | |
| Oncology | 2 | 2 | ||
| Pathology and Molecular Medicine | 22 | 5 | 27 | |
| Pediatrics | 34 | 23 | 57 | |
| Psychiatry | 31 | 26 | 57 | |
| Radiology | 2 | 2 | ||
| School of Nursing | 4 | 56 | 60 | |
| School of Rehabilitation Science | 3 | 22 | 25 | |
| Surgery | 50 | 15 | 65 | |
| Total | 343 | 245 | 588 | |
| Humanities | Classics | 6 | 1 | 7 |
| Communication Studies & Multimedia | 5 | 5 | 10 | |
| English & Cultural Studies | 10 | 14 | 24 | |
| French | 5 | 8 | 13 | |
| History | 10 | 9 | 19 | |
| Linguistics and Languages | 5 | 11 | 16 | |
| Philosophy | 8 | 4 | 12 | |
| School of the Arts | 10 | 6 | 16 | |
| Total | 59 | 58 | 117 | |
| Science | Biology | 20 | 11 | 31 |
| Chemistry | 26 | 4 | 30 | |
| Geography & Earth Sciences | 24 | 7 | 31 | |
| Mathematics & Statistics | 34 | 4 | 38 | |
| Medical Physics & Applied Radiation Sciences | 5 | 2 | 7 | |
| Physics & Astronomy | 24 | 6 | 30 | |
| Psychology, Neuroscience & Behaviour | 17 | 13 | 30 | |
| Total | 150 | 47 | 197 | |
| Social Sciences | Anthropology | 7 | 7 | 14 |
| Economics | 22 | 5 | 27 | |
| Health, Aging, and Society | 1 | 2 | 3 | |
| Kinesiology | 17 | 4 | 21 | |
| Labour Studies | 1 | 1 | ||
| Political Science | 18 | 6 | 24 | |
| Religious Studies | 9 | 6 | 15 | |
| School of Social Work | 4 | 10 | 14 | |
| Social Sciences (General) | 2 | 2 | ||
| Sociology | 13 | 10 | 23 | |
| Total | 92 | 52 | 144 | |
| Other | Indigenous Studies Programme | 2 | 1 | 3 |
| Total | 2 | 1 | 3 | |
| Total | 826 | 427 | 1253 | |
* Departments for faculty members are based on their home departments. The report does not capture joint appointments.
As reported to Statistics Canada October 2008
Source: HR Database
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS
