2007/08 Full-Time Faculty Count by Faculty and Department
* as reported to Statistics Canada October 2007
| Faculty/Department* | Males | Females | Total | |
|---|---|---|---|---|
| Business | Accounting & Financial Management Services | 8 | 3 | 11 |
| Finance & Business Economics | 10 | 2 | 12 | |
| Human Resources & Management | 7 | 3 | 10 | |
| Management Science & Information Systems | 9 | 1 | 10 | |
| Strategic Market Leadership and Health Services Management | 16 | 4 | 20 | |
| Total | 50 | 13 | 63 | |
| Engineering | Chemical Engineering | 15 | 2 | 17 |
| Civil Engineering | 14 | 3 | 17 | |
| Computing and Software | 25 | 25 | ||
| Electrical and Computer Engineering | 31 | 3 | 34 | |
| Engineering (General) | 1 | 1 | 2 | |
| Engineering Physics | 15 | 15 | ||
| Material Science & Engineering | 13 | 13 | ||
| Mechanical Engineering | 20 | 1 | 21 | |
| Total | 134 | 10 | 144 | |
| Health Sciences | Anaesthesia | 7 | 4 | 11 |
| Biochemistry & Biomedical Sciences | 20 | 3 | 23 | |
| Clinical Epidemiology and Biostatistics | 21 | 10 | 31 | |
| Family Medicine | 8 | 14 | 22 | |
| Medicine | 120 | 44 | 164 | |
| Obstetrics and Gynecology | 9 | 15 | 24 | |
| Oncology | 1 | 1 | ||
| Pathology and Molecular Medicine | 23 | 6 | 29 | |
| Pediatrics | 31 | 19 | 50 | |
| Psychiatry | 30 | 23 | 53 | |
| Radiology | 1 | 1 | ||
| School of Nursing | 4 | 55 | 59 | |
| School of Rehabilitation Science | 2 | 18 | 20 | |
| Surgery | 43 | 15 | 58 | |
| Total | 320 | 226 | 546 | |
| Humanities | Classics | 6 | 2 | 8 |
| Communication Studies & Multimedia | 5 | 4 | 9 | |
| English & Cultural Studies | 11 | 15 | 26 | |
| French | 5 | 10 | 15 | |
| History | 12 | 8 | 20 | |
| Linguistics and Languages | 5 | 11 | 16 | |
| Philosophy | 9 | 5 | 14 | |
| School of the Arts | 11 | 6 | 17 | |
| Total | 64 | 61 | 125 | |
| Science | Biology | 21 | 11 | 32 |
| Chemistry | 28 | 3 | 31 | |
| Geography & Earth Sciences | 24 | 5 | 29 | |
| Mathematics & Statistics | 34 | 4 | 38 | |
| Medical Physics & Applied Radiation Sciences | 4 | 2 | 6 | |
| Physics & Astronomy | 23 | 5 | 28 | |
| Psychology, Neuroscience & Behaviour | 16 | 14 | 30 | |
| Total | 150 | 44 | 194 | |
| Social Sciences | Anthropology | 8 | 8 | 16 |
| Economics | 25 | 4 | 29 | |
| Health, Aging, and Society | 1 | 2 | 3 | |
| Kinesiology | 17 | 5 | 22 | |
| Labour Studies | 1 | 1 | ||
| Political Science | 20 | 6 | 26 | |
| Religious Studies | 8 | 6 | 14 | |
| School of Social Work | 5 | 9 | 14 | |
| Social Sciences (General) | 2 | 2 | ||
| Sociology | 15 | 9 | 24 | |
| Total | 100 | 51 | 151 | |
| Other | Indigenous Studies Programme | 2 | 1 | 3 |
| Total | 2 | 1 | 3 | |
| Total | 820 | 406 | 1226 | |
* Departments for faculty members are based on their home departments. The report does not capture joint appointments.
As reported to Statistics Canada October 2007
Source: HR Database
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS
