2006/07 Full-Time Faculty Count by Faculty and Department
* as reported to Statistics Canada October 2006
| Faculty/Department* | Males | Females | Total | |
|---|---|---|---|---|
| Business | Accounting & Financial Management Services | 8 | 2 | 10 |
| Finance & Business Economics | 10 | 2 | 12 | |
| Human Resources & Management | 7 | 4 | 11 | |
| Management Science & Information Systems | 9 | 1 | 10 | |
| Strategic Market Leadership and Health Services Management | 16 | 4 | 20 | |
| Total | 50 | 13 | 63 | |
| Engineering | Chemical Engineering | 15 | 2 | 17 |
| Civil Engineering | 14 | 3 | 17 | |
| Computing and Software | 26 | 26 | ||
| Electrical and Computer Engineering | 28 | 3 | 31 | |
| Engineering (General) | 1 | 1 | ||
| Engineering Physics | 16 | 16 | ||
| Material Science & Engineering | 12 | 12 | ||
| Mechanical Engineering | 19 | 1 | 20 | |
| Total | 131 | 9 | 140 | |
| Health Sciences | Anaesthesia | 7 | 2 | 9 |
| Biochemistry & Biomedical Sciences | 21 | 4 | 25 | |
| Clinical Epidemiology and Biostatistics | 21 | 10 | 31 | |
| Family Medicine | 8 | 13 | 21 | |
| Medicine | 119 | 40 | 159 | |
| Obstetrics and Gynecology | 11 | 15 | 26 | |
| Pathology and Molecular Medicine | 24 | 6 | 30 | |
| Pediatrics | 30 | 18 | 48 | |
| Psychiatry | 27 | 21 | 48 | |
| Radiology | 1 | 1 | ||
| School of Nursing | 4 | 57 | 61 | |
| School of Rehabilitation Science | 2 | 19 | 21 | |
| Surgery | 38 | 12 | 50 | |
| Total | 313 | 217 | 530 | |
| Humanities | Classics | 6 | 3 | 9 |
| Communication Studies & Multimedia | 4 | 3 | 7 | |
| English & Cultural Studies | 13 | 14 | 27 | |
| French | 5 | 10 | 15 | |
| History | 12 | 8 | 20 | |
| Linguistics and Languages | 5 | 11 | 16 | |
| Office of Interdisciplinary Studies | 1 | 1 | 2 | |
| Philosophy | 8 | 4 | 12 | |
| School of the Arts | 11 | 6 | 17 | |
| Total | 65 | 60 | 125 | |
| Science | Biology | 20 | 11 | 31 |
| Chemistry | 28 | 3 | 31 | |
| Geography & Earth Sciences | 26 | 5 | 31 | |
| Mathematics & Statistics | 35 | 4 | 39 | |
| Medical Physics & Applied Radiation Sciences | 4 | 2 | 6 | |
| Physics & Astronomy | 20 | 4 | 24 | |
| Psychology, Neuroscience & Behaviour | 13 | 14 | 27 | |
| Total | 146 | 43 | 189 | |
| Social Sciences | Anthropology | 9 | 10 | 19 |
| Economics | 27 | 5 | 32 | |
| Health, Aging, and Society | 1 | 1 | 2 | |
| Kinesiology | 18 | 7 | 25 | |
| Labour Studies | 1 | 1 | ||
| Political Science | 18 | 7 | 25 | |
| Religious Studies | 8 | 7 | 15 | |
| School of Social Work | 5 | 9 | 14 | |
| Social Sciences (General) | 3 | 3 | ||
| Sociology | 16 | 9 | 25 | |
| Total | 103 | 58 | 161 | |
| Other | Indigenous Studies Programme | 2 | 2 | |
| Total | 2 | 2 | ||
| Total | 808 | 402 | 1210 | |
* Departments for faculty members are based on their home departments. The report does not capture joint appointments.
As reported to Statistics Canada October 2006
Source: HR Database
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS
