2005/06 Full-Time Faculty Count by Faculty and Department
* as reported to Statistics Canada October 2005
| Faculty | Department* | Males | Females | Total |
|---|---|---|---|---|
| Business | Accounting and Financial Management Services | 9 | 1 | 10 |
| Finance & Business Economics | 9 | 2 | 11 | |
| Human Resources and Management | 9 | 2 | 11 | |
| Management Science & Information Systems | 10 | 1 | 11 | |
| Marketing, Business Policy, International Business | 15 | 4 | 19 | |
| Faculty of Business Total | 52 | 10 | 62 | |
| Engineering | Chemical Engineering | 13 | 2 | 15 |
| Civil Engineering | 14 | 3 | 17 | |
| Computing & Software | 28 | 28 | ||
| Electrical & Computer Engineering | 26 | 3 | 29 | |
| Engineering Physics | 14 | 14 | ||
| Engineering (General) | 1 | 1 | ||
| Materials Science & Engineering | 13 | 13 | ||
| Mechanical Engineering | 17 | 1 | 18 | |
| Faculty of Engineering Total | 126 | 9 | 135 | |
| Health Sciences | Anaesthesia | 6 | 1 | 7 |
| Biochemistry & Biomedical Sciences | 16 | 2 | 18 | |
| Clinical Epidemiology & Biostatistics | 20 | 9 | 29 | |
| Family Medicine | 9 | 13 | 22 | |
| Medicine | 108 | 36 | 144 | |
| Obstetrics & Gynecology | 12 | 14 | 26 | |
| Oncology | 1 | 1 | ||
| Pathology and Molecular Medicine | 25 | 6 | 31 | |
| Pediatrics | 32 | 17 | 49 | |
| Psychiatry and Behavioural Neurosciences | 27 | 20 | 47 | |
| School of Nursing | 4 | 58 | 62 | |
| School of Rehabilitation Science | 2 | 17 | 19 | |
| Surgery | 38 | 9 | 47 | |
| Faculty of Health Sciences Total | 300 | 202 | 502 | |
| Faculty of Humanities | Classics | 5 | 4 | 9 |
| English & Cultural Studies | 16 | 14 | 30 | |
| French | 6 | 11 | 17 | |
| History | 12 | 8 | 20 | |
| Modern Languages and Linguistics | 4 | 12 | 16 | |
| Office of Interdisciplinary Studies | 2 | 2 | ||
| Philosophy | 8 | 4 | 12 | |
| Communication Studies & Multimedia | 1 | 0 | 1 | |
| School of the Arts | 16 | 9 | 25 | |
| Faculty of Humanities Total | 68 | 64 | 132 | |
| Faculty of Science | Biology | 21 | 10 | 31 |
| Chemistry | 28 | 4 | 32 | |
| Mathematics & Statistics | 33 | 4 | 37 | |
| Medical Physics and Applied Radiation Sciences | 5 | 2 | 7 | |
| Physics & Astronomy | 21 | 4 | 25 | |
| Psychology, Neuroscience & Behaviour | 12 | 14 | 26 | |
| School of Geography & Earth Sciences | 25 | 6 | 31 | |
| Faculty of Science Total | 145 | 44 | 189 | |
| Faculty of Social Sciences | Anthropology | 9 | 8 | 17 |
| Economics | 26 | 3 | 29 | |
| Gerontology | 1 | 1 | ||
| Kinesiology | 16 | 7 | 23 | |
| Labour Studies | 1 | 1 | ||
| Political Science | 17 | 8 | 25 | |
| Religious Studies | 6 | 8 | 14 | |
| School of Social Work | 6 | 8 | 14 | |
| Social Sciences (General) | 2 | 2 | ||
| Sociology | 17 | 8 | 25 | |
| Faculty of Social Sciences Total | 98 | 53 | 151 | |
| Other | Indigenous Studies | 2 | 2 | |
| University Total | 789 | 384 | 1,173 | |
* Departments for faculty members are based on their home departments. The report does not capture joint appointments.
As reported to Statistics Canada October 2005
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS
