2004/05 Full-Time Faculty Count by Faculty and Department
* as reported to Statistics Canada October 2004
| Faculty | Department* | Count |
|---|---|---|
| Business | Accounting and Financial Management Services | 11 |
| Finance & Business Economics | 11 | |
| Human Resources and Management | 11 | |
| Marketing, Business Policy, International Business | 18 | |
| Management Science & Information Systems | 11 | |
| Faculty of Business Total | 62 | |
| Engineering | Chemical Engineering | 16 |
| Civil Engineering | 14 | |
| Computing & Software | 29 | |
| Electrical & Computer Engineering | 31 | |
| Engineering Physics | 16 | |
| Engineering (General) | 1 | |
| Materials Science & Engineering | 12 | |
| Mechanical Engineering | 16 | |
| Faculty of Engineering Total | 135 | |
| Health Sciences | Anaesthesia | 7 |
| Biochemistry & Biomedical Sciences | 19 | |
| Clinical Epidemiology & Biostatistics | 30 | |
| Family Medicine | 22 | |
| Medicine | 139 | |
| Obstetrics & Gynecology | 25 | |
| Pathology and Molecular Medicine | 30 | |
| Pediatrics | 39 | |
| Psychiatry and Behavioural Neurosciences | 49 | |
| School of Nursing | 65 | |
| School of Rehabilitation Science | 19 | |
| Surgery | 41 | |
| Faculty of Health Sciences Total | 485 | |
| Faculty of Humanities | Classics | 11 |
| Communications Studies Program | 1 | |
| English | 32 | |
| French | 17 | |
| History | 18 | |
| Modern Languages and Linguistics | 16 | |
| Office of Interdisciplinary Studies | 1 | |
| Philosophy | 12 | |
| School of the Arts | 24 | |
| Faculty of Humanities Total | 132 | |
| Faculty of Science | Biology | 31 |
| Chemistry | 33 | |
| Mathematics & Statistics | 40 | |
| Medical Physics and Applied Radiation Sciences | 6 | |
| Physics & Astronomy | 24 | |
| Psychology | 25 | |
| School of Geography & Geology | 31 | |
| Science General | 1 | |
| Faculty of Science Total | 191 | |
| Faculty of Social Sciences | Anthropology | 18 |
| Economics | 28 | |
| Gerontology | 3 | |
| Kinesiology | 22 | |
| Labour Studies | 1 | |
| Political Science | 22 | |
| Religious Studies | 14 | |
| School of Social Work | 14 | |
| Social Sciences General | 1 | |
| Sociology | 22 | |
| Faculty of Social Sciences Total | 145 | |
| Other | Indigenous Studies | 2 |
| University Total | 1152 | |
* Departments for faculty members are based on their home departments. The report does not capture joint appointments.
As reported to Statistics Canada October 2004
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS
