Total Undergraduate Headcount by Faculty & Level as of November 1, 2007-2008 to 2011-2012
| FACULTY / LEVEL | 2007/2008 | 2008/2009 | 2009/2010* | 2010/2011 | 2011/2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | ||
| BUSINESS | 1 | 799 | 30 | 829 | 646 | 29 | 675 | 558 | 24 | 582 | 649 | 32 | 681 | 716 | 22 | 738 |
| 2 | 455 | 23 | 478 | 615 | 13 | 628 | 570 | 15 | 585 | 486 | 17 | 503 | 489 | 18 | 507 | |
| 3 | 424 | 15 | 439 | 439 | 20 | 459 | 571 | 18 | 589 | 522 | 24 | 546 | 481 | 25 | 506 | |
| 4 | 351 | 76 | 427 | 369 | 69 | 438 | 400 | 62 | 462 | 479 | 89 | 568 | 435 | 94 | 529 | |
| Other | 4 | 12 | 16 | 7 | 7 | 9 | 9 | 16 | 16 | 17 | 17 | |||||
| Total | 2,033 | 156 | 2,189 | 2,069 | 138 | 2,207 | 2,099 | 128 | 2,227 | 2,136 | 178 | 2,314 | 2,121 | 176 | 2,297 | |
| ENGINEERING | 1 | 914 | 56 | 970 | 1,125 | 41 | 1,166 | 1,083 | 37 | 1,120 | 1,120 | 52 | 1,172 | 1,304 | 48 | 1,352 |
| 2 | 824 | 51 | 875 | 783 | 35 | 818 | 878 | 26 | 904 | 882 | 24 | 906 | 901 | 21 | 922 | |
| 3 | 581 | 143 | 724 | 738 | 196 | 934 | 800 | 239 | 1,039 | 812 | 223 | 1,035 | 764 | 255 | 1,019 | |
| 4 | 534 | 44 | 578 | 579 | 48 | 627 | 686 | 66 | 752 | 734 | 199 | 933 | 741 | 282 | 1,023 | |
| 5 | 206 | 6 | 212 | 205 | 7 | 212 | 193 | 12 | 205 | 151 | 27 | 178 | 171 | 26 | 197 | |
| Other | 3 | 3 | 6 | 3 | 8 | 11 | 5 | 6 | 11 | 2 | 4 | 6 | 1 | 10 | 11 | |
| Total | 3,062 | 303 | 3,365 | 3,433 | 335 | 3,768 | 3,645 | 386 | 4,031 | 3,701 | 529 | 4,230 | 3,882 | 642 | 4,524 | |
| HEALTH SCIENCES | ||||||||||||||||
| BACHELOR LEVEL PROGRAMS | 1 | 170 | 1 | 171 | 177 | 1 | 178 | 203 | 203 | 188 | 188 | 230 | 230 | |||
| 2 | 219 | 1 | 220 | 182 | 2 | 184 | 195 | 1 | 196 | 219 | 1 | 220 | 207 | 1 | 208 | |
| 3 | 189 | 1 | 190 | 216 | 2 | 218 | 185 | 1 | 186 | 171 | 1 | 172 | 194 | 194 | ||
| 4 | 144 | 1 | 145 | 157 | 3 | 160 | 171 | 171 | 145 | 6 | 151 | 124 | 4 | 128 | ||
| Other | 1 | 4 | 5 | 1 | 3 | 4 | 4 | 4 | 7 | 7 | 1 | 8 | 9 | |||
| Total | 723 | 8 | 731 | 733 | 11 | 744 | 754 | 6 | 760 | 723 | 15 | 738 | 756 | 13 | 769 | |
| SCHOOL OF MEDICINE | 1 | 164 | 164 | 179 | 179 | 196 | 196 | 203 | 203 | 205 | 205 | |||||
| 2 | 147 | 147 | 165 | 165 | 183 | 183 | 197 | 197 | 202 | 202 | ||||||
| 3 | 154 | 154 | 147 | 147 | 160 | 160 | 181 | 181 | 195 | 195 | ||||||
| Total | 465 | 465 | 491 | 491 | 539 | 539 | 581 | 581 | 602 | 602 | ||||||
| MIDWIFERY | 1 | 21 | 6 | 27 | 30 | 30 | 31 | 31 | 31 | 1 | 32 | 30 | 1 | 31 | ||
| 2 | 18 | 1 | 19 | 29 | 29 | 30 | 30 | 29 | 29 | 28 | 28 | |||||
| 3 | 14 | 14 | 8 | 8 | 22 | 22 | 31 | 31 | 27 | 27 | ||||||
| 4 | 14 | 14 | 14 | 14 | 15 | 15 | 18 | 18 | 26 | 26 | ||||||
| Total | 67 | 7 | 74 | 81 | 81 | 98 | 98 | 109 | 1 | 110 | 111 | 1 | 112 | |||
| NURSING | 1 | 129 | 5 | 134 | 89 | 7 | 96 | 127 | 5 | 132 | 139 | 7 | 146 | 164 | 9 | 173 |
| 2 | 116 | 18 | 134 | 142 | 3 | 145 | 121 | 2 | 123 | 126 | 5 | 131 | 134 | 6 | 140 | |
| 3 | 162 | 60 | 222 | 134 | 68 | 202 | 170 | 34 | 204 | 148 | 27 | 175 | 161 | 14 | 175 | |
| 4 | 99 | 78 | 177 | 144 | 65 | 209 | 125 | 64 | 189 | 147 | 54 | 201 | 102 | 67 | 169 | |
| Other | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 1 | 4 | 5 | |||||
| Total | 506 | 165 | 671 | 509 | 148 | 657 | 543 | 109 | 652 | 560 | 98 | 658 | 562 | 100 | 662 | |
| COLLABORATIVE NURSING | 1 | 269 | 34 | 303 | 271 | 44 | 315 | 302 | 23 | 325 | 277 | 39 | 316 | 263 | 47 | 310 |
| 2 | 261 | 38 | 299 | 306 | 45 | 351 | 345 | 19 | 364 | 304 | 30 | 334 | 313 | 12 | 325 | |
| 3 | 174 | 66 | 240 | 212 | 61 | 273 | 268 | 72 | 340 | 276 | 67 | 343 | 206 | 104 | 310 | |
| 4 | 129 | 77 | 206 | 150 | 80 | 230 | 191 | 76 | 267 | 217 | 106 | 323 | 212 | 102 | 314 | |
| Total | 833 | 215 | 1,048 | 939 | 230 | 1,169 | 1,106 | 190 | 1,296 | 1,074 | 242 | 1,316 | 994 | 265 | 1,259 | |
| INTERNS & RESIDENTS | 1 | 170 | 170 | 183 | 183 | 184 | 184 | 187 | 187 | 202 | 202 | |||||
| 2 | 175 | 175 | 174 | 174 | 181 | 181 | 186 | 186 | 199 | 199 | ||||||
| 3 | 119 | 119 | 111 | 111 | 126 | 126 | 125 | 125 | 137 | 137 | ||||||
| 4 | 105 | 105 | 98 | 98 | 100 | 100 | 112 | 112 | 114 | 114 | ||||||
| 5 | 71 | 71 | 101 | 101 | 93 | 93 | 90 | 90 | 101 | 101 | ||||||
| Other | 143 | 143 | 136 | 136 | 136 | 136 | 120 | 120 | 129 | 129 | ||||||
| Total | 783 | 783 | 803 | 803 | 820 | 820 | 820 | 820 | 882 | 882 | ||||||
| Total | 3,377 | 395 | 3,772 | 3,556 | 389 | 3,945 | 3,860 | 305 | 4,165 | 3,867 | 356 | 4,223 | 3,907 | 379 | 4,286 | |
| HUMANITIES | 1 | 741 | 128 | 869 | 629 | 123 | 752 | 660 | 104 | 764 | 678 | 141 | 819 | 631 | 96 | 727 |
| 2 | 711 | 93 | 804 | 671 | 92 | 763 | 631 | 95 | 726 | 651 | 105 | 756 | 678 | 125 | 803 | |
| 3 | 670 | 153 | 823 | 658 | 172 | 830 | 701 | 138 | 839 | 577 | 142 | 719 | 591 | 154 | 745 | |
| 4 | 420 | 155 | 575 | 387 | 139 | 526 | 445 | 133 | 578 | 471 | 149 | 620 | 372 | 145 | 517 | |
| Other | 5 | 56 | 61 | 3 | 52 | 55 | 6 | 36 | 42 | 6 | 53 | 59 | 4 | 32 | 36 | |
| Total | 2,547 | 585 | 3,132 | 2,348 | 578 | 2,926 | 2,443 | 506 | 2,949 | 2,383 | 590 | 2,973 | 2,276 | 552 | 2,828 | |
| SCIENCE | 1 | 1,331 | 42 | 1,373 | 1,583 | 33 | 1,616 | 1,569 | 22 | 1,591 | 1,468 | 42 | 1,510 | 1,585 | 29 | 1,614 |
| 2 | 1,252 | 61 | 1,313 | 1,236 | 62 | 1,298 | 1,379 | 51 | 1,430 | 1,400 | 71 | 1,471 | 1,359 | 57 | 1,416 | |
| 3 | 1,107 | 116 | 1,223 | 1,266 | 99 | 1,365 | 1,238 | 106 | 1,344 | 1,357 | 114 | 1,471 | 1,446 | 98 | 1,544 | |
| 4 | 694 | 64 | 758 | 856 | 88 | 944 | 997 | 85 | 1,082 | 941 | 111 | 1,052 | 1,059 | 107 | 1,166 | |
| 5 | 14 | 14 | 9 | 9 | 9 | 9 | 11 | 9 | 20 | 12 | 12 | |||||
| Other | 25 | 50 | 75 | 28 | 59 | 87 | 37 | 87 | 124 | 34 | 99 | 133 | 37 | 86 | 123 | |
| Total | 4,423 | 333 | 4,756 | 4,978 | 341 | 5,319 | 5,229 | 351 | 5,580* | 5,211 | 446 | 5,657 | 5,498 | 377 | 5,875 | |
| SOCIAL SCIENCES | 1 | 1,280 | 252 | 1,532 | 936 | 216 | 1,152 | 1,028 | 189 | 1,217 | 1,103 | 227 | 1,330 | 1,169 | 157 | 1,326 |
| 2 | 1,179 | 226 | 1,405 | 1,173 | 222 | 1,395 | 1,030 | 207 | 1,237 | 1,051 | 218 | 1,269 | 1,092 | 213 | 1,305 | |
| 3 | 1,065 | 421 | 1,486 | 1,053 | 379 | 1,432 | 1,027 | 378 | 1,405 | 942 | 423 | 1,365 | 926 | 394 | 1,320 | |
| 4 | 509 | 166 | 675 | 506 | 159 | 665 | 481 | 166 | 647 | 438 | 189 | 627 | 430 | 190 | 620 | |
| Other | 14 | 93 | 107 | 17 | 82 | 99 | 18 | 92 | 110 | 13 | 71 | 84 | 11 | 54 | 65 | |
| Total | 4,047 | 1,158 | 5,205 | 3,685 | 1,058 | 4,743 | 3,584 | 1,032 | 4,616* | 3,547 | 1,128 | 4,675 | 3,628 | 1,008 | 4,636 | |
| ARTS & SCIENCE | 1 | 69 | 69 | 68 | 68 | 61 | 61 | 77 | 77 | 73 | 73 | |||||
| 2 | 72 | 72 | 66 | 66 | 65 | 65 | 59 | 1 | 60 | 73 | 73 | |||||
| 3 | 54 | 2 | 56 | 72 | 72 | 65 | 1 | 66 | 65 | 1 | 66 | 57 | 2 | 59 | ||
| 4 | 58 | 4 | 62 | 60 | 3 | 63 | 69 | 2 | 71 | 63 | 9 | 72 | 70 | 8 | 78 | |
| 5 | 2 | 2 | ||||||||||||||
| Other | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||
| Total | 253 | 7 | 260 | 268 | 4 | 272 | 260 | 4 | 264 | 264 | 13 | 277 | 273 | 11 | 284 | |
| DIVINITY | 1 | 33 | 35 | 68 | 30 | 47 | 77 | 29 | 40 | 69 | 27 | 35 | 62 | 25 | 39 | 64 |
| 2 | 14 | 22 | 36 | 20 | 30 | 50 | 19 | 24 | 43 | 24 | 28 | 52 | 12 | 24 | 36 | |
| 3 | 7 | 12 | 19 | 7 | 7 | 14 | 4 | 16 | 20 | 3 | 17 | 20 | 6 | 11 | 17 | |
| Other | 2 | 55 | 57 | 6 | 42 | 48 | 1 | 42 | 43 | 5 | 32 | 37 | 7 | 36 | 43 | |
| Total | 56 | 124 | 180 | 63 | 126 | 189 | 53 | 122 | 175 | 59 | 112 | 171 | 50 | 110 | 160 | |
| Grand Total | 19,798 | 3,061 | 22,859 | 20,400 | 2,969 | 23,369 | 21,173 | 2,834 | 24,007 | 21,168 | 3,352 | 24,520 | 21,635 | 3,255 | 24,890 | |
Note 1: Headcount enrolment is as of November 1 of each year and as reported to MTCU.
Note 2: Faculty of Engineering includes Bachelor of Technology.
Note 3: Headcount excludes students on co-op work term.
Note *: Kinesiology was moved from Social Sciences to Science effective January 2009.
Source: Student Records database
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS

