Total Undergraduate Headcount by Faculty & Level as of November 1, 2006-2007 to 2010-2011
| FACULTY / LEVEL | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010* | 2010/2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | ||
| BUSINESS | 1 | 606 | 29 | 635 | 799 | 30 | 829 | 646 | 29 | 675 | 558 | 24 | 582 | 649 | 32 | 681 |
| 2 | 458 | 24 | 482 | 455 | 23 | 478 | 615 | 13 | 628 | 570 | 15 | 585 | 486 | 17 | 503 | |
| 3 | 399 | 11 | 410 | 424 | 15 | 439 | 439 | 20 | 459 | 571 | 18 | 589 | 522 | 24 | 546 | |
| 4 | 369 | 104 | 473 | 351 | 76 | 427 | 369 | 69 | 438 | 400 | 62 | 462 | 479 | 89 | 568 | |
| Other | 1 | 8 | 9 | 4 | 12 | 16 | 7 | 7 | 9 | 9 | 16 | 16 | ||||
| Total | 1,833 | 176 | 2,009 | 2,033 | 156 | 2,189 | 2,069 | 138 | 2,207 | 2,099 | 128 | 2,227 | 2,136 | 178 | 2,314 | |
| ENGINEERING | 1 | 857 | 81 | 938 | 914 | 56 | 970 | 1,125 | 41 | 1,166 | 1,083 | 37 | 1,120 | 1,120 | 52 | 1,172 |
| 2 | 723 | 60 | 783 | 824 | 51 | 875 | 783 | 35 | 818 | 878 | 26 | 904 | 882 | 24 | 906 | |
| 3 | 528 | 95 | 623 | 581 | 143 | 724 | 738 | 196 | 934 | 800 | 239 | 1,039 | 812 | 223 | 1,035 | |
| 4 | 573 | 51 | 624 | 534 | 44 | 578 | 579 | 48 | 627 | 686 | 66 | 752 | 734 | 199 | 933 | |
| 5 | 159 | 19 | 178 | 206 | 6 | 212 | 205 | 7 | 212 | 193 | 12 | 205 | 151 | 27 | 178 | |
| Other | 8 | 14 | 22 | 3 | 3 | 6 | 3 | 8 | 11 | 5 | 6 | 11 | 2 | 4 | 6 | |
| Total | 2,848 | 320 | 3,168 | 3,062 | 303 | 3,365 | 3,433 | 335 | 3,768 | 3,645 | 386 | 4,031 | 3,701 | 529 | 4,230 | |
| HEALTH SCIENCES | ||||||||||||||||
| BACHELOR LEVEL PROGRAMS | 1 | 205 | 1 | 206 | 170 | 1 | 171 | 177 | 1 | 178 | 203 | 203 | 188 | 188 | ||
| 2 | 194 | 1 | 195 | 219 | 1 | 220 | 182 | 2 | 184 | 195 | 1 | 196 | 219 | 1 | 220 | |
| 3 | 174 | 174 | 189 | 1 | 190 | 216 | 2 | 218 | 185 | 1 | 186 | 171 | 1 | 172 | ||
| 4 | 132 | 1 | 133 | 144 | 1 | 145 | 157 | 3 | 160 | 171 | 171 | 145 | 6 | 151 | ||
| Other | 4 | 4 | 1 | 4 | 5 | 1 | 3 | 4 | 4 | 4 | 7 | 7 | ||||
| Total | 705 | 7 | 712 | 723 | 8 | 731 | 733 | 11 | 744 | 754 | 6 | 760 | 723 | 15 | 738 | |
| SCHOOL OF MEDICINE | 1 | 148 | 148 | 164 | 164 | 179 | 179 | 196 | 196 | 203 | 203 | |||||
| 2 | 154 | 154 | 147 | 147 | 165 | 165 | 183 | 183 | 197 | 197 | ||||||
| 3 | 133 | 133 | 154 | 154 | 147 | 147 | 160 | 160 | 181 | 181 | ||||||
| Total | 435 | 435 | 465 | 465 | 491 | 491 | 539 | 539 | 581 | 581 | ||||||
| MIDWIFERY | 1 | 16 | 5 | 21 | 21 | 6 | 27 | 30 | 30 | 31 | 31 | 31 | 1 | 32 | ||
| 2 | 17 | 17 | 18 | 1 | 19 | 29 | 29 | 30 | 30 | 29 | 29 | |||||
| 3 | 13 | 13 | 14 | 14 | 8 | 8 | 22 | 22 | 31 | 31 | ||||||
| 4 | 18 | 18 | 14 | 14 | 14 | 14 | 15 | 15 | 18 | 18 | ||||||
| Total | 64 | 5 | 69 | 67 | 7 | 74 | 81 | 81 | 98 | 98 | 109 | 1 | 110 | |||
| NURSING | 1 | 102 | 5 | 107 | 129 | 5 | 134 | 89 | 7 | 96 | 127 | 5 | 132 | 139 | 7 | 146 |
| 2 | 163 | 18 | 181 | 116 | 18 | 134 | 142 | 3 | 145 | 121 | 2 | 123 | 126 | 5 | 131 | |
| 3 | 106 | 54 | 160 | 162 | 60 | 222 | 134 | 68 | 202 | 170 | 34 | 204 | 148 | 27 | 175 | |
| 4 | 78 | 77 | 155 | 99 | 78 | 177 | 144 | 65 | 209 | 125 | 64 | 189 | 147 | 54 | 201 | |
| Other | 23 | 23 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | ||||||
| Total | 449 | 177 | 626 | 506 | 165 | 671 | 509 | 148 | 657 | 543 | 109 | 652 | 560 | 98 | 658 | |
| COLLABORATIVE NURSING | 1 | 276 | 29 | 305 | 269 | 34 | 303 | 271 | 44 | 315 | 302 | 23 | 325 | 277 | 39 | 316 |
| 2 | 182 | 58 | 240 | 261 | 38 | 299 | 306 | 45 | 351 | 345 | 19 | 364 | 304 | 30 | 334 | |
| 3 | 154 | 61 | 215 | 174 | 66 | 240 | 212 | 61 | 273 | 268 | 72 | 340 | 276 | 67 | 343 | |
| 4 | 168 | 68 | 236 | 129 | 77 | 206 | 150 | 80 | 230 | 191 | 76 | 267 | 217 | 106 | 323 | |
| Total | 780 | 216 | 996 | 833 | 215 | 1,048 | 939 | 230 | 1,169 | 1,106 | 190 | 1,296 | 1,074 | 242 | 1,316 | |
| INTERNS & RESIDENTS | 1 | 172 | 172 | 170 | 170 | 183 | 183 | 184 | 184 | 187 | 187 | |||||
| 2 | 166 | 166 | 175 | 175 | 174 | 174 | 181 | 181 | 186 | 186 | ||||||
| 3 | 118 | 118 | 119 | 119 | 111 | 111 | 126 | 126 | 125 | 125 | ||||||
| 4 | 83 | 83 | 105 | 105 | 98 | 98 | 100 | 100 | 112 | 112 | ||||||
| 5 | 73 | 73 | 71 | 71 | 101 | 101 | 93 | 93 | 90 | 90 | ||||||
| Other | 103 | 103 | 143 | 143 | 136 | 136 | 136 | 136 | 120 | 120 | ||||||
| Total | 715 | 715 | 783 | 783 | 803 | 803 | 820 | 820 | 820 | 820 | ||||||
| Total | 3,148 | 405 | 3,553 | 3,377 | 395 | 3,772 | 3,556 | 389 | 3,945 | 3,860 | 305 | 4,165 | 3,867 | 356 | 4,223 | |
| HUMANITIES | 1 | 672 | 153 | 825 | 741 | 128 | 869 | 629 | 123 | 752 | 660 | 104 | 764 | 678 | 141 | 819 |
| 2 | 717 | 111 | 828 | 711 | 93 | 804 | 671 | 92 | 763 | 631 | 95 | 726 | 651 | 105 | 756 | |
| 3 | 629 | 183 | 812 | 670 | 153 | 823 | 658 | 172 | 830 | 701 | 138 | 839 | 577 | 142 | 719 | |
| 4 | 625 | 134 | 759 | 420 | 155 | 575 | 387 | 139 | 526 | 445 | 133 | 578 | 471 | 149 | 620 | |
| Other | 9 | 55 | 64 | 5 | 56 | 61 | 3 | 52 | 55 | 6 | 36 | 42 | 6 | 53 | 59 | |
| Total | 2,652 | 636 | 3,288 | 2,547 | 585 | 3,132 | 2,348 | 578 | 2,926 | 2,443 | 506 | 2,949 | 2,383 | 590 | 2,973 | |
| SCIENCE | 1 | 1,284 | 28 | 1,312 | 1,331 | 42 | 1,373 | 1,583 | 33 | 1,616 | 1,569 | 22 | 1,591 | 1,468 | 42 | 1,510 |
| 2 | 1,119 | 57 | 1,176 | 1,252 | 61 | 1,313 | 1,236 | 62 | 1,298 | 1,379 | 51 | 1,430 | 1,400 | 71 | 1,471 | |
| 3 | 855 | 95 | 950 | 1,107 | 116 | 1,223 | 1,266 | 99 | 1,365 | 1,238 | 106 | 1,344 | 1,357 | 114 | 1,471 | |
| 4 | 804 | 65 | 869 | 694 | 64 | 758 | 856 | 88 | 944 | 997 | 85 | 1,082 | 941 | 111 | 1,052 | |
| 5 | 13 | 13 | 14 | 14 | 9 | 9 | 9 | 9 | 11 | 9 | 20 | |||||
| Other | 21 | 55 | 76 | 25 | 50 | 75 | 28 | 59 | 87 | 37 | 87 | 124 | 34 | 99 | 133 | |
| Total | 4,096 | 300 | 4,396 | 4,423 | 333 | 4,756 | 4,978 | 341 | 5,319 | 5,229 | 351 | 5,580* | 5,211 | 446 | 5,657 | |
| SOCIAL SCIENCES | 1 | 1,409 | 227 | 1,636 | 1,280 | 252 | 1,532 | 936 | 216 | 1,152 | 1,028 | 189 | 1,217 | 1,103 | 227 | 1,330 |
| 2 | 1,222 | 232 | 1,454 | 1,179 | 226 | 1,405 | 1,173 | 222 | 1,395 | 1,030 | 207 | 1,237 | 1,051 | 218 | 1,269 | |
| 3 | 1,078 | 411 | 1,489 | 1,065 | 421 | 1,486 | 1,053 | 379 | 1,432 | 1,027 | 378 | 1,405 | 942 | 423 | 1,365 | |
| 4 | 776 | 156 | 932 | 509 | 166 | 675 | 506 | 159 | 665 | 481 | 166 | 647 | 438 | 189 | 627 | |
| Other | 19 | 82 | 101 | 14 | 93 | 107 | 17 | 82 | 99 | 18 | 92 | 110 | 13 | 71 | 84 | |
| Total | 4,504 | 1,108 | 5,612 | 4,047 | 1,158 | 5,205 | 3,685 | 1,058 | 4,743 | 3,584 | 1,032 | 4,616* | 3,547 | 1,128 | 4,675 | |
| ARTS & SCIENCE | 1 | 75 | 75 | 69 | 69 | 68 | 68 | 61 | 61 | 77 | 77 | |||||
| 2 | 59 | 59 | 72 | 72 | 66 | 66 | 65 | 65 | 59 | 1 | 60 | |||||
| 3 | 56 | 1 | 57 | 54 | 2 | 56 | 72 | 72 | 65 | 1 | 66 | 65 | 1 | 66 | ||
| 4 | 60 | 8 | 68 | 58 | 4 | 62 | 60 | 3 | 63 | 69 | 2 | 71 | 63 | 9 | 72 | |
| 5 | 2 | 2 | 2 | 2 | ||||||||||||
| Other | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||
| Total | 252 | 9 | 261 | 253 | 7 | 260 | 268 | 4 | 272 | 260 | 4 | 264 | 264 | 13 | 277 | |
| DIVINITY | 1 | 27 | 38 | 65 | 33 | 35 | 68 | 30 | 47 | 77 | 29 | 40 | 69 | 27 | 35 | 62 |
| 2 | 16 | 18 | 34 | 14 | 22 | 36 | 20 | 30 | 50 | 19 | 24 | 43 | 24 | 28 | 52 | |
| 3 | 9 | 12 | 21 | 7 | 12 | 19 | 7 | 7 | 14 | 4 | 16 | 20 | 3 | 17 | 20 | |
| Other | 9 | 45 | 54 | 2 | 55 | 57 | 6 | 42 | 48 | 1 | 42 | 43 | 5 | 32 | 37 | |
| Total | 61 | 113 | 174 | 56 | 124 | 180 | 63 | 126 | 189 | 53 | 122 | 175 | 59 | 112 | 171 | |
| Grand Total | 19,394 | 3,067 | 22,461 | 19,798 | 3,061 | 22,859 | 20,400 | 2,969 | 23,369 | 21,173 | 2,834 | 24,007 | 21,168 | 3,352 | 24,520 | |
Note 1: Headcount enrolment is as of November 1 of each year and as reported to MTCU.
Note 2: Faculty of Engineering includes Bachelor of Technology.
Note 3: Headcount excludes students on co-op work term.
Note *: Kinesiology was moved from Social Sciences to Science effective January 2009.
Source: Student Records database
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS

