Total Undergraduate Headcount by Faculty & Level as at November 1, 2004-2005 to 2008-2009

| FACULTY / LEVEL | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | ||
| BUSINESS | 1 | 535 | 35 | 570 | 653 | 50 | 703 | 606 | 29 | 635 | 799 | 30 | 829 | 646 | 29 | 675 |
| 2 | 476 | 11 | 487 | 431 | 10 | 441 | 458 | 24 | 482 | 455 | 23 | 478 | 615 | 13 | 628 | |
| 3 | 434 | 15 | 449 | 444 | 14 | 458 | 399 | 11 | 410 | 424 | 15 | 439 | 439 | 20 | 459 | |
| 4 | 299 | 93 | 392 | 355 | 118 | 473 | 369 | 104 | 473 | 351 | 76 | 427 | 369 | 69 | 438 | |
| Other | 1 | 11 | 12 | 1 | 5 | 6 | 1 | 8 | 9 | 4 | 12 | 16 | 7 | 7 | ||
| Total | 1,745 | 165 | 1,910 | 1,884 | 197 | 2,081 | 1,833 | 176 | 2,009 | 2,033 | 156 | 2,189 | 2,069 | 138 | 2,207 | |
| ENGINEERING | 1 | 810 | 71 | 881 | 873 | 93 | 966 | 857 | 81 | 938 | 914 | 56 | 970 | 1,125 | 41 | 1,166 |
| 2 | 760 | 61 | 821 | 675 | 61 | 736 | 723 | 60 | 783 | 824 | 51 | 875 | 783 | 35 | 818 | |
| 3 | 581 | 45 | 626 | 656 | 44 | 700 | 528 | 95 | 623 | 581 | 143 | 724 | 738 | 196 | 934 | |
| 4 | 514 | 57 | 571 | 508 | 48 | 556 | 573 | 51 | 624 | 534 | 44 | 578 | 579 | 48 | 627 | |
| 5 | 142 | 11 | 153 | 132 | 17 | 149 | 159 | 19 | 178 | 206 | 6 | 212 | 205 | 7 | 212 | |
| Other | 2 | 6 | 8 | 5 | 5 | 10 | 8 | 14 | 22 | 3 | 3 | 6 | 3 | 8 | 11 | |
| Total | 2,809 | 251 | 3,060 | 2,849 | 268 | 3,117 | 2,848 | 320 | 3,168 | 3,062 | 303 | 3,365 | 3,433 | 335 | 3,768 | |
| HEALTH SCIENCES | ||||||||||||||||
| BACHELOR LEVEL PROGRAMS | 1 | 157 | 157 | 178 | 178 | 205 | 1 | 206 | 170 | 1 | 171 | 177 | 1 | 178 | ||
| 2 | 172 | 172 | 177 | 177 | 194 | 1 | 195 | 219 | 1 | 220 | 182 | 2 | 184 | |||
| 3 | 109 | 109 | 170 | 2 | 172 | 174 | 174 | 189 | 1 | 190 | 216 | 2 | 218 | |||
| 4 | 62 | 3 | 65 | 78 | 2 | 80 | 132 | 1 | 133 | 144 | 1 | 145 | 157 | 3 | 160 | |
| Other | 1 | 3 | 4 | 2 | 2 | 4 | 4 | 1 | 4 | 5 | 1 | 3 | 4 | |||
| Total | 501 | 6 | 507 | 603 | 6 | 609 | 705 | 7 | 712 | 723 | 8 | 731 | 733 | 11 | 744 | |
| SCHOOL OF MEDICINE | 1 | 137 | 137 | 150 | 150 | 148 | 148 | 164 | 164 | 179 | 179 | |||||
| 2 | 140 | 140 | 138 | 138 | 154 | 154 | 147 | 147 | 165 | 165 | ||||||
| 3 | 137 | 137 | 141 | 141 | 133 | 133 | 154 | 154 | 147 | 147 | ||||||
| Total | 414 | 414 | 429 | 429 | 435 | 435 | 465 | 465 | 491 | 491 | ||||||
| MIDWIFERY | 1 | 18 | 18 | 16 | 4 | 20 | 16 | 5 | 21 | 21 | 6 | 27 | 30 | 30 | ||
| 2 | 20 | 20 | 14 | 14 | 17 | 17 | 18 | 1 | 19 | 29 | 29 | |||||
| 3 | 17 | 17 | 16 | 16 | 13 | 13 | 14 | 14 | 8 | 8 | ||||||
| 4 | 16 | 16 | 12 | 12 | 18 | 18 | 14 | 14 | 14 | 14 | ||||||
| Total | 71 | 71 | 58 | 4 | 62 | 64 | 5 | 69 | 67 | 7 | 74 | 81 | 81 | |||
| NURSING | 1 | 101 | 8 | 109 | 170 | 3 | 173 | 102 | 5 | 107 | 129 | 5 | 134 | 89 | 7 | 96 |
| 2 | 93 | 5 | 98 | 118 | 12 | 130 | 163 | 18 | 181 | 116 | 18 | 134 | 142 | 3 | 145 | |
| 3 | 120 | 55 | 175 | 88 | 63 | 151 | 106 | 54 | 160 | 162 | 60 | 222 | 134 | 68 | 202 | |
| 4 | 84 | 92 | 176 | 88 | 91 | 179 | 78 | 77 | 155 | 99 | 78 | 177 | 144 | 65 | 209 | |
| Other | 57 | 57 | 40 | 40 | 23 | 23 | 4 | 4 | 5 | 5 | ||||||
| Total | 398 | 217 | 615 | 464 | 209 | 673 | 449 | 177 | 626 | 506 | 165 | 671 | 509 | 148 | 657 | |
| COLLABORATIVE NURSING | 1 | 239 | 52 | 291 | 233 | 65 | 298 | 276 | 29 | 305 | 269 | 34 | 303 | 271 | 44 | 315 |
| 2 | 195 | 51 | 246 | 177 | 49 | 226 | 182 | 58 | 240 | 261 | 38 | 299 | 306 | 45 | 351 | |
| 3 | 102 | 36 | 138 | 183 | 49 | 232 | 154 | 61 | 215 | 174 | 66 | 240 | 212 | 61 | 273 | |
| 4 | 98 | 33 | 131 | 85 | 43 | 128 | 168 | 68 | 236 | 129 | 77 | 206 | 150 | 80 | 230 | |
| Total | 634 | 172 | 806 | 678 | 206 | 884 | 780 | 216 | 996 | 833 | 215 | 1,048 | 939 | 230 | 1,169 | |
| INTERNS & RESIDENTS | 1 | 149 | 149 | 155 | 155 | 172 | 172 | 170 | 170 | 183 | 183 | |||||
| 2 | 131 | 131 | 151 | 151 | 166 | 166 | 175 | 175 | 174 | 174 | ||||||
| 3 | 101 | 101 | 94 | 94 | 118 | 118 | 119 | 119 | 111 | 111 | ||||||
| 4 | 80 | 80 | 87 | 87 | 83 | 83 | 105 | 105 | 98 | 98 | ||||||
| 5 | 61 | 61 | 65 | 65 | 73 | 73 | 71 | 71 | 101 | 101 | ||||||
| Other | 92 | 92 | 86 | 86 | 103 | 103 | 143 | 143 | 136 | 136 | ||||||
| Total | 614 | 614 | 638 | 638 | 715 | 715 | 783 | 783 | 803 | 803 | ||||||
| HEALTH SCIENCES Total | 2,632 | 395 | 3,027 | 2,870 | 425 | 3,295 | 3,148 | 405 | 3,553 | 3,377 | 395 | 3,772 | 3,556 | 389 | 3,945 | |
| HUMANITIES | 1 | 620 | 137 | 757 | 683 | 128 | 811 | 672 | 153 | 825 | 741 | 128 | 869 | 629 | 123 | 752 |
| 2 | 908 | 77 | 985 | 697 | 92 | 789 | 717 | 111 | 828 | 711 | 93 | 804 | 671 | 92 | 763 | |
| 3 | 627 | 154 | 781 | 881 | 147 | 1,028 | 629 | 183 | 812 | 670 | 153 | 823 | 658 | 172 | 830 | |
| 4 | 351 | 122 | 473 | 471 | 117 | 588 | 625 | 134 | 759 | 420 | 155 | 575 | 387 | 139 | 526 | |
| Other | 7 | 68 | 75 | 10 | 81 | 91 | 9 | 55 | 64 | 5 | 56 | 61 | 3 | 52 | 55 | |
| Total | 2,513 | 558 | 3,071 | 2,742 | 565 | 3,307 | 2,652 | 636 | 3,288 | 2,547 | 585 | 3,132 | 2,348 | 578 | 2,926 | |
| SCIENCE | 1 | 1,101 | 27 | 1,128 | 1,335 | 40 | 1,375 | 1,284 | 28 | 1,312 | 1,331 | 42 | 1,373 | 1,583 | 33 | 1,616 |
| 2 | 1,030 | 34 | 1,064 | 817 | 36 | 853 | 1,119 | 57 | 1,176 | 1,252 | 61 | 1,313 | 1,236 | 62 | 1,298 | |
| 3 | 766 | 99 | 865 | 1,012 | 102 | 1,114 | 855 | 95 | 950 | 1,107 | 116 | 1,223 | 1,266 | 99 | 1,365 | |
| 4 | 412 | 86 | 498 | 566 | 62 | 628 | 804 | 65 | 869 | 694 | 64 | 758 | 856 | 88 | 944 | |
| 5 | 11 | 11 | 8 | 8 | 13 | 13 | 14 | 14 | 9 | 9 | ||||||
| Other | 16 | 54 | 70 | 21 | 56 | 77 | 21 | 55 | 76 | 25 | 50 | 75 | 28 | 59 | 87 | |
| Total | 3,336 | 300 | 3,636 | 3,759 | 296 | 4,055 | 4,096 | 300 | 4,396 | 4,423 | 333 | 4,756 | 4,978 | 341 | 5,319 | |
| SOCIAL SCIENCES | 1 | 1,153 | 309 | 1,462 | 1,317 | 294 | 1,611 | 1,409 | 227 | 1,636 | 1,280 | 252 | 1,532 | 936 | 216 | 1,152 |
| 2 | 1,499 | 241 | 1,740 | 1,216 | 232 | 1,448 | 1,222 | 232 | 1,454 | 1,179 | 226 | 1,405 | 1,173 | 222 | 1,395 | |
| 3 | 1,143 | 405 | 1,548 | 1,316 | 390 | 1,706 | 1,078 | 411 | 1,489 | 1,065 | 421 | 1,486 | 1,053 | 379 | 1,432 | |
| 4 | 476 | 121 | 597 | 569 | 134 | 703 | 776 | 156 | 932 | 509 | 166 | 675 | 506 | 159 | 665 | |
| Other | 23 | 99 | 122 | 20 | 114 | 134 | 19 | 82 | 101 | 14 | 93 | 107 | 17 | 82 | 99 | |
| Total | 4,294 | 1,175 | 5,469 | 4,438 | 1,164 | 5,602 | 4,504 | 1,108 | 5,612 | 4,047 | 1,158 | 5,205 | 3,685 | 1,058 | 4,743 | |
| ARTS & SCIENCE | 1 | 64 | 64 | 64 | 64 | 75 | 75 | 69 | 69 | 68 | 68 | |||||
| 2 | 60 | 60 | 57 | 57 | 59 | 59 | 72 | 72 | 66 | 66 | ||||||
| 3 | 60 | 2 | 62 | 58 | 58 | 56 | 1 | 57 | 54 | 2 | 56 | 72 | 72 | |||
| 4 | 48 | 5 | 53 | 61 | 7 | 68 | 60 | 8 | 68 | 58 | 4 | 62 | 60 | 3 | 63 | |
| 5 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||
| Other | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Total | 232 | 7 | 239 | 242 | 7 | 249 | 252 | 9 | 261 | 253 | 7 | 260 | 268 | 4 | 272 | |
| DIVINITY | 1 | 50 | 54 | 104 | 31 | 29 | 60 | 27 | 38 | 65 | 33 | 35 | 68 | 30 | 47 | 77 |
| 2 | 2 | 6 | 8 | 21 | 24 | 45 | 16 | 18 | 34 | 14 | 22 | 36 | 20 | 30 | 50 | |
| 3 | 2 | 4 | 6 | 3 | 8 | 11 | 9 | 12 | 21 | 7 | 12 | 19 | 7 | 7 | 14 | |
| Other | 5 | 37 | 42 | 5 | 36 | 41 | 9 | 45 | 54 | 2 | 55 | 57 | 6 | 42 | 48 | |
| Total | 59 | 101 | 160 | 60 | 97 | 157 | 61 | 113 | 174 | 56 | 124 | 180 | 63 | 126 | 189 | |
| Grand Total | 17,620 | 2,952 | 20,572 | 18,844 | 3,019 | 21,863 | 19,394 | 3,067 | 22,461 | 19,798 | 3,061 | 22,859 | 20,400 | 2,969 | 23,369 | |
Note: Headcount enrolment is as of November 1 of each year and as reported to MTCU.
Source: Student Records database.
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS
