Total Graduate Headcount by Faculty and Department as of November 1, 2008-2009 to 2012-2013
| FACULTY/DEPARTMENT | 2008/2009 | 2009/2010* | 2010/2011 | 2011/2012 | 2012/2013 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | ||
| BUSINESS | Business | 300 | 154 | 454 | 342 | 153 | 495 | 384 | 177 | 561 | 379 | 150 | 529 | 404 | 174 | 578 |
| Total | 300 | 154 | 454 | 342 | 153 | 495 | 384 | 177 | 561 | 379 | 150 | 529 | 404 | 174 | 578 | |
| ENGINEERING | Chemical Engineering | 54 | 5 | 59 | 59 | 3 | 62 | 62 | 3 | 65 | 77 | 6 | 83 | 72 | 1 | 73 |
| Civil Engineering | 46 | 22 | 68 | 47 | 20 | 67 | 45 | 15 | 60 | 60 | 10 | 70 | 57 | 10 | 67 | |
| Computing and Software | 70 | 12 | 82 | 89 | 15 | 104 | 97 | 15 | 112 | 99 | 14 | 113 | 112 | 15 | 127 | |
| Electrical and Computer Engineering | 113 | 15 | 128 | 141 | 15 | 156 | 161 | 22 | 183 | 150 | 22 | 172 | 170 | 23 | 193 | |
| Engineering Physics | 69 | 44 | 113 | 69 | 53 | 122 | 74 | 47 | 121 | 72 | 40 | 112 | 70 | 33 | 103 | |
| Materials Science and Engineering | 66 | 8 | 74 | 68 | 7 | 75 | 74 | 4 | 78 | 74 | 7 | 81 | 67 | 5 | 72 | |
| Mechanical Engineering | 78 | 22 | 100 | 68 | 24 | 92 | 87 | 25 | 112 | 87 | 30 | 117 | 88 | 26 | 114 | |
| School of Engineering Practice | 43 | 34 | 77 | 64 | 40 | 104 | 78 | 45 | 123 | 75 | 36 | 111 | 78 | 31 | 109 | |
| Total | 539 | 162 | 701 | 605 | 177 | 782 | 678 | 176 | 854 | 694 | 165 | 859 | 714 | 144 | 858 | |
| HEALTH SCIENCES | Biochemistry and Biomedical Sciences | 111 | 111 | 110 | 1 | 111 | 109 | 2 | 111 | 118 | 2 | 120 | 119 | 119 | ||
| Child Life Studies | 8 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 1 | 10 | ||||
| Clinical Behavioural Sciences | 36 | 36 | 54 | 54 | 44 | 44 | 33 | 33 | 62 | 62 | ||||||
| Health Research Methodology | 99 | 76 | 175 | 98 | 85 | 183 | 105 | 84 | 189 | 104 | 79 | 183 | 105 | 70 | 175 | |
| Health Science Education | 7 | 14 | 21 | |||||||||||||
| Health Services and Advanced Neonatal Nursing | 3 | 3 | 4 | 4 | 3 | 3 | ||||||||||
| Medical Sciences | 201 | 3 | 204 | 187 | 4 | 191 | 184 | 1 | 185 | 186 | 3 | 189 | 174 | 3 | 177 | |
| Nursing | 90 | 7 | 97 | 80 | 20 | 100 | 77 | 17 | 94 | 66 | 31 | 97 | 67 | 31 | 98 | |
| Occupational Health & Safety | 8 | 9 | 17 | 12 | 12 | |||||||||||
| Occupational Therapy | 133 | 133 | 127 | 127 | 130 | 130 | 130 | 130 | 129 | 129 | ||||||
| Physiotherapy | 136 | 136 | 130 | 130 | 128 | 128 | 134 | 134 | 134 | 134 | ||||||
| Rehabilitation Science | 17 | 46 | 63 | 26 | 55 | 81 | 27 | 65 | 92 | 26 | 76 | 102 | 30 | 71 | 101 | |
| Total | 803 | 182 | 985 | 768 | 231 | 999 | 770 | 213 | 983 | 778 | 224 | 1002 | 777 | 252 | 1029 | |
| HUMANITIES | Classics | 10 | 1 | 11 | 13 | 13 | 19 | 19 | 14 | 14 | 17 | 17 | ||||
| Communication Studies and Multimedia | 15 | 15 | 16 | 16 | 16 | 16 | 32 | 20 | 40 | 60 | ||||||
| English and Cultural Studies | 94 | 94 | 102 | 1 | 103 | 104 | 2 | 106 | 102 | 1 | 103 | 107 | 1 | 108 | ||
| French | 11 | 2 | 13 | 7 | 3 | 10 | 11 | 1 | 12 | 11 | 1 | 12 | 12 | 12 | ||
| Gender Studies and Feminist Research | 4 | 1 | 5 | 10 | 1 | 11 | 12 | 12 | ||||||||
| History | 52 | 4 | 56 | 53 | 4 | 57 | 59 | 6 | 65 | 58 | 3 | 61 | 56 | 5 | 61 | |
| Linguistics and Languages | 7 | 7 | 17 | 17 | 20 | 1 | 21 | 24 | 1 | 25 | ||||||
| Philosophy | 36 | 1 | 37 | 39 | 1 | 40 | 53 | 2 | 55 | 59 | 59 | 54 | 54 | |||
| Total | 203 | 8 | 211 | 236 | 9 | 245 | 283 | 12 | 295 | 290 | 23 | 313 | 302 | 47 | 349 | |
| SCIENCE | Biology | 114 | 114 | 113 | 113 | 113 | 113 | 108 | 108 | 95 | 95 | |||||
| Chemical Biology | 16 | 16 | 22 | 22 | 28 | 28 | 31 | 31 | 38 | 38 | ||||||
| Chemistry | 74 | 4 | 78 | 75 | 5 | 80 | 74 | 4 | 78 | 82 | 3 | 85 | 73 | 3 | 76 | |
| Geography and Earth Sciences | 73 | 13 | 86 | 71 | 19 | 90 | 79 | 9 | 88 | 79 | 13 | 92 | 73 | 14 | 87 | |
| Kinesiology | 48 | 8 | 56 | 48 | 7 | 55 | 49 | 5 | 54 | 63 | 7 | 70 | ||||
| Mathematics and Statistics | 66 | 3 | 69 | 75 | 2 | 77 | 84 | 4 | 88 | 87 | 2 | 89 | 94 | 1 | 95 | |
| Medical Physics and Applied Radiation Sciences | 45 | 13 | 58 | 49 | 10 | 59 | 50 | 12 | 62 | 48 | 12 | 60 | 48 | 8 | 56 | |
| Physics and Astronomy | 72 | 72 | 74 | 1 | 75 | 73 | 73 | 79 | 79 | 80 | 80 | |||||
| Psychology, Neuroscience and Behaviour | 78 | 3 | 81 | 86 | 86 | 83 | 1 | 84 | 77 | 77 | 82 | 82 | ||||
| Total | 538 | 36 | 574 | 613 | 45 | 658 | 632 | 37 | 669 | 640 | 35 | 675 | 646 | 33 | 679 | |
| SOCIAL SCIENCES | Anthropology | 39 | 2 | 41 | 35 | 2 | 37 | 38 | 1 | 39 | 46 | 1 | 47 | 42 | 1 | 43 |
| Economics | 37 | 37 | 41 | 1 | 42 | 50 | 50 | 54 | 2 | 56 | 50 | 1 | 51 | |||
| Health, Aging and Society | 14 | 3 | 17 | 14 | 3 | 17 | 16 | 16 | 14 | 1 | 15 | |||||
| Kinesiology | 47 | 7 | 54 | |||||||||||||
| Labour Studies | 13 | 6 | 19 | 13 | 5 | 18 | 15 | 6 | 21 | 16 | 6 | 22 | 21 | 5 | 26 | |
| Political Science | 55 | 7 | 62 | 82 | 3 | 85 | 79 | 4 | 83 | 77 | 11 | 88 | 66 | 11 | 77 | |
| Religious Studies | 52 | 4 | 56 | 50 | 2 | 52 | 45 | 2 | 47 | 44 | 2 | 46 | 52 | 3 | 55 | |
| Social Work | 11 | 25 | 36 | 19 | 19 | 38 | 24 | 20 | 44 | 27 | 14 | 41 | 28 | 17 | 45 | |
| Sociology | 42 | 1 | 43 | 53 | 3 | 56 | 52 | 2 | 54 | 60 | 1 | 61 | 51 | 1 | 52 | |
| Total | 296 | 52 | 348 | 307 | 38 | 345 | 317 | 38 | 355 | 340 | 37 | 377 | 324 | 40 | 364 | |
| INTERDISCIPLINARY | Global Health Office | 28 | 28 | 33 | 33 | 47 | 47 | |||||||||
| Globalization | 17 | 17 | 16 | 2 | 18 | 15 | 1 | 16 | 17 | 1 | 18 | 17 | 2 | 19 | ||
| Health Management | 17 | 17 | 47 | 47 | 79 | 79 | ||||||||||
| Health Policy | 3 | 3 | 8 | 8 | 14 | 14 | 20 | 20 | 25 | 1 | 26 | |||||
| Neuroscience | 42 | 42 | 46 | 1 | 47 | 51 | 2 | 53 | 61 | 61 | 68 | 1 | 69 | |||
| School of Biomedical Engineering | 32 | 1 | 33 | 43 | 3 | 46 | 47 | 2 | 49 | 49 | 1 | 50 | 50 | 1 | 51 | |
| School of Computational Engineering and Science | 27 | 1 | 28 | 24 | 1 | 25 | 21 | 21 | 25 | 25 | 4 | 1 | 5 | |||
| School of Computational Science and Engineering | 17 | 17 | ||||||||||||||
| e-Health | 9 | 7 | 16 | 17 | 11 | 28 | 28 | 19 | 47 | 41 | 22 | 63 | 41 | 26 | 67 | |
| Total | 130 | 9 | 139 | 154 | 18 | 172 | 204 | 41 | 245 | 246 | 71 | 317 | 269 | 111 | 380 | |
| Grand Total | 2,809 | 603 | 3,412 | 3,025 | 671 | 3,696 | 3,268 | 694 | 3,962 | 3,367 | 705 | 4,072 | 3,436 | 801 | 4,237 | |
Note 1: Headcount enrolment is as of November 1 of each year and as reported to MTCU. Headcounts are duplicated, i.e. where a student is registered in two programs, that student is counted once in each of the programs.
Note 2: Headcount excludes students on co-op work term.
Note *: Kinesiology was moved from Social Sciences to Science effective January 2009. Communications Management was moved from Business to Humanites in 2011/12.
Source: Student Records database.
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS

