Total Graduate Headcount by Faculty and Department as of November 1, 2007-2008 to 2011-2012
| FACULTY/DEPARTMENT | 2007/2008 | 2008/2009 | 2009/2010* | 2010/2011 | 2011/2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | ||
| BUSINESS | Business | 239 | 120 | 359 | 300 | 154 | 454 | 342 | 153 | 495 | 384 | 177 | 561 | 379 | 166 | 545 |
| Total | 239 | 120 | 359 | 300 | 154 | 454 | 342 | 153 | 495 | 384 | 177 | 561 | 379 | 166 | 545 | |
| ENGINEERING | Chemical Engineering | 55 | 5 | 60 | 54 | 5 | 59 | 59 | 3 | 62 | 62 | 3 | 65 | 77 | 6 | 83 |
| Civil Engineering | 49 | 18 | 67 | 46 | 22 | 68 | 47 | 20 | 67 | 45 | 15 | 60 | 60 | 10 | 70 | |
| Computing and Software | 79 | 10 | 89 | 70 | 12 | 82 | 89 | 15 | 104 | 97 | 15 | 112 | 99 | 14 | 113 | |
| Electrical and Computer Engineering | 145 | 12 | 157 | 113 | 15 | 128 | 141 | 15 | 156 | 161 | 22 | 183 | 150 | 22 | 172 | |
| Engineering Physics | 72 | 40 | 112 | 69 | 44 | 113 | 69 | 53 | 122 | 74 | 47 | 121 | 72 | 40 | 112 | |
| Materials Science and Engineering | 57 | 6 | 63 | 66 | 8 | 74 | 68 | 7 | 75 | 74 | 4 | 78 | 74 | 7 | 81 | |
| Mechanical Engineering | 79 | 25 | 104 | 78 | 22 | 100 | 68 | 24 | 92 | 87 | 25 | 112 | 87 | 30 | 117 | |
| School of Engineering Practice | 29 | 24 | 53 | 43 | 34 | 77 | 64 | 40 | 104 | 78 | 45 | 123 | 75 | 36 | 111 | |
| Total | 565 | 140 | 705 | 539 | 162 | 701 | 605 | 177 | 782 | 678 | 176 | 854 | 694 | 165 | 859 | |
| HEALTH SCIENCES | Biochemistry and Biomedical Sciences | 111 | 1 | 112 | 111 | 111 | 110 | 1 | 111 | 109 | 2 | 111 | 118 | 2 | 120 | |
| Child Life Studies | 10 | 10 | 8 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
| Clinical Behavioural Sciences | 56 | 56 | 36 | 36 | 54 | 54 | 44 | 44 | 33 | 33 | ||||||
| Health Research Methodology | 97 | 91 | 188 | 99 | 76 | 175 | 98 | 85 | 183 | 105 | 84 | 189 | 104 | 79 | 183 | |
| Health Services and Advanced Neonatal Nursing | 4 | 4 | 3 | 3 | 4 | 4 | ||||||||||
| Medical Sciences | 193 | 6 | 199 | 201 | 3 | 204 | 187 | 4 | 191 | 184 | 1 | 185 | 186 | 3 | 189 | |
| Nursing | 86 | 3 | 89 | 90 | 7 | 97 | 80 | 20 | 100 | 77 | 17 | 94 | 66 | 31 | 97 | |
| Occupational Health & Safety | 8 | 7 | 15 | 8 | 9 | 17 | 12 | 12 | ||||||||
| Occupational Therapy | 125 | 125 | 133 | 133 | 127 | 127 | 130 | 130 | 130 | 130 | ||||||
| Physiotherapy | 131 | 131 | 136 | 136 | 130 | 130 | 128 | 128 | 134 | 134 | ||||||
| Rehabilitation Science | 17 | 43 | 60 | 17 | 46 | 63 | 26 | 55 | 81 | 27 | 65 | 92 | 26 | 76 | 102 | |
| Total | 778 | 211 | 989 | 803 | 182 | 985 | 768 | 231 | 999 | 770 | 213 | 983 | 778 | 224 | 1002 | |
| HUMANITIES | Classics | 17 | 17 | 10 | 1 | 11 | 13 | 13 | 19 | 19 | 14 | 14 | ||||
| Communication Studies and Multimedia | 15 | 15 | 16 | 16 | 16 | 16 | ||||||||||
| English and Cultural Studies | 93 | 1 | 94 | 94 | 94 | 102 | 1 | 103 | 104 | 2 | 106 | 102 | 1 | 103 | ||
| French | 8 | 1 | 9 | 11 | 2 | 13 | 7 | 3 | 10 | 11 | 1 | 12 | 11 | 1 | 12 | |
| Gender Studies and Feminist Research | 4 | 1 | 5 | 10 | 1 | 11 | ||||||||||
| History | 54 | 4 | 58 | 52 | 4 | 56 | 53 | 4 | 57 | 59 | 6 | 65 | 58 | 3 | 61 | |
| Linguistics and Languages | 7 | 7 | 17 | 17 | 20 | 1 | 21 | |||||||||
| Philosophy | 38 | 1 | 39 | 36 | 1 | 37 | 39 | 1 | 40 | 53 | 2 | 55 | 59 | 59 | ||
| School of the Arts | ||||||||||||||||
| Total | 210 | 7 | 217 | 203 | 8 | 211 | 236 | 9 | 245 | 283 | 12 | 295 | 290 | 7 | 297 | |
| SCIENCE | Biology | 113 | 113 | 114 | 114 | 113 | 113 | 113 | 113 | 108 | 108 | |||||
| Chemical Biology | 9 | 9 | 16 | 16 | 22 | 22 | 28 | 28 | 31 | 31 | ||||||
| Chemistry | 83 | 4 | 87 | 74 | 4 | 78 | 75 | 5 | 80 | 74 | 4 | 78 | 82 | 3 | 85 | |
| Geography and Earth Sciences | 68 | 14 | 82 | 73 | 13 | 86 | 71 | 19 | 90 | 79 | 9 | 88 | 79 | 13 | 92 | |
| Kinesiology | 48 | 8 | 56 | 48 | 7 | 55 | 49 | 5 | 54 | |||||||
| Mathematics and Statistics | 72 | 6 | 78 | 66 | 3 | 69 | 75 | 2 | 77 | 84 | 4 | 88 | 87 | 2 | 89 | |
| Medical Physics and Applied Radiation Sciences | 41 | 11 | 52 | 45 | 13 | 58 | 49 | 10 | 59 | 50 | 12 | 62 | 48 | 12 | 60 | |
| Physics and Astronomy | 76 | 1 | 77 | 72 | 72 | 74 | 1 | 75 | 73 | 73 | 79 | 79 | ||||
| Psychology, Neuroscience and Behaviour | 72 | 2 | 74 | 78 | 3 | 81 | 86 | 86 | 83 | 1 | 84 | 77 | 77 | |||
| Total | 534 | 38 | 572 | 538 | 36 | 574 | 613 | 45 | 658 | 632 | 37 | 669 | 640 | 35 | 675 | |
| SOCIAL SCIENCES | Anthropology | 34 | 3 | 37 | 39 | 2 | 41 | 35 | 2 | 37 | 38 | 1 | 39 | 46 | 1 | 47 |
| Economics | 37 | 1 | 38 | 37 | 37 | 41 | 1 | 42 | 50 | 50 | 54 | 2 | 56 | |||
| Health, Aging and Society | 14 | 3 | 17 | 14 | 3 | 17 | 16 | 16 | ||||||||
| Kinesiology | 47 | 5 | 52 | 47 | 7 | 54 | ||||||||||
| Labour Studies | 18 | 4 | 22 | 13 | 6 | 19 | 13 | 5 | 18 | 15 | 6 | 21 | 16 | 6 | 22 | |
| Political Science | 63 | 6 | 69 | 55 | 7 | 62 | 82 | 3 | 85 | 79 | 4 | 83 | 77 | 11 | 88 | |
| Religious Studies | 59 | 6 | 65 | 52 | 4 | 56 | 50 | 2 | 52 | 45 | 2 | 47 | 44 | 2 | 46 | |
| Social Work | 9 | 30 | 39 | 11 | 25 | 36 | 19 | 19 | 38 | 24 | 20 | 44 | 27 | 14 | 41 | |
| Sociology | 44 | 4 | 48 | 42 | 1 | 43 | 53 | 3 | 56 | 52 | 2 | 54 | 60 | 1 | 61 | |
| Total | 311 | 59 | 370 | 296 | 52 | 348 | 307 | 38 | 345 | 317 | 38 | 355 | 340 | 37 | 377 | |
| INTERDISCIPLINARY | Global Health Office | 28 | 28 | 33 | 33 | |||||||||||
| Globalization | 21 | 21 | 17 | 17 | 16 | 2 | 18 | 15 | 1 | 16 | 17 | 1 | 18 | |||
| Health Management | 17 | 17 | 47 | 47 | ||||||||||||
| Health Policy | 3 | 3 | 8 | 8 | 14 | 14 | 20 | 20 | ||||||||
| Neuroscience | 20 | 20 | 42 | 42 | 46 | 1 | 47 | 51 | 2 | 53 | 61 | 61 | ||||
| School of Biomedical Engineering | 29 | 1 | 30 | 32 | 1 | 33 | 43 | 3 | 46 | 47 | 2 | 49 | 49 | 1 | 50 | |
| School of Computational Engineering and Science | 30 | 30 | 27 | 1 | 28 | 24 | 1 | 25 | 21 | 21 | 25 | 25 | ||||
| e-Health | 9 | 7 | 16 | 17 | 11 | 28 | 28 | 19 | 47 | 41 | 22 | 63 | ||||
| Total | 100 | 1 | 101 | 130 | 9 | 139 | 154 | 18 | 172 | 204 | 41 | 245 | 246 | 71 | 317 | |
| Grand Total | 2,737 | 576 | 3,313 | 2,809 | 603 | 3,412 | 3,025 | 671 | 3,696 | 3,268 | 694 | 3,962 | 3,367 | 705 | 4,072 | |
Note 1: Headcount enrolment is as of November 1 of each year and as reported to MTCU.
Note 2: Headcount excludes students on co-op work term.
Note *: Kinesiology was moved from Social Sciences to Science effective January 2009.
Source: Student Records database.
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS

