Total Graduate Headcount by Faculty and Department as of November 1, 2006-2007 to 2010-2011
| FACULTY/DEPARTMENT | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010* | 2010/2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | ||
| BUSINESS | Business | 218 | 102 | 320 | 239 | 120 | 359 | 300 | 154 | 454 | 342 | 153 | 495 | 384 | 177 | 561 |
| Total | 218 | 102 | 320 | 239 | 120 | 359 | 300 | 154 | 454 | 342 | 153 | 495 | 384 | 177 | 561 | |
| ENGINEERING | Chemical Engineering | 63 | 3 | 66 | 55 | 5 | 60 | 54 | 5 | 59 | 59 | 3 | 62 | 62 | 3 | 65 |
| Civil Engineering | 49 | 27 | 76 | 49 | 18 | 67 | 46 | 22 | 68 | 47 | 20 | 67 | 45 | 15 | 60 | |
| Computing and Software | 89 | 11 | 100 | 79 | 10 | 89 | 70 | 12 | 82 | 89 | 15 | 104 | 97 | 15 | 112 | |
| Electrical and Computer Engineering | 156 | 9 | 165 | 145 | 12 | 157 | 113 | 15 | 128 | 141 | 15 | 156 | 161 | 22 | 183 | |
| Engineering Physics | 60 | 33 | 93 | 72 | 40 | 112 | 69 | 44 | 113 | 69 | 53 | 122 | 74 | 47 | 121 | |
| Materials Science and Engineering | 58 | 5 | 63 | 57 | 6 | 63 | 66 | 8 | 74 | 68 | 7 | 75 | 74 | 4 | 78 | |
| Mechanical Engineering | 83 | 18 | 101 | 79 | 25 | 104 | 78 | 22 | 100 | 68 | 24 | 92 | 87 | 25 | 112 | |
| School of Engineering Practice | 24 | 11 | 35 | 29 | 24 | 53 | 43 | 34 | 77 | 64 | 40 | 104 | 78 | 45 | 123 | |
| Total | 582 | 117 | 699 | 565 | 140 | 705 | 539 | 162 | 701 | 605 | 177 | 782 | 678 | 176 | 854 | |
| HEALTH SCIENCES | Biochemistry and Biomedical Sciences | 93 | 93 | 111 | 1 | 112 | 111 | 111 | 110 | 1 | 111 | 109 | 2 | 111 | ||
| Child Life Studies | 5 | 5 | 10 | 10 | 10 | 8 | 2 | 10 | 10 | 10 | 10 | 10 | ||||
| Clinical Behavioural Sciences | 48 | 48 | 56 | 56 | 36 | 36 | 54 | 54 | 44 | 44 | ||||||
| Health Research Methodology | 72 | 90 | 162 | 97 | 91 | 188 | 99 | 76 | 175 | 98 | 85 | 183 | 105 | 84 | 189 | |
| Health Services and Advanced Neonatal Nursing | 4 | 4 | 3 | 3 | ||||||||||||
| Medical Sciences | 177 | 5 | 182 | 193 | 6 | 199 | 201 | 3 | 204 | 187 | 4 | 191 | 184 | 1 | 185 | |
| Nursing | 75 | 2 | 77 | 86 | 3 | 89 | 90 | 7 | 97 | 80 | 20 | 100 | 77 | 17 | 94 | |
| Occupational Health & Safety | 8 | 6 | 14 | 8 | 7 | 15 | 8 | 9 | 17 | 12 | 12 | |||||
| Occupational Therapy | 118 | 118 | 125 | 125 | 133 | 133 | 127 | 127 | 130 | 130 | ||||||
| Physiotherapy | 116 | 116 | 131 | 131 | 136 | 136 | 130 | 130 | 128 | 128 | ||||||
| Rehabilitation Science | 14 | 39 | 53 | 17 | 43 | 60 | 17 | 46 | 63 | 26 | 55 | 81 | 27 | 65 | 92 | |
| Total | 678 | 195 | 873 | 778 | 211 | 989 | 803 | 182 | 985 | 768 | 231 | 999 | 770 | 213 | 983 | |
| HUMANITIES | Classics | 17 | 17 | 17 | 17 | 10 | 1 | 11 | 13 | 13 | 19 | 19 | ||||
| Communication Studies and Multimedia | 15 | 15 | 16 | 16 | ||||||||||||
| English and Cultural Studies | 85 | 85 | 93 | 1 | 94 | 94 | 94 | 102 | 1 | 103 | 104 | 2 | 106 | |||
| French | 8 | 1 | 9 | 8 | 1 | 9 | 11 | 2 | 13 | 7 | 3 | 10 | 11 | 1 | 12 | |
| Gender Studies and Feminist Research | 4 | 1 | 5 | |||||||||||||
| History | 47 | 5 | 52 | 54 | 4 | 58 | 52 | 4 | 56 | 53 | 4 | 57 | 59 | 6 | 65 | |
| Linguistics and Languages | 7 | 7 | 17 | 17 | ||||||||||||
| Philosophy | 35 | 1 | 36 | 38 | 1 | 39 | 36 | 1 | 37 | 39 | 1 | 40 | 53 | 2 | 55 | |
| School of the Arts | 3 | 3 | ||||||||||||||
| Total | 195 | 7 | 202 | 210 | 7 | 217 | 203 | 8 | 211 | 236 | 9 | 245 | 283 | 12 | 295 | |
| SCIENCE | Biology | 106 | 2 | 108 | 113 | 113 | 114 | 114 | 113 | 113 | 113 | 113 | ||||
| Chemical Biology | 2 | 2 | 9 | 9 | 16 | 16 | 22 | 22 | 28 | 28 | ||||||
| Chemistry | 73 | 5 | 78 | 83 | 4 | 87 | 74 | 4 | 78 | 75 | 5 | 80 | 74 | 4 | 78 | |
| Geography and Earth Sciences | 55 | 12 | 67 | 68 | 14 | 82 | 73 | 13 | 86 | 71 | 19 | 90 | 79 | 9 | 88 | |
| Kinesiology | 48 | 8 | 56 | 48 | 7 | 55 | ||||||||||
| Mathematics and Statistics | 64 | 5 | 69 | 72 | 6 | 78 | 66 | 3 | 69 | 75 | 2 | 77 | 84 | 4 | 88 | |
| Medical Physics and Applied Radiation Sciences | 33 | 7 | 40 | 41 | 11 | 52 | 45 | 13 | 58 | 49 | 10 | 59 | 50 | 12 | 62 | |
| Physics and Astronomy | 66 | 1 | 67 | 76 | 1 | 77 | 72 | 72 | 74 | 1 | 75 | 73 | 73 | |||
| Psychology, Neuroscience and Behaviour | 58 | 58 | 72 | 2 | 74 | 78 | 3 | 81 | 86 | 86 | 83 | 1 | 84 | |||
| Total | 457 | 32 | 489 | 534 | 38 | 572 | 538 | 36 | 574 | 613 | 45 | 658* | 632 | 37 | 669 | |
| SOCIAL SCIENCES | Kinesiology | 46 | 3 | 49 | 47 | 5 | 52 | 47 | 7 | 54 | ||||||
| Anthropology | 35 | 4 | 39 | 34 | 3 | 37 | 39 | 2 | 41 | 35 | 2 | 37 | 38 | 1 | 39 | |
| Economics | 34 | 2 | 36 | 37 | 1 | 38 | 37 | 37 | 41 | 1 | 42 | 50 | 50 | |||
| Health, Aging and Society | 14 | 3 | 17 | 14 | 3 | 17 | ||||||||||
| Labour Studies | 15 | 6 | 21 | 18 | 4 | 22 | 13 | 6 | 19 | 13 | 5 | 18 | 15 | 6 | 21 | |
| Political Science | 55 | 5 | 60 | 63 | 6 | 69 | 55 | 7 | 62 | 82 | 3 | 85 | 79 | 4 | 83 | |
| Religious Studies | 56 | 4 | 60 | 59 | 6 | 65 | 52 | 4 | 56 | 50 | 2 | 52 | 45 | 2 | 47 | |
| Social Work | 11 | 28 | 39 | 9 | 30 | 39 | 11 | 25 | 36 | 19 | 19 | 38 | 24 | 20 | 44 | |
| Sociology | 48 | 1 | 49 | 44 | 4 | 48 | 42 | 1 | 43 | 53 | 3 | 56 | 52 | 2 | 54 | |
| Total | 300 | 53 | 353 | 311 | 59 | 370 | 296 | 52 | 348 | 307 | 38 | 345* | 317 | 38 | 355 | |
| INTERDISCIPLINARY | Global Health Office | 28 | 28 | |||||||||||||
| Globalization | 19 | 2 | 21 | 21 | 21 | 17 | 17 | 16 | 2 | 18 | 15 | 1 | 16 | |||
| Health Management | 17 | 17 | ||||||||||||||
| Health Policy | 3 | 3 | 8 | 8 | 14 | 14 | ||||||||||
| Neuroscience | 20 | 20 | 42 | 42 | 46 | 1 | 47 | 51 | 2 | 53 | ||||||
| School of Biomedical Engineering | 22 | 22 | 29 | 1 | 30 | 32 | 1 | 33 | 43 | 3 | 46 | 47 | 2 | 49 | ||
| School of Computational Engineering and Science | 18 | 18 | 30 | 30 | 27 | 1 | 28 | 24 | 1 | 25 | 21 | 21 | ||||
| e-Health | 9 | 7 | 16 | 17 | 11 | 28 | 28 | 19 | 47 | |||||||
| Total | 59 | 2 | 61 | 100 | 1 | 101 | 130 | 9 | 139 | 154 | 18 | 172 | 204 | 41 | 245 | |
| Grand Total | 2,489 | 508 | 2,997 | 2,737 | 576 | 3,313 | 2,809 | 603 | 3,412 | 3,025 | 671 | 3,696 | 3,268 | 694 | 3,962 | |
Note 1: Headcount enrolment is as of November 1 of each year and as reported to MTCU.
Note 2: Headcount excludes students on co-op work term.
Note *: Kinesiology was moved from Social Sciences to Science effective January 2009.
Source: Student Records database.
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS

