Total Graduate Headcount by Faculty and Department as of November 1, 2005-2006 to 2009-2010
| FACULTY/DEPARTMENT | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | ||
| BUSINESS | Business | 214 | 89 | 303 | 218 | 102 | 320 | 239 | 120 | 359 | 300 | 154 | 454 | 342 | 153 | 495 |
| Total | 214 | 89 | 303 | 218 | 102 | 320 | 239 | 120 | 359 | 300 | 154 | 454 | 342 | 153 | 495 | |
| ENGINEERING | Chemical Engineering | 59 | 8 | 67 | 63 | 3 | 66 | 55 | 5 | 60 | 54 | 5 | 59 | 59 | 3 | 62 |
| Civil Engineering | 44 | 24 | 68 | 49 | 27 | 76 | 49 | 18 | 67 | 46 | 22 | 68 | 47 | 20 | 67 | |
| Computing and Software | 83 | 15 | 98 | 89 | 11 | 100 | 79 | 10 | 89 | 70 | 12 | 82 | 89 | 15 | 104 | |
| Electrical and Computer Engineering | 148 | 15 | 163 | 156 | 9 | 165 | 145 | 12 | 157 | 113 | 15 | 128 | 141 | 15 | 156 | |
| Engineering Physics | 57 | 38 | 95 | 60 | 33 | 93 | 72 | 40 | 112 | 69 | 44 | 113 | 69 | 53 | 122 | |
| Materials Science and Engineering | 56 | 3 | 59 | 58 | 5 | 63 | 57 | 6 | 63 | 66 | 8 | 74 | 68 | 7 | 75 | |
| Mechanical Engineering | 82 | 14 | 96 | 83 | 18 | 101 | 79 | 25 | 104 | 78 | 22 | 100 | 68 | 24 | 92 | |
| School of Engineering Practice | 15 | 6 | 21 | 24 | 11 | 35 | 29 | 24 | 53 | 43 | 34 | 77 | 64 | 40 | 104 | |
| Total | 544 | 123 | 667 | 582 | 117 | 699 | 565 | 140 | 705 | 539 | 162 | 701 | 605 | 177 | 782 | |
| HEALTH SCIENCES | Biochemistry and Biomedical Sciences | 86 | 86 | 93 | 93 | 111 | 1 | 112 | 111 | 111 | 110 | 1 | 111 | |||
| Child Life Studies | 10 | 10 | 5 | 5 | 10 | 10 | 10 | 8 | 2 | 10 | 10 | 10 | ||||
| Clinical Behavioural Sciences | 49 | 49 | 48 | 48 | 56 | 56 | 36 | 36 | 54 | 54 | ||||||
| Clinical Health Sciences | 1 | 1 | ||||||||||||||
| Health Research Methodology | 54 | 91 | 145 | 72 | 90 | 162 | 97 | 91 | 188 | 99 | 76 | 175 | 98 | 85 | 183 | |
| Health Services and Advanced Neonatal Nursing | 4 | 4 | 3 | 3 | ||||||||||||
| Medical Sciences | 185 | 8 | 193 | 177 | 5 | 182 | 193 | 6 | 199 | 201 | 3 | 204 | 187 | 4 | 191 | |
| Nursing | 64 | 14 | 78 | 75 | 2 | 77 | 86 | 3 | 89 | 90 | 7 | 97 | 80 | 20 | 100 | |
| Occupational Health & Safety | 5 | 9 | 14 | 8 | 6 | 14 | 8 | 7 | 15 | 8 | 9 | 17 | 12 | 12 | ||
| Occupational Therapy | 109 | 109 | 118 | 118 | 125 | 125 | 133 | 133 | 127 | 127 | ||||||
| Physiotherapy | 114 | 114 | 116 | 116 | 131 | 131 | 136 | 136 | 130 | 130 | ||||||
| Rehabilitation Science | 8 | 26 | 34 | 14 | 39 | 53 | 17 | 43 | 60 | 17 | 46 | 63 | 26 | 55 | 81 | |
| Total | 635 | 198 | 833 | 678 | 195 | 873 | 778 | 211 | 989 | 803 | 182 | 985 | 768 | 231 | 999 | |
| HUMANITIES | Classics | 16 | 16 | 17 | 17 | 17 | 17 | 10 | 1 | 11 | 13 | 13 | ||||
| Communication Studies and Multimedia | 15 | 15 | ||||||||||||||
| English and Cultural Studies | 76 | 76 | 85 | 85 | 93 | 1 | 94 | 94 | 94 | 102 | 1 | 103 | ||||
| French | 14 | 2 | 16 | 8 | 1 | 9 | 8 | 1 | 9 | 11 | 2 | 13 | 7 | 3 | 10 | |
| History | 42 | 6 | 48 | 47 | 5 | 52 | 54 | 4 | 58 | 52 | 4 | 56 | 53 | 4 | 57 | |
| Linguistics and Languages | 7 | 7 | ||||||||||||||
| Philosophy | 31 | 1 | 32 | 35 | 1 | 36 | 38 | 1 | 39 | 36 | 1 | 37 | 39 | 1 | 40 | |
| School of the Arts | 10 | 10 | 3 | 3 | ||||||||||||
| Total | 189 | 9 | 198 | 195 | 7 | 202 | 210 | 7 | 217 | 203 | 8 | 211 | 236 | 9 | 245 | |
| SCIENCE | Biology | 98 | 1 | 99 | 106 | 2 | 108 | 113 | 113 | 114 | 114 | 113 | 113 | |||
| Chemical Biology | 2 | 2 | 9 | 9 | 16 | 16 | 22 | 22 | ||||||||
| Chemistry | 72 | 4 | 76 | 73 | 5 | 78 | 83 | 4 | 87 | 74 | 4 | 78 | 75 | 5 | 80 | |
| Geography and Earth Sciences | 50 | 15 | 65 | 55 | 12 | 67 | 68 | 14 | 82 | 73 | 13 | 86 | 71 | 19 | 90 | |
| Kinesiology | 48 | 8 | 56 | |||||||||||||
| Mathematics and Statistics | 61 | 3 | 64 | 64 | 5 | 69 | 72 | 6 | 78 | 66 | 3 | 69 | 75 | 2 | 77 | |
| Medical Physics and Applied Radiation Sciences | 34 | 3 | 37 | 33 | 7 | 40 | 41 | 11 | 52 | 45 | 13 | 58 | 49 | 10 | 59 | |
| Physics and Astronomy | 60 | 1 | 61 | 66 | 1 | 67 | 76 | 1 | 77 | 72 | 72 | 74 | 1 | 75 | ||
| Psychology, Neuroscience and Behaviour | 58 | 1 | 59 | 58 | 58 | 72 | 2 | 74 | 78 | 3 | 81 | 86 | 86 | |||
| Total | 433 | 28 | 461 | 457 | 32 | 489 | 534 | 38 | 572 | 538 | 36 | 574 | 613 | 45 | 658* | |
| SOCIAL SCIENCES | Kinesiology | 38 | 4 | 42 | 46 | 3 | 49 | 47 | 5 | 52 | 47 | 7 | 54 | |||
| Anthropology | 36 | 1 | 37 | 35 | 4 | 39 | 34 | 3 | 37 | 39 | 2 | 41 | 35 | 2 | 37 | |
| Economics | 46 | 5 | 51 | 34 | 2 | 36 | 37 | 1 | 38 | 37 | 37 | 41 | 1 | 42 | ||
| Health, Aging and Society | 14 | 3 | 17 | |||||||||||||
| Labour Studies | 12 | 7 | 19 | 15 | 6 | 21 | 18 | 4 | 22 | 13 | 6 | 19 | 13 | 5 | 18 | |
| Political Science | 47 | 6 | 53 | 55 | 5 | 60 | 63 | 6 | 69 | 55 | 7 | 62 | 82 | 3 | 85 | |
| Religious Studies | 42 | 4 | 46 | 56 | 4 | 60 | 59 | 6 | 65 | 52 | 4 | 56 | 50 | 2 | 52 | |
| Social Work | 9 | 30 | 39 | 11 | 28 | 39 | 9 | 30 | 39 | 11 | 25 | 36 | 19 | 19 | 38 | |
| Sociology | 40 | 2 | 42 | 48 | 1 | 49 | 44 | 4 | 48 | 42 | 1 | 43 | 53 | 3 | 56 | |
| Total | 270 | 59 | 329 | 300 | 53 | 353 | 311 | 59 | 370 | 296 | 52 | 348 | 307 | 38 | 345* | |
| INTERDISCIPLINARY | Globalization | 8 | 2 | 10 | 19 | 2 | 21 | 21 | 21 | 17 | 17 | 16 | 2 | 18 | ||
| Health Policy | 3 | 3 | 8 | 8 | ||||||||||||
| Neuroscience | 20 | 20 | 42 | 42 | 46 | 1 | 47 | |||||||||
| School of Biomedical Engineering | 22 | 22 | 29 | 1 | 30 | 32 | 1 | 33 | 43 | 3 | 46 | |||||
| School of Computational Engineering and Science | 18 | 18 | 30 | 30 | 27 | 1 | 28 | 24 | 1 | 25 | ||||||
| e-Health | 9 | 7 | 16 | 17 | 11 | 28 | ||||||||||
| Total | 8 | 2 | 10 | 59 | 2 | 61 | 100 | 1 | 101 | 130 | 9 | 139 | 154 | 18 | 172 | |
| Grand Total | 2,293 | 508 | 2,801 | 2,489 | 508 | 2,997 | 2,737 | 576 | 3,313 | 2,809 | 603 | 3,412 | 3,025 | 671 | 3,696 | |
Note 1: Headcount enrolment is as of November 1 of each year and as reported to MTCU.
Note *: Kinesiology was moved from Social Sciences to Science effective January 2009.
Source: Student Records database.
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS

