Total Graduate Headcount by Faculty as of November 1, 2004-2005 to 2008-2009

| FACULTY | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | ||||||||||
| Full-Time | Part-Time | Subtotal | Full-Time | Part-Time | Subtotal | Full-Time | Part-Time | Subtotal | Full-Time | Part-Time | Subtotal | Full-Time | Part-Time | Subtotal | |
| BUSINESS | 234 | 112 | 346 | 214 | 89 | 303 | 218 | 102 | 320 | 239 | 120 | 359 | 300 | 154 | 454 |
| ENGINEERING | 514 | 113 | 627 | 544 | 123 | 667 | 582 | 117 | 699 | 565 | 140 | 705 | 539 | 162 | 701 |
| HEALTH SCIENCES | 601 | 138 | 739 | 635 | 198 | 833 | 678 | 195 | 873 | 778 | 211 | 989 | 803 | 182 | 985 |
| HUMANITIES | 182 | 12 | 194 | 189 | 9 | 198 | 195 | 7 | 202 | 210 | 7 | 217 | 203 | 8 | 211 |
| SCIENCE | 419 | 23 | 442 | 433 | 28 | 461 | 457 | 32 | 489 | 534 | 38 | 572 | 538 | 36 | 574 |
| SOCIAL SCIENCES | 260 | 46 | 306 | 270 | 59 | 329 | 300 | 53 | 353 | 311 | 59 | 370 | 296 | 52 | 348 |
| INTERDISCIPLINARY | 7 | 1 | 8 | 8 | 2 | 10 | 59 | 2 | 61 | 100 | 1 | 101 | 130 | 9 | 139 |
| Grand Total | 2,217 | 445 | 2,662 | 2,293 | 508 | 2,801 | 2,489 | 508 | 2,997 | 2,737 | 576 | 3,313 | 2,809 | 603 | 3,412 |
Note: Headcount enrolment is as of November 1 of each year and as reported to MTCU.
Source: Student Records database
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS
