Total Graduate FTE Enrolment by Faculty as at November 1, 2007-2008 to 2011-2012
| FACULTY/DEPARTMENT | 2007/2008 | 2008/2009 | 2009/2010* | 2010/2011 | 2011/2012 | |
|---|---|---|---|---|---|---|
| BUSINESS | Business | 275 | 346.2 | 387.9 | 437.1 | 428.8 |
| Total | 275 | 346.2 | 387.9 | 437.1 | 428.8 | |
| ENGINEERING | Chemical Engineering | 56.5 | 55.5 | 59.9 | 62.9 | 78.8 |
| Civil Engineering | 54.4 | 52.6 | 53 | 49.5 | 63 | |
| Computing and Software | 82 | 73.6 | 93.5 | 101.5 | 103.2 | |
| Electrical and Computer Engineering | 148.6 | 117.5 | 145.5 | 167.6 | 156.6 | |
| Engineering Physics | 84 | 82.2 | 84.9 | 88.1 | 84 | |
| Materials Science and Engineering | 58.8 | 68.4 | 70.1 | 75.2 | 76.1 | |
| Mechanical Engineering | 86.5 | 84.6 | 75.2 | 94.5 | 96 | |
| School of Engineering Practice | 36.2 | 53.2 | 76 | 91.5 | 85.8 | |
| Total | 607 | 587.6 | 658.1 | 730.8 | 743.5 | |
| HEALTH SCIENCES | Biochemistry and Biomedical Sciences | 111.3 | 111 | 110.3 | 109.6 | 118.6 |
| Child Life Studies | 10 | 8.6 | 10 | 10 | 10 | |
| Clinical Behavioural Sciences | 16.8 | 10.8 | 16.2 | 13.2 | 9.9 | |
| Health Research Methodology | 124.3 | 121.8 | 123.5 | 130.2 | 127.7 | |
| Health Services and Advanced Neonatal Nursing | 1.2 | 0.9 | 4 | |||
| Medical Sciences | 194.8 | 201.9 | 188.2 | 184.3 | 186.9 | |
| Nursing | 86.9 | 92.1 | 86 | 82.1 | 75.3 | |
| Occupational Health & Safety | 10.1 | 10.7 | 3.6 | |||
| Occupational Therapy | 125 | 133 | 127 | 130 | 130 | |
| Physiotherapy | 131 | 136 | 130 | 128 | 134 | |
| Rehabilitation Science | 29.9 | 30.8 | 42.5 | 46.5 | 48.8 | |
| Total | 841.3 | 857.6 | 837.3 | 833.9 | 845.2 | |
| HUMANITIES | Classics | 17 | 10.3 | 13 | 19 | 14 |
| Communication Studies and Multimedia | 15 | 16 | 16 | |||
| English and Cultural Studies | 93.3 | 94 | 102.3 | 104.6 | 102.3 | |
| French | 8.3 | 11.6 | 7.9 | 11.3 | 11.3 | |
| Gender Studies and Feminist Research | 4.3 | 10.3 | ||||
| History | 55.2 | 53.2 | 54.2 | 60.8 | 58.9 | |
| Linguistics and Languages | 7 | 17 | 20.3 | |||
| Philosophy | 38.3 | 36.3 | 39.3 | 53.6 | 59 | |
| Total | 212.1 | 205.4 | 238.7 | 286.6 | 292.1 | |
| SCIENCE | Biology | 113 | 114 | 113 | 113 | 108 |
| Chemical Biology | 9 | 16 | 22 | 28 | 31 | |
| Chemistry | 84.2 | 75.2 | 76.5 | 75.2 | 82.9 | |
| Geography and Earth Sciences | 72.2 | 76.9 | 76.7 | 81.7 | 82.9 | |
| Kinesiology | 50.4 | 50.1 | 50.5 | |||
| Mathematics and Statistics | 73.8 | 66.9 | 75.6 | 85.2 | 87.6 | |
| Medical Physics and Applied Radiation Sciences | 44.3 | 48.9 | 52 | 53.6 | 51.6 | |
| Physics and Astronomy | 76.3 | 72 | 74.3 | 73 | 79 | |
| Psychology, Neuroscience and Behaviour | 72.6 | 78.9 | 86 | 83.3 | 77 | |
| Total | 545.4 | 548.8 | 626.5* | 643.1 | 650.5 | |
| SOCIAL SCIENCES | Kinesiology | 48.5 | 49.1 | |||
| Anthropology | 34.9 | 39.6 | 35.6 | 38.3 | 46.3 | |
| Economics | 37.3 | 37 | 41.3 | 50 | 54.6 | |
| Health, Aging and Society | 14.9 | 14.9 | 16 | |||
| Labour Studies | 19.2 | 14.8 | 14.5 | 16.8 | 17.8 | |
| Political Science | 64.8 | 57.1 | 82.9 | 80.2 | 80.3 | |
| Religious Studies | 60.8 | 53.2 | 50.6 | 45.6 | 44.6 | |
| Social Work | 18 | 18.5 | 24.7 | 30 | 31.2 | |
| Sociology | 45.2 | 42.3 | 53.9 | 52.6 | 60.3 | |
| Total | 328.7 | 311.6 | 318.4* | 328.4 | 351.1 | |
| INTERDISCIPLINARY | Global Health | 28 | 33 | |||
| Globalization | 21 | 17 | 16.6 | 15.3 | 17.3 | |
| Health Management | 5.1 | 14.1 | ||||
| Health Policy | 3 | 8 | 14 | 20 | ||
| Neuroscience | 20 | 42 | 46.3 | 51.6 | 61 | |
| School of Biomedical Engineering | 29.3 | 32.3 | 43.9 | 47.6 | 49.3 | |
| School of Computational Engineering and Science | 30 | 27.3 | 24.3 | 21 | 25 | |
| e-Health | 11.1 | 20.3 | 33.7 | 47.6 | ||
| Total | 100.3 | 132.7 | 159.4 | 216.3 | 267.3 | |
| Grand Total | 2,909.8 | 2,989.9 | 3,226.3 | 3,476.2 | 3578.5 | |
Note 1: FTE graduate enrolment is the full-time headcount enrolment plus the full-time equivalent of part-time enrolment (0.3 times part-time headcount) as of November 1 of each year and as reported to MTCU.
Note *: Kinesiology was moved from Social Sciences to Science effective January 2009.
Source: Student Records database
PREPARED BY THE OFFICE OF INSTITUTIONAL RESEARCH AND ANALYSIS

